Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup - Schladming
Sprint

Date: 2024-03-02
Place: Schladming, Dachstein (AUT)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Men       Senior Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP CARDONA COLL Oriol 00:00:00 0 1994 613 100 1000
2 FRA ANSELMET Thibault 00:00:00 0 1997 1541 90 920
3 BEL DRION DU CHAPOIS Maximilien 00:00:00 0 1997 1255 81 850
4 ITA ROSSI Giovanni 00:00:00 0 1999 1589 73 790
5 SUI FAVRE Matteo 00:00:00 0 2001 2077 66 740
6 SUI KISTLER Jon 00:00:00 0 2003 1928 60 695
7 GER HOESCH Finn 00:00:00 0 2003 1944 57 655
8 FRA SAUTEL Florian 00:00:00 0 1994 2069 54 620
9 SUI LIETHA Arno 00:00:00 0 1998 1499 51 590
10 ESP FERRER MARTINEZ Ot 00:00:00 0 2002 1782 48 565
11 SUI DUBOIS Loic 00:00:00 0 2003 2074 45 545
12 SUI ARNOLD Iwan 00:00:00 0 1991 31 43 530
13 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:00:00 0 1996 1295 41 520
14 SUI GASSER Arnaud 00:00:00 0 1996 1318 39 510
15 SUI BUSSARD Robin 00:00:00 0 2002 1821 37 500
16 ITA CANCLINI Nicolo Ernesto 00:00:00 0 1997 1364 35 490
17 FRA ANSELMET Jeremy 00:00:00 0 2003 2092 34 480
18 FRA GINER DALMASSO Pablo 00:00:00 0 2001 1789 33 470
19 NOR LODOEN Trym Dalset 00:00:00 0 2002 2020 32 460
20 AUT TRITSCHER Julian 00:00:00 0 2003 1961 31 450
21 FRA ELLMENREICH Baptiste 00:00:00 0 1998 1504 30 440
22 NOR KLETTE Hans-Inge 00:00:00 0 1997 1818 29 430
23 AUT VERBNJAK Paul 00:00:00 0 2001 1691 28 420
24 SUI BUSSARD Thomas 00:00:00 0 2002 1820 27 410
25 ITA TOMASONI Luca 00:00:00 0 2002 1969 26 400
26 ITA ANTONIOLI Robert 00:00:00 0 1990 1053 25 390
27 NOR KARVATN Erik 00:00:00 0 2003 1921 24 380
28 SUI PERRETEN Patrick 00:00:00 0 1999 1524 23 370
29 AUT MAYER Andreas 00:00:00 0 2001 1773 22 360
30 SUI DONNET Tobias 00:00:00 0 2001 1777 21 350
31 AND OLM ROUPPERT Oriol 00:00:00 0 2003 1772 20 340
32 FRA DUCOURET Bazil 00:00:00 0 2002 1953 19 330
33 FRA GALINDO Robin 00:00:00 0 2000 1577 18 320
34 ESP RADUA IVERN Marc 00:00:00 0 2002 1941 17 310
35 SUI LATTION Ludovic 00:00:00 0 2001 2073 16 300
36 ITA SOSTIZZO Matteo 00:00:00 0 2001 1706 15 290
37 GER GRAMELSBERGER Felix 00:00:00 0 2002 2086 14 280
38 SUI ULRICH Florian 00:00:00 0 1999 1426 13 270
39 JPN SHIMA Tokutaro 00:00:00 0 1999 2037 12 260
40 ITA BOSCACCI Michele 00:00:00 0 1990 926 11 250
41 USA BRILEY Griffin 00:00:00 0 2005 2151 10 240
42 FRA DAMEVIN Anselme 00:00:00 0 2002 1952 9 230
43 POL BACHLEDA-KSIEDZULARZ Jakub 00:00:00 0 2001 1794 8 220
44 CAN RUTA Matt 00:00:00 0 1995 1812 7 210
45 CZE MATEJOVIC Filip 00:00:00 0 2002 2056 6 200
46 AUT HOFL Armin 00:00:00 0 1989 1518 5 190
47 FRA POCHAT COTTILLOUX Gedeon 00:00:00 0 1995 1262 4 180
48 AUT ZUGG Daniel 00:00:00 0 1993 1353 3 170
49 SVK JANOSIK Kristian 00:00:00 0 1999 1563 2 160
50 AND BARTUMEU CARAMES Adria 00:00:00 0 1999 2053 1 150
51 GER PELZER Josef 00:00:00 0 2001 1979 1 140
52 SVK SIARNIK Jakub 00:00:00 0 1994 1386 1 130
53 SUI GAY Aurelien 00:00:00 0 2000 1570 1 120
54 CAN KATO Akio 00:00:00 0 1995 2410 1 110
55 GBR INNES Iain 00:00:00 0 1998 2537 1 100
56 ITA TAUFER Leonardo Vincenzo 00:00:00 0 2004 2350 1 99
57 CZE STREJC Michal 00:00:00 0 2002 2057 1 98
58 SUI BONNET Remi 00:00:00 0 1995 1240 1 97
59 NOR OIE Vegard 00:00:00 0 1992 1825 1 96
60 ESP ALCALDE SANCHEZ Antonio 00:00:00 0 1995 1382 1 95
61 USA RAUEN John 0 0 1999 2499 1 94
62 SUI MARTI Werner 0 0 1989 1029 1 93
63 NED VAN VLIET Jens 0 0 2000 2266 1 92
64 CAN FARQUAR Bradley 0 0 1986 2435 1 91
65 BUL KALISTRIN Nikola 0 0 1996 1670 1 90
66 JPN ENDO Kenta 0 0 1994 1845 1 89
67 AUS LICHI GHERASIM Brian 0 0 1989 2495 1 88
68 COL QUINTANA Carlos 0 0 1985 2323 1 87

Download the results on PDF file

(c) ISMF 2024