Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup - Schladming
Vertical Race

Date: 2024-03-01
Place: Schladming, Dachstein (AUT)
Race level: WC | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 18:52.27 1995 1240 100 1000
2 FRA ANSELMET Thibault 19:49.38 1997 1541 90 920
3 ITA NICOLINI Federico 19:54.66 1994 168 81 850
4 AUT HOCHENWARTER Christof 20:02.99 1997 2072 73 790
5 SUI MARTI Werner 20:08.94 1989 1029 66 740
6 SUI GAY Aurelien 20:10.81 2000 1570 60 695
7 AUT GANAHL Daniel 20:17.51 1996 1829 57 655
8 BEL DRION DU CHAPOIS Maximilien 20:31.55 1997 1255 54 620
9 ITA OBERBACHER Alex 20:33.80 1994 1696 51 590
10 SUI BUSSARD Robin 20:35.08 2002 1821 48 565
11 SUI BUSSARD Thomas 20:36.76 2002 1820 45 545
12 AUT OBERAUER Nils 20:39.09 2003 1775 43 530
13 ITA BOSCACCI Michele 20:43.33 1990 926 41 520
14 FRA POCHAT COTTILLOUX Gedeon 20:48.73 1995 1262 39 510
15 ITA ANTONIOLI Robert 20:53.73 1990 1053 37 500
16 AUT VERBNJAK Paul 20:59.71 2001 1691 35 490
17 SLO KOVACIC Luka 21:00.41 1995 1610 34 480
18 SVK SIARNIK Jakub 21:01.86 1994 1386 33 470
19 ESP ALCALDE SANCHEZ Antonio 21:10.21 1995 1382 32 460
20 AUT LOHFEYER Johannes 21:13.15 2003 2003 31 450
21 FRA DAMEVIN Anselme 21:15.71 2002 1952 30 440
22 AUT HINTERBERGER Kevin 21:16.60 1997 2627 29 430
23 AUT TRITSCHER Julian 21:18.13 2003 1961 28 420
24 ITA SOSTIZZO Matteo 21:19.42 2001 1706 27 410
25 AUT HOFL Armin 21:32.09 1989 1518 26 400
26 SLO SPANRING Klemen 21:53.12 2002 2083 25 390
27 ITA CANCLINI Nicolo Ernesto 22:01.12 1997 1364 24 380
28 AND OLM ROUPPERT Oriol 22:06.21 2003 1772 23 370
29 GER GRAMELSBERGER Felix 22:12.35 2002 2086 22 360
30 USA BRILEY Griffin 22:16.47 2005 2151 21 350
31 NOR OIE Vegard 22:30.78 1992 1825 20 340
32 ITA TAUFER Leonardo Vincenzo 22:31.54 2004 2350 19 330
33 SUI ULRICH Florian 22:34.35 1999 1426 18 320
34 ITA TOMASONI Luca 22:37.33 2002 1969 17 310
35 SUI DUBOIS Loic 22:38.92 2003 2074 16 300
36 SVK JANOSIK Kristian 22:42.69 1999 1563 15 290
37 USA RAUEN John 22:43.27 1999 2499 14 280
38 SUI LATTION Ludovic 22:51.16 2001 2073 13 270
39 NOR LODOEN Trym Dalset 23:00.33 2002 2020 12 260
40 BUL KALISTRIN Nikola 23:06.03 1996 1670 11 250
41 ESP FERRER MARTINEZ Ot 23:22.22 2002 1782 10 240
42 ESP RADUA IVERN Marc 23:38.66 2002 1941 9 230
43 ITA ROSSI Giovanni 23:48.34 1999 1589 8 220
44 NOR KARVATN Erik 23:49.11 2003 1921 7 210
45 FIN TAHTI Toni 23:57.11 1993 2584 6 200
46 AND ISAL GARCIA Adria 24:14.11 2006 2562 5 190
47 GER PELZER Josef 24:18.92 2001 1979 4 180
48 CAN RUTA Matt 24:28.17 1995 1812 3 170
49 CZE STREJC Michal 24:31.48 2002 2057 2 160
50 CAN KATO Akio 24:34.70 1995 2410 1 150
51 CZE MATEJOVIC Filip 24:39.11 2002 2056 1 140
52 POL BACHLEDA-KSIEDZULARZ Jakub 25:07.37 2001 1794 1 130
53 JPN ENDO Kenta 25:49.89 1994 1845 1 120
54 NOR BRATBERG Gjermund Eide 25:58.84 2000 2577 1 110
55 NED VAN VLIET Jens 26:28.82 2000 2266 1 100
56 COL QUINTANA Carlos 29:17.25 1985 2323 1 99
57 AUS LICHI GHERASIM Brian 30:17.77 1989 2495 1 98
58 CAN FARQUAR Bradley 31:07.40 1986 2435 1 97

Download the results on PDF file

(c) ISMF 2024