Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships 2025 - Morgins
Individual Race

Date: 2025-03-07
Place: Morgins (SUI)
Race level: WCH | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       U23 Women       Senior Men       U23 Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 1:33:07.4 1995 1240 100 1200
2 ITA MAGNINI Davide 1:35:30.6 1997 1186 90 1100
3 FRA GACHET Xavier 1:38:57.9 1989 744 81 1020
4 ITA EYDALLIN Matteo 1:39:38.4 1985 571 73 950
5 FRA BON MARDION William 1:39:50.7 1983 627 66 890
6 BEL DRION DU CHAPOIS Maximilien 1:41:00.7 1997 1255 60 840
7 SUI BUSSARD Thomas 1:41:35.7 2002 1820 57 800
8 ITA BOSCACCI Michele 1:41:46.9 1990 926 54 770
9 SUI GAY Aurelien 1:42:04.6 2000 1570 51 750
10 FRA DAMEVIN Anselme 1:43:18.8 2002 1952 48 730
11 ITA DEBERTOLIS Hermann 1:43:27.6 2004 2102 45 720
12 AIN FILIPPOV Nikita 1:44:01.1 2002 2935 43 710
13 AUT TRITSCHER Julian 1:45:18.4 2003 1961 41 700
14 NOR KLETTE Hans-Inge 1:45:33.0 1997 1818 39 690
15 ESP PEREZ ANGLES Albert 1:45:47.7 2001 1778 37 680
16 ESP ALIS SANCHEZ Jordi 1:45:58.1 1994 1962 35 670
16 FRA CANTAN Remi 1:46:00.6 2002 1950 34 660
17 NOR LODOEN Trym Dalset 1:46:47.6 2002 2020 32 640
18 USA SINCLAIR David 1:46:35.3 1992 2673 33 650
18 SUI METTAN Pierre 1:48:12.2 1997 1319 30 620
19 SWE ENGDAHL Petter 1:48:30.6 1994 2160 28 600
20 AUT OBERAUER Nils 1:47:49.6 2003 1775 31 630
20 ITA BALDINI Rocco 1:50:44.9 2002 1791 26 580
21 USA GOTH Tom 1:52:04.5 1985 1294 24 560
22 USA SMITH Cameron 1:48:25.6 1995 1631 29 610
22 ESP FERRER MARTINEZ Ot 1:52:57.5 2002 1782 22 540
23 ESP RADUA IVERN Marc 1:54:01.9 2002 1941 20 520
24 GER DURR Marc 1:49:23.8 1996 1989 27 590
26 CAN McAULEY Jessie 1:51:22.4 2000 1934 25 570
28 SLO KOVACIC Luka 1:52:45.2 1995 1610 23 550
30 FRA RAYBAUD Jules 1:53:52.0 2004 2107 21 530
32 AND OLM ROUPPERT Oriol 1:55:03.9 2003 1772 19 510
33 SUI ULRICH Florian 1:56:37.5 1999 1426 18 500
34 POL ELANTKOWSKI Jan 1:57:04.6 2000 1679 17 490
35 AND BARTUMEU CARAMES Adria 1:57:35.5 1999 2053 16 480
36 ROU PREDA  Andrei-Gabriel 1:58:02.8 1992 1684 15 470
37 CHN LIU Jianbin 1:58:13.4 2002 1898 14 460
38 GBR INNES Iain 1:58:16.4 1998 2537 13 450
39 CAN RUTA Matt 1:58:37.1 1995 1812 12 440
40 GER EDER Franz 1:59:02.6 2002 1990 11 430
41 AIN FEDOROV Andrei 1:59:04.9 1989 2193 10 420
42 CZE MATEJOVIC Filip 1:59:48.8 2002 2056 9 410
43 NOR HERFINDAL Bjorn Haugo 2:00:06.6 1997 2179 8 400
44 POL SLIWINSKI Oskar 2:01:13.0 1999 2320 7 390
45 CAN KNIGHT Peter 2:01:13.4 1989 1235 6 380
46 AND CASANOVAS REINA Marc 2:02:03.7 2004 2187 5 370
47 GBR WILD Finlay 2:02:33.3 1984 1328 4 365
48 AIN YAKIMOV Pavel 2:02:46.4 1992 2192 3 360
49 BUL KALISTRIN Nikola 2:03:30.6 1996 1670 2 355
50 USA BECK George 2:04:17.1 2002 1876 1 350
51 NED VAN VLIET Jens 2:04:26.3 2000 2266 1 345
52 GRE PARADEISOPOULOS Konstantinos 2:04:46.1 2001 1939 1 340
53 CZE STOCEK Fabian 2:05:59.4 1994 2547 1 335
54 ESP PUJOL PARRAMON Biel 2:06:01.9 2004 2197 1 330
55 ROU MANEA Silviu Ionut 2:06:14.0 1983 1622 1 325
56 USA PERKINS Wesley 2:09:03.0 2004 2223 1 320
57 GBR PALFREY Neil 2:09:27.4 1993 2785 1 315
58 NOR ENGDAHL Sander 2:09:40.1 2002 2409 1 310
59 AIN SLUSHKIN Daniil 2:09:56.3 2001 3136 1 305
60 GBR SMITH James 2:10:51.0 1990 2783 1 300
61 USA BURKE Samuel 2:12:02.9 2003 1925 1 295
62 ROU SURDU  Constantin 2:13:46.1 2002 1768 1 290
63 GRE PAPANIKOS Dimitrios 2:14:36.9 1988 1767 1 285
64 NED VAN LEEUWEN Paul 2:17:55.8 1994 2271 1 280
65 JPN KODERA Norio 2:20:16.2 1979 1725 1 275
66 CHI PARRA Martin 2:21:33.0 2002 3080 1 270
67 GBR FERREOL Pierre Carron 2:22:05.7 2004 2300 1 265
68 AUS MISSUD  Bastien 2:23:41.3 1986 3083 1 260
69 BRA DE SOUZA COSTA DE CANDOLLE Charles 2:26:40.7 1986 1720 1 255
70 THA KNOERR Jeremy Poumine 2:29:35.2 2003 1823 1 250
71 AUS TREVENA Daniel 2:31:31.9 1984 2981 1 245
DNF GBR DAVIS Angus 2002 2784 1 240
DNF NED SPRENGER Allard-Sym 1995 2508 1 235
DNF SVK SIARNIK Jakub 1994 1386 1 230
DNF ITA ANTONIOLI Robert 1990 1053 1 225
DNF CAN ELSON Nick 1984 1440 1 220
DNF FRA EQUY Samuel 1996 1303 1 215
DNF GER SAMBALE David 2000 1835 1 210
DNF MEX CORONA Hadji 1977 2235 1 205
DNF SUI LATTION Ludovic 2001 2073 1 200
DNF ROU JINGA Gheorghe - Petrut 2003 1769 1 195
DNF AUT VERBNJAK Paul 2001 1691 1 190
DNF ITA TOMASONI Luca 2002 1969 1 185
DNF NOR KARVATN Erik 2003 1921 1 180
DNF USA GASTON John 1987 1297 1 175
DNF AUT LOHFEYER Johannes 2003 2003 1 170
DNF ESP ALCALDE SANCHEZ Antonio 1995 1382 1 165

Download the results on PDF file

(c) ISMF 2024