Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Villars-sur-Ollon World Cup
Individual race

Date: 2026-04-02
Place: Villars-sur-Ollon (SUI)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 1:27:43.1 1995 1240 100 1000
2 FRA BON MARDION William 1:28:58.9 1983 627 90 920
3 AUT VERBNJAK Paul 1:29:56.2 2001 1691 81 850
4 FRA BELLABOUVIER Simon 1:30:30.5 1996 1208 73 790
5 SUI BUSSARD Thomas 1:31:03.2 2002 1820 66 740
6 SUI GAY Aurelien 1:31:05.1 2000 1570 60 695
7 ITA BOSCACCI Michele 1:32:13.2 1990 926 57 655
8 ITA ANTONIOLI Robert 1:32:15.2 1990 1053 54 620
9 FRA GACHET Xavier 1:32:18.3 1989 744 51 590
10 AUT TRITSCHER Julian 1:32:37.8 2003 1961 48 565
11 FRA RAYBAUD Jules 1:32:46.4 2004 2107 45 545
12 AUT WOLF Silvano 1:32:52.2 2005 2163 43 530
13 FRA JAY Paul 1:33:00.5 1995 2145 41 520
14 SUI BUSSARD Robin 1:33:31.9 2002 1821 39 510
15 SUI LATTION Ludovic 1:34:10.3 2001 2073 37 500
16 SUI DUBOIS Loic 1:34:38.5 2003 2074 35 490
17 ESP PEREZ ANGLES Albert 1:34:50.5 2001 1778 34 480
18 ITA SOSTIZZO Matteo 1:35:23.5 2001 1706 33 470
19 SUI METTAN Pierre 1:36:17.8 1997 1319 32 460
20 ITA DEBERTOLIS Hermann 1:36:20.6 2004 2102 31 450
21 ESP ALCALDE SANCHEZ Antonio 1:36:25.8 1995 1382 30 440
22 FRA DAMEVIN Anselme 1:36:56.4 2002 1952 29 430
23 FRA CANTAN Remi 1:36:57.5 2002 1950 28 420
24 GER DURR Marc 1:37:25.5 1996 1989 27 410
25 SUI ULRICH Florian 1:37:33.5 1999 1426 26 400
26 AUT OBERAUER Nils 1:37:48.1 2003 1775 25 390
27 AUT HOCHENWARTER Christof 1:38:27.1 1997 2072 24 380
28 ESP ALIS SANCHEZ Jordi 1:38:40.9 1994 1962 23 370
29 FRA ROBIN-SAJE Eliott 1:39:04.4 2004 2364 22 360
30 SLO SPANRING Klemen 1:40:36.4 2002 2083 21 350
31 ESP FERRER MARTINEZ Ot 1:41:34.8 2002 1782 20 340
32 AUT HINTERBERGER Kevin 1:42:03.8 1997 2627 19 330
33 NOR LODOEN Trym Dalset 1:42:18.7 2002 2020 18 320
34 SWE LYSELL Jerker 1:42:50.3 1989 3112 17 310
35 SUI PASQUIER Lucas 1:42:54.9 2004 2166 16 300
36 CAN KATO Akio 1:44:00.1 1995 2410 15 290
37 GBR INNES Iain 1:44:32.3 1998 2537 14 280
38 SUI PHARISA Mathieu 1:44:54.9 2005 2165 13 270
39 SUI ULDRY Malik 1:45:03.5 2006 2290 12 260
40 CZE MATEJOVIC Filip 1:47:10.0 2002 2056 11 250
41 NED VAN VLIET Jens 1:49:55.7 2000 2266 10 240
42 AND CASANOVAS REINA Marc 1:52:57.6 2004 2187 9 230
43 USA RAUEN John 1:53:36.8 1999 2499 8 220
44 CZE NAKLADAL Josef 1:55:17.1 2007 2802 7 210
45 GER KNOPF Stefan 1:55:58.1 1997 1523 6 200
46 NED SPRENGER Allard-Sym 2:05:47.5 1995 2508 5 190

Download the results on PDF file

(c) ISMF 2024