Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Puy-Saint-Vincent World Cup
Sprint race

Date: 2026-03-27
Place: Puy-Saint-Vincent (FRA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 FRA ANSELMET Thibault 03:09.2 1997 1541 100 1000
2 SUI BUSSARD Thomas 03:15.00 2002 1820 90 920
3 ITA CANCLINI Nicolo Ernesto 03:13.2 1997 1364 81 850
4 SUI KISTLER Jon 03:10.1 2003 1928 73 790
5 ITA TOMASONI Luca 03:09.6 2002 1969 66 740
6 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 03:17.25 1996 1295 60 695
7 ESP FERRER MARTINEZ Ot 03:24.41 2002 1782 57 655
8 FRA ANSELMET Jeremy 03:19.55 2003 2092 54 620
9 FRA DUCOURET Bazil 03:25.73 2002 1953 51 590
10 ESP PUJOL PARRAMON Biel 03:14.15 2004 2197 48 565
11 AIN FILIPPOV Nikita 03:24.82 2002 2935 45 545
12 ESP RADUA IVERN Marc 03:19.48 2002 1941 43 530
13 SUI LIETHA Arno 03:17.46 1998 1499 41 520
14 SUI FAVRE Matteo 03:17.62 2001 2077 39 510
15 AUT VERBNJAK Paul 03:17.25 2001 1691 37 500
16 FRA GINER DALMASSO Pablo 03:22.36 2001 1789 35 490
17 ESP CARDONA COLL Oriol 03:19.70 1994 613 34 480
18 FRA RAYBAUD Jules 03:19.52 2004 2107 33 470
19 FRA ELLMENREICH Baptiste 03:23.12 1998 1504 32 460
20 AND OLM ROUPPERT Oriol 03:19.65 2003 1772 31 450
21 GER HOESCH Finn 03:18.72 2003 1944 30 440
22 GER BRANDNER Alexander 03:26.49 2001 3208 29 430
23 AUT MAYER Andreas 03:21.62 2001 1773 28 420
24 SLO PRITRZNIK Maj 03:25.39 2004 1852 27 410
25 SUI DUBOIS Loic 03:28.15 2003 2074 26 400
26 FRA GALINDO Robin 03:28.19 2000 1577 25 390
27 JPN SHIMA Tokutaro 03:26.88 1999 2037 24 380
28 AIN SLUSHKIN Daniil 03:23.08 2001 3136 23 370
29 SUI ULRICH Florian 03:27.85 1999 1426 22 360
30 SUI GAY Aurelien 03:26.65 2000 1570 21 350
31 GER EDER Franz 03:29.28 2002 1990 20 340
32 ESP ALVAREZ DEL VAL Gael 03:30.62 2004 2203 19 330
33 SUI GASSER Arnaud 03:31.04 1996 1318 18 320
34 USA WHITEHEAD Arthur 03:31.37 1995 2152 17 310
35 ITA BALDINI Rocco 03:31.41 2002 1791 16 300
36 SUI BONNET Remi 03:32.53 1995 1240 15 290
37 ROU SURDU  Constantin 03:32.77 2002 1768 14 280
38 AUT HOCHENWARTER Christof 03:34.18 1997 2072 13 270
39 FRA BELLABOUVIER Simon 03:35.00 1996 1208 12 260
40 SUI MARIAUX Quentin 03:36.08 2004 2168 11 250
41 AIN YAKIMOV Pavel 03:36.97 1992 2192 10 240
42 CAN KATO Akio 03:37.77 1995 2410 9 230
43 AIN ANTONOV Aleksandr 03:38.76 1990 3216 8 220
44 ROU JINGA Gheorghe - Petrut 03:39.04 2003 1769 7 210
45 POL BACHLEDA-KSIEDZULARZ Jakub 03:39.18 2001 1794 6 200
46 AIN FEDOROV Andrei 03:43.55 1989 2193 5 190
47 POL SLIWINSKI Oskar 03:46.83 1999 2320 4 180

Download the results on PDF file

(c) ISMF 2024