Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Courchevel World Cup
Sprint race

Date: 2026-01-15
Place: Courchevel (FRA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Women

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 FRA HARROP Emily 0 1997 2031 100 1000
2 FRA RAVINEL Margot 0 2002 1959 90 920
3 ITA MURADA Giulia 0 1998 1365 81 850
4 SUI FATTON Marianne 0 1995 1466 73 790
5 GER PALLER Tatjana 0 1995 2062 66 740
6 AUT HIEMER Johanna 0 1995 2148 60 695
7 SUI ULRICH Caroline 0 2002 1708 57 655
8 POL JANUSZYK Iwona 0 1992 1743 54 620
9 ITA MASCHERONA Katia 0 2001 2032 51 590
10 FRA PERILLAT-PESSEY Celia 0 1997 1637 48 565
11 SLO CUFER Ana 0 1996 2569 45 545
12 ESP COSTA DIEZ Maria 0 2002 1779 43 530
13 FRA BONNEL Lena 0 1996 1429 41 520
14 ITA DE SILVESTRO Alba 0 1995 1215 39 510
15 FRA DUPONT Louna 0 2002 2213 37 500
16 AIN RACHINSKAIA Irina 0 1988 3104 35 490
17 SUI DESEYN Thibe 0 2003 1819 34 480
18 AIN ZINCHENKO Daria 0 2004 2934 33 470
19 AIN UMNITSYNA Irina 0 2003 3249 32 460
20 AND ANCION HAVET Lea 0 2004 2098 31 450
21 NOR WALDAL Ida 0 2004 2128 30 440
22 AUT ALBRECHT Emma 0 2006 2227 29 430
23 FRA TRINCAZ Louise 0 2004 2114 28 420
24 JPN UEDA Ayaka 0 1993 2282 27 410
25 ESP ALONSO RODRIGUEZ Ana 0 1994 1600 26 400
26 ESP GARCIA FARRES Marta 0 1992 633 25 390
27 GER EURINGER Helena 0 2006 2327 24 380
28 SVK CULLY Rebeka 0 1995 2602 23 370
29 POL MAJERCZYK Anna 0 2004 2432 22 360
30 CZE MATEJOVICOVA Eva 0 2005 2425 21 350
31 CHN CIDAN YUZHEN  0 2006 2249 20 340
32 POL CHMIELOWSKA Claudia 0 1998 2664 19 330
33 SUI MARTI Deborah 0 1995 1465 18 320
34 GER WESSLING Sophia 0 2003 1945 17 310
35 FRA RIGAUD Louise 0 2004 1960 16 300
36 SVK JAGERCIKOVA Marianna 0 1985 1771 15 290
37 CHN SUOLANGQUZHEN  0 2003 1909 14 280
38 AZE GARIBOVA Nazrin 0 1998 2305 13 270
39 ESP ORDONEZ COBACHO Maria 0 2003 1783 12 260
40 AUS HAMILTON Lara 0 1998 2647 11 250
41 POL TYBOR Anna 0 1991 40 10 240
42 GER PALLER Luisa 0 2000 3115 9 230
43 USA HAFEMAN Hali 0 1991 2500 8 220
44 AUS MCCANN Ava 0 2006 2493 7 210
45 JPN TANAKA Yurie 0 1989 2281 6 200
46 GBR CATTON Ursula 0 1989 2787 5 190
47 USA SCOTT Brooke 0 1993 2506 4 180
48 GER MICHEL Anna-Maria 0 2003 1995 3 170

Download the results on PDF file

(c) ISMF 2024