Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup - Marmotta Trophy
Individual

Date: 2024-02-22
Place: Val Martello, Bolzano (ITA)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 FRA GACHET Xavier 1:23:59.94 1989 744 100 1000
2 FRA BON MARDION William 1:24:04.49 1983 627 90 920
3 ITA EYDALLIN Matteo 1:24:05.16 1985 571 81 850
4 SUI BONNET Remi 1:24:19.83 1995 1240 73 790
5 FRA ANSELMET Thibault 1:24:27.87 1997 1541 66 740
6 BEL DRION DU CHAPOIS Maximilien 1:24:57.80 1997 1255 60 695
7 FRA JACQUEMOUD Matheo 1:24:59.03 1990 26 57 655
8 ITA NICOLINI Federico 1:25:10.05 1994 168 54 620
9 ITA BOSCACCI Michele 1:25:11.02 1990 926 51 590
10 ITA ANTONIOLI Robert 1:25:23.73 1990 1053 48 565
11 ITA OBERBACHER Alex 1:25:26.35 1994 1696 45 545
12 AUT GANAHL Daniel 1:25:45.14 1996 1829 43 530
13 SUI BUSSARD Thomas 1:26:02.89 2002 1820 41 520
14 ITA MAGNINI Davide 1:26:42.04 1997 1186 39 510
15 FRA DAMEVIN Anselme 1:26:56.06 2002 1952 37 500
16 SUI GAY Aurelien 1:27:44.62 2000 1570 35 490
17 ITA MAGUET Nadir 1:28:09.28 1993 1155 34 480
18 ITA CANCLINI Nicolo Ernesto 1:29:03.62 1997 1364 33 470
19 SUI BUSSARD Robin 1:29:21.75 2002 1821 32 460
20 ITA SOSTIZZO Matteo 1:29:32.64 2001 1706 31 450
21 SUI ULRICH Florian 1:30:16.09 1999 1426 30 440
22 GER DURR Marc 1:30:35.00 1996 1989 29 430
23 ITA TOMASONI Luca 1:30:38.10 2002 1969 28 420
24 SUI DUBOIS Loic 1:31:05.10 2003 2074 27 410
25 SUI KISTLER Jon 1:31:11.10 2003 1928 26 400
26 AUT TRITSCHER Julian 1:31:50.00 2003 1961 25 390
27 ITA RIGO Alex 1:32:18.64 2001 2608 24 380
28 SUI LATTION Ludovic 1:32:21.83 2001 2073 23 370
29 AUT OBERAUER Nils 1:32:53.69 2003 1775 22 360
30 SVK FRANO Peter 1:35:00.87 1996 2051 21 350
31 USA BRILEY Griffin 1:35:26.54 2005 2151 20 340
32 ESP CARDONA COLL Oriol 1:35:32.36 1994 613 19 330
33 AND OLM ROUPPERT Oriol 1:35:40.80 2003 1772 18 320
34 AUT LOHFEYER Johannes 1:36:03.90 2003 2003 17 310
35 NOR LODOEN Trym Dalset 1:36:22.72 2002 2020 16 300
36 ESP FERRER MARTINEZ Ot 1:37:43.36 2002 1782 15 290
37 SLO KOVACIC Luka 1:37:58.52 1995 1610 14 280
38 CAN RUTA Matt 1:38:19.91 1995 1812 13 270
39 NOR KARVATN Erik 1:38:38.30 2003 1921 12 260
40 SLO SPANRING Klemen 1:38:58.40 2002 2083 11 250
41 POL ELANTKOWSKI Jan 1:39:56.67 2000 1679 10 240
42 ROU JINGA Gheorghe - Petrut 1:40:54.94 2003 1769 9 230
43 SVK JANOSIK Kristian 1:41:53.47 1999 1563 8 220
44 BUL KALISTRIN Nikola 1:43:02.14 1996 1670 7 210
45 POL BACHLEDA-KSIEDZULARZ Jakub 1:43:53.40 2001 1794 6 200
46 ROU SURDU  Constantin 1:45:46.76 2002 1768 5 190
47 AND BARTUMEU CARAMES Adria 1:46:01.77 1999 2053 4 180
48 ROU MANEA Silviu Ionut 1:46:14.38 1983 1622 3 170
49 CZE MATEJOVIC Filip 1:46:28.51 2002 2056 2 160
50 USA RAUEN John 1:47:07.40 1999 2499 1 150
51 GBR INNES Iain 1:47:35.31 1998 2537 1 140
52 CAN KATO Akio 1:48:40.27 1995 2410 1 130

Download the results on PDF file

(c) ISMF 2024