Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF European Championships 2024
Sprint Senior

Date: 2024-01-10
Place: Flaine - Chamonix (FRA)
Race level: ECH | Race type: Sprint
Positive ascent 70 meters | Descent 70 meters

 

Results list:

      Senior Women       Senior men

Senior men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP CARDONA COLL Oriol 0 1994 613 0 800
2 SUI LIETHA Arno 0 1998 1499 0 720
3 FRA GALINDO Robin 0 2000 1577 0 650
4 SUI BUSSARD Robin 0 2002 1821 0 590
5 SUI KISTLER Jon 0 2003 1928 0 540
6 ITA CANCLINI Nicolo Ernesto 0 1997 1364 0 495
7 SUI DUBOIS Loic 0 2003 2074 0 455
8 SUI FAVRE Matteo 0 2001 2077 0 420
9 FRA ELLMENREICH Baptiste 0 1998 1504 0 390
10 ITA TOMASONI Luca 0 2002 1969 0 365
11 ESP FERRER MARTINEZ Ot 0 2002 1782 0 345
12 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 0 1996 1295 0 330
13 NOR KLETTE Hans-Inge 0 1997 1818 0 320
14 BEL DRION DU CHAPOIS Maximilien 0 1997 1255 0 310
15 SUI PERRETEN Patrick 0 1999 1524 0 300
16 AUT MAYER Andreas 0 2001 1773 0 290
17 FRA ANSELMET Thibault 0 1997 1541 0 262
18 SUI ULRICH Florian 0 1999 1426 0 234
19 ITA ROSSI Giovanni 0 1999 1589 0 218
20 FRA ROGIER Noe 0 2002 1955 0 202
21 ITA ANTONIOLI Robert 0 1990 1053 0 189
22 NOR LODOEN Trym Dalset 0 2002 2020 0 177
23 SUI ARNOLD Iwan 0 1991 31 0 166
24 AND OLM ROUPPERT Oriol 0 2003 1772 0 156
25 ESP RADUA IVERN Marc 0 2002 1941 0 147
26 ITA SALVADORI Marco 0 2002 1970 0 139
27 FRA ANSELMET Jeremy 0 2003 2092 0 132
28 NOR ENGDAHL Sander 0 2002 2409 0 126
29 AUT ZUGG Daniel 0 1993 1353 0 121
30 NOR KARVATN Erik 0 2003 1921 0 117
31 SVK SIARNIK Jakub 0 1994 1386 0 114
32 AND BARTUMEU CARAMES Adria 0 1999 2053 0 112
33 ITA ROSSI  Alessandro 0 2001 1704 0 111
34 CZE MATEJOVIC Filip 0 2002 2056 0 110
35 ROU COTINGHIU Petrut-George 0 2003 1967 0 109
36 POL BACHLEDA-KSIEDZULARZ Jakub 0 2001 1794 0 108
37 CZE STREJC Michal 0 2002 2057 0 107
38 POL ELANTKOWSKI Jan 0 2000 1679 0 106
39 ROU SURDU  Constantin 0 2002 1768 0 105
40 NOR HERFINDAL Bjorn Haugo 0 1997 2179 0 104
41 FRA SAUTEL Florian 0 1994 2069 0 103
42 GER HOESCH Finn 0 2003 1944 0 102
43 ROU PREDA  Andrei-Gabriel 0 1992 1684 0 101
44 ROU JINGA Gheorghe - Petrut 0 2003 1769 0 100
45 ROU MANEA Silviu Ionut 0 1983 1622 0 99
46 NED VAN VLIET Jens 0 2000 2266 0 98
47 SVK FRANO Peter 0 1996 2051 0 97
48 CZE STOCEK Fabian 0 1994 2547 0 96
49 POL SLIWINSKI Oskar 0 1999 2320 0 95
50 BUL KALISTRIN Nikola 0 1996 1670 0 94
51 SVK MACHAJ Samuel 0 2003 2177 0 93
52 GRE PAPANIKOS Dimitrios 0 1988 1767 0 92
53 SWE BRAUN Noel 0 2003 2559 0 91
54 NED VAN LEEUWEN Paul 0 1994 2271 0 90
55 NED SPRENGER Allard-Sym 0 1995 2508 0 89
56 GRE ARONIS Platon 0 1976 1107 0 88
57 GRE PARADEISOPOULOS Konstantinos 0 2001 1939 0 87
DNS FRA GINER DALMASSO Pablo 2001 1789 0 0
DNS ITA BOSCACCI Michele 1990 926 0 0
DNS IRL MC LAUGHLIN Conor 1978 2132 0 0

Download the results on PDF file

(c) ISMF 2024