Menu : ISMF official website | Results
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
U20 Men : Overall | U20 Women : Overall |
U18 Men : Overall | U18 Women : Overall |
Youth Mixed Relay ranking (per nation) - PROVISIONNAL | Youth World cup Nation Ranking - PROVISIONNAL |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | BONNET Remi | SUI | 1995 | 1240 | VR | 300 |
2 | MARTI Werner | SUI | 1989 | 1029 | VR | 246 |
3 | ANSELMET Thibault | FRA | 1997 | 1541 | VR | 225 |
4 | HOCHENWARTER Christof | AUT | 1997 | 2072 | VR | 212 |
5 | GAY Aurelien | SUI | 2000 | 1570 | VR | 192 |
6 | NICOLINI Federico | ITA | 1994 | 168 | VR | 191 |
7 | GANAHL Daniel | AUT | 1996 | 1829 | VR | 164 |
8 | BUSSARD Thomas | SUI | 2002 | 1820 | VR | 162 |
9 | BUSSARD Robin | SUI | 2002 | 1821 | VR | 156 |
10 | POCHAT COTTILLOUX Gedeon | FRA | 1995 | 1262 | VR | 135 |
11 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | VR | 132 |
12 | OBERBACHER Alex | ITA | 1994 | 1696 | VR | 126 |
13 | BOSCACCI Michele | ITA | 1990 | 926 | VR | 116 |
14 | SOSTIZZO Matteo | ITA | 2001 | 1706 | VR | 109 |
15 | ANTONIOLI Robert | ITA | 1990 | 1053 | VR | 103 |
16 | VERBNJAK Paul | AUT | 2001 | 1691 | VR | 100 |
17 | OBERAUER Nils | AUT | 2003 | 1775 | VR | 99 |
18 | ALCALDE SANCHEZ Antonio | ESP | 1995 | 1382 | VR | 93 |
19 | SIARNIK Jakub | SVK | 1994 | 1386 | VR | 92 |
20 | LATTION Ludovic | SUI | 2001 | 2073 | VR | 91 |
21 | DAMEVIN Anselme | FRA | 2002 | 1952 | VR | 88 |
22 | KOVACIC Luka | SLO | 1995 | 1610 | VR | 88 |
23 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | VR | 80 |
24 | DUBOIS Loic | SUI | 2003 | 2074 | VR | 79 |
25 | SPANRING Klemen | SLO | 2002 | 2083 | VR | 60 |
26 | SMITH Cameron | USA | 1995 | 1631 | VR | 57 |
27 | MAGNINI Davide | ITA | 1997 | 1186 | VR | 56 |
28 | TRITSCHER Julian | AUT | 2003 | 1961 | VR | 55 |
29 | HINTERBERGER Kevin | AUT | 1997 | 2627 | VR | 48 |
30 | GRAMELSBERGER Felix | GER | 2002 | 2086 | VR | 44 |
31 | TOMASONI Luca | ITA | 2002 | 1969 | VR | 43 |
32 | DURR Marc | GER | 1996 | 1989 | VR | 41 |
33 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | VR | 41 |
34 | CARDONA COLL Oriol | ESP | 1994 | 613 | VR | 39 |
35 | LOHFEYER Johannes | AUT | 2003 | 2003 | VR | 39 |
36 | OIE Vegard | NOR | 1992 | 1825 | VR | 36 |
37 | BURKE Jack | CAN | 1995 | 2670 | VR | 34 |
38 | GACHET Xavier | FRA | 1989 | 744 | VR | 29 |
39 | RAUEN john | USA | 1999 | 2499 | VR | 26 |
40 | HAFL Armin | AUT | 1989 | 1518 | VR | 26 |
41 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | VR | 23 |
42 | EQUY Samuel | FRA | 1996 | 1303 | VR | 22 |
43 | DEMOOR joseph | USA | 1990 | 2668 | VR | 21 |
44 | BRILEY Griffin | USA | 2005 | 2151 | VR | 21 |
45 | EYDALLIN Matteo | ITA | 1985 | 571 | VR | 20 |
46 | TAUFER Leonardo Vincenzo | ITA | 2004 | 2350 | VR | 19 |
47 | MICHELON Julien | FRA | 1997 | 1727 | VR | 19 |
48 | ULRICH Florian | SUI | 1999 | 1426 | VR | 18 |
49 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | VR | 18 |
50 | CANTAN Remi | FRA | 2002 | 1950 | VR | 16 |
51 | JANOSIK Kristian | SVK | 1999 | 1563 | VR | 15 |
52 | SINCLAIR David | USA | 1992 | 2673 | VR | 15 |
53 | RADUA IVERN Marc | ESP | 2002 | 1941 | VR | 15 |
54 | BERNAZ Julien | FRA | 1999 | 1578 | VR | 15 |
55 | RIGO Alex | ITA | 2001 | 2608 | VR | 14 |
56 | ALIS SANCHEZ Jordi | ESP | 1994 | 1962 | VR | 14 |
57 | HOESCH Finn | GER | 2003 | 1944 | VR | 13 |
58 | FAVRE Matteo | SUI | 2001 | 2077 | VR | 13 |
59 | HERFINDAL Bjorn Haugo | NOR | 1997 | 2179 | VR | 12 |
60 | LODOEN Trym Dalset | NOR | 2002 | 2020 | VR | 12 |
61 | GRANGER Kilian | SUI | 2000 | 1719 | VR | 11 |
62 | KALISTRIN Nikola | BUL | 1996 | 1670 | VR | 11 |
63 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | VR | 11 |
64 | MOLINA AUGUSTIN Nicolas | ESP | 2000 | 1840 | VR | 10 |
65 | McAULEY Jessie | CAN | 2000 | 1934 | VR | 10 |
66 | SOLDEVILA BUSQUETS Arnau | AND | 1998 | 1599 | VR | 9 |
67 | ELANTKOWSKI Jan | POL | 2000 | 1679 | VR | 9 |
68 | ROSSI Giovanni | ITA | 1999 | 1589 | VR | 8 |
69 | SHIMA Tokutaro | JPN | 1999 | 2037 | VR | 7 |
70 | SIEPMANN Tim | GER | 1998 | 2590 | VR | 7 |
71 | KARVATN Erik | NOR | 2003 | 1921 | VR | 7 |
72 | FRANO Peter | SVK | 1996 | 2051 | VR | 7 |
73 | TAHTI Toni | FIN | 1993 | 2584 | VR | 6 |
74 | JAY Paul | FRA | 1995 | 2145 | VR | 5 |
75 | BRAVO Felipe | CHI | 1998 | 2324 | VR | 5 |
76 | ISAL GARCIA Adria | AND | 2006 | 2562 | VR | 5 |
77 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | VR | 5 |
78 | PELZER Josef | GER | 2001 | 1979 | VR | 5 |
79 | BARTUMEU CARAMES Adria | AND | 1999 | 2053 | VR | 4 |
80 | SURDU Constantin | ROU | 2002 | 1768 | VR | 3 |
81 | KISTLER Jon | SUI | 2003 | 1928 | VR | 3 |
82 | STREJC Michal | CZE | 2002 | 2057 | VR | 3 |
83 | ENDO Kenta | JPN | 1994 | 1845 | VR | 3 |
84 | RUTA Matt | CAN | 1995 | 1812 | VR | 3 |
85 | WHITEHEAD Arthur | USA | 1995 | 2152 | VR | 2 |
86 | ANSELMET Jeremy | FRA | 2003 | 2092 | VR | 2 |
87 | BUKI Adam | HUN | 1995 | 2667 | VR | 2 |
88 | FARQUAR Bradley | CAN | 1986 | 2435 | VR | 2 |
89 | VAN VLIET Jens | NED | 2000 | 2266 | VR | 2 |
90 | BRATBERG Gjermund Eide | NOR | 2000 | 2577 | VR | 2 |
91 | KATO Akio | CAN | 1995 | 2410 | VR | 2 |
92 | SJOSTROM Anton | SWE | 1991 | 2060 | VR | 1 |
93 | BELLINGHAM Phillip | AUS | 1991 | 2241 | VR | 1 |
94 | KODERA Norio | JPN | 1979 | 1725 | VR | 1 |
95 | SPRENGER Allard-Sym | NED | 1995 | 2508 | VR | 1 |
96 | COTINGHIU Petrut-George | ROU | 2003 | 1967 | VR | 1 |
97 | MANEA Silviu Ionut | ROU | 1983 | 1622 | VR | 1 |
98 | LIU jianbin | CHN | 2002 | 1898 | VR | 1 |
99 | ZHANG Chenghao | CHN | 2002 | 2246 | VR | 1 |
100 | NOWICKI Peter | CAN | 1996 | 2413 | VR | 1 |
101 | ENGDAHL Sander | NOR | 2002 | 2409 | VR | 1 |
102 | MATEJOVIC Filip | CZE | 2002 | 2056 | VR | 1 |
103 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | VR | 1 |
104 | QUINTANA Carlos | COL | 1985 | 2323 | VR | 1 |
105 | LICHI GHERASIM Brian | AUS | 1989 | 2495 | VR | 1 |
(c) ISMF 2024