Chose a season : 2024-25 | 2023-24
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
Youth | U20 Men | U20 Women | U18 Men | U18 Women |
Youth per nation | Mixed relay | Overall |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | BONNET Remi | SUI | 1995 | 1240 | VR | 300 |
2 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | VR | 228 |
3 | ANSELMET Thibault | FRA | 1997 | 1541 | VR | 198 |
4 | GAY Aurelien | SUI | 2000 | 1570 | VR | 184 |
5 | HOCHENWARTER Christof | AUT | 1997 | 2072 | VR | 181 |
6 | VERBNJAK Paul | AUT | 2001 | 1691 | VR | 178 |
7 | ALCALDE SANCHEZ Antonio | ESP | 1995 | 1382 | VR | 154 |
8 | JAY Paul | FRA | 1995 | 2145 | VR | 144 |
9 | POCHAT COTTILLOUX Gedeon | FRA | 1995 | 1262 | VR | 117 |
10 | LOHFEYER Johannes | AUT | 2003 | 2003 | VR | 115 |
11 | GACHET Xavier | FRA | 1989 | 744 | VR | 112 |
12 | OBERAUER Nils | AUT | 2003 | 1775 | VR | 111 |
13 | EQUY Samuel | FRA | 1996 | 1303 | VR | 109 |
14 | SMITH Cameron | USA | 1995 | 1631 | VR | 102 |
15 | CARDONA COLL Oriol | ESP | 1994 | 613 | VR | 102 |
16 | BUSSARD Thomas | SUI | 2002 | 1820 | VR | 93 |
17 | SOSTIZZO Matteo | ITA | 2001 | 1706 | VR | 92 |
18 | DAMEVIN Anselme | FRA | 2002 | 1952 | VR | 78 |
19 | HINTERBERGER Kevin | AUT | 1997 | 2627 | VR | 72 |
20 | BUSSARD Robin | SUI | 2002 | 1821 | VR | 70 |
21 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | VR | 68 |
22 | RAUEN John | USA | 1999 | 2499 | VR | 68 |
23 | SPANRING Klemen | SLO | 2002 | 2083 | VR | 67 |
24 | KOVACIC Luka | SLO | 1995 | 1610 | VR | 66 |
25 | BU LUER - | CHN | 2005 | 2243 | VR | 62 |
26 | TRITSCHER Julian | AUT | 2003 | 1961 | VR | 60 |
27 | LATTION Ludovic | SUI | 2001 | 2073 | VR | 57 |
28 | BOSCACCI Michele | ITA | 1990 | 926 | VR | 57 |
29 | ZUGG Daniel | AUT | 1993 | 1353 | VR | 53 |
30 | LODOEN Trym Dalset | NOR | 2002 | 2020 | VR | 51 |
31 | SIARNIK Jakub | SVK | 1994 | 1386 | VR | 51 |
32 | DUBOIS Loic | SUI | 2003 | 2074 | VR | 50 |
33 | BI Yuxin | CHN | 2006 | 2244 | VR | 50 |
34 | KALISTRIN Nikola | BUL | 1996 | 1670 | VR | 47 |
35 | FILIPPOV Nikita | AIN | 2002 | 2935 | VR | 45 |
36 | PASQUIER Lucas | SUI | 2004 | 2166 | VR | 41 |
37 | VAN VLIET Jens | NED | 2000 | 2266 | VR | 39 |
38 | EDER Franz | GER | 2002 | 1990 | VR | 39 |
39 | NICOLINI Federico | ITA | 1994 | 168 | VR | 39 |
40 | DURR Marc | GER | 1996 | 1989 | VR | 38 |
41 | CASANOVAS REINA Marc | AND | 2004 | 2187 | VR | 36 |
42 | BARTUMEU CARAMES Adria | AND | 1999 | 2053 | VR | 34 |
43 | SINCLAIR David | USA | 1992 | 2673 | VR | 32 |
44 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | VR | 30 |
45 | MAYER Andreas | AUT | 2001 | 1773 | VR | 29 |
46 | BON MARDION William | FRA | 1983 | 627 | VR | 28 |
47 | ANTONIOLI Robert | ITA | 1990 | 1053 | VR | 25 |
48 | PEREZ ANGLES Albert | ESP | 2001 | 1778 | VR | 24 |
49 | GRAMELSBERGER Felix | GER | 2002 | 2086 | VR | 24 |
50 | PRITRZNIK Maj | SLO | 2004 | 1852 | VR | 22 |
51 | KNIGHT Peter | CAN | 1989 | 1235 | VR | 22 |
52 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | VR | 22 |
53 | PEER Elias | AUT | 2006 | 2224 | VR | 21 |
54 | ANSELMET Jeremy | FRA | 2003 | 2092 | VR | 20 |
55 | LEHNER Arnaud | SUI | 2004 | 2385 | VR | 20 |
56 | HOESCH Finn | GER | 2003 | 1944 | VR | 19 |
57 | KLETTE Hans-Inge | NOR | 1997 | 1818 | VR | 18 |
58 | CORBEIL Maxime | CAN | 2006 | 2631 | VR | 17 |
59 | SAMBALE David | GER | 2000 | 1835 | VR | 17 |
60 | BERNAZ Julien | FRA | 1999 | 1578 | VR | 16 |
61 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | VR | 16 |
62 | FEDOROV Andrei | AIN | 1989 | 2193 | VR | 16 |
63 | STREJC Michal | CZE | 2002 | 2057 | VR | 16 |
64 | ENDO Kenta | JPN | 1994 | 1845 | VR | 15 |
65 | SERT Yoann | 1987 | 1324 | VR | 15 | |
66 | ROBSON Aaron | CAN | 1986 | 2659 | VR | 13 |
67 | MALITS Peter | HUN | 2000 | 3142 | VR | 13 |
68 | ELLMENREICH Baptiste | FRA | 1998 | 1504 | VR | 12 |
69 | VERDENAL Jocelin | FRA | 1991 | 2809 | VR | 12 |
70 | RAMADAN Karim | LBN | 1993 | 2948 | VR | 12 |
71 | KODERA Norio | JPN | 1979 | 1725 | VR | 11 |
72 | TREVENA Daniel | AUS | 1984 | 2981 | VR | 11 |
73 | TOMASONI Luca | ITA | 2002 | 1969 | VR | 11 |
74 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | VR | 10 |
75 | DIAZ ORTEGA Diego | ESP | 1996 | 2774 | VR | 10 |
76 | GINER DALMASSO Pablo | FRA | 2001 | 1789 | VR | 9 |
77 | KARVATN Erik | NOR | 2003 | 1921 | VR | 8 |
78 | LIU Jianbin | CHN | 2002 | 1898 | VR | 8 |
79 | YAKIMOV Pavel | AIN | 1992 | 2192 | VR | 8 |
80 | SLIWINSKI Oskar | POL | 1999 | 2320 | VR | 7 |
81 | SADRADDINOV Seyid | AZE | 2006 | 2555 | VR | 6 |
82 | ZHANG Chenghao | CHN | 2002 | 2246 | VR | 4 |
83 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | VR | 4 |
84 | BRILEY Griffin | USA | 2005 | 2151 | VR | 3 |
85 | TUOHETAERAILI Yisimaer | CHN | 2001 | 1695 | VR | 2 |
86 | USTUN Abdulsamed | TUR | 2004 | 2954 | VR | 2 |
87 | PREDA Andrei-Gabriel | ROU | 1992 | 1684 | VR | 1 |
88 | WHITEHEAD Arthur | USA | 1995 | 2152 | VR | 1 |
89 | BAIKASHEV Shyngys | KAZ | 1988 | 2641 | VR | 1 |
90 | KARPIERZ Karol | POL | 1993 | 2210 | VR | 1 |
91 | JANZAKOV Niyaz | KAZ | 1995 | 2692 | VR | 1 |
92 | AYCICEK Ozan | TUR | 2001 | 2953 | VR | 1 |
93 | AZIZLER Dogukan | TUR | 2002 | 2124 | VR | 1 |
94 | KARS Emirhan | TUR | 2005 | 2295 | VR | 1 |
95 | VLASSOV Denis | KAZ | 1983 | 2642 | VR | 1 |
96 | ELMAGARMID Khalifa | QAT | 2001 | 2938 | VR | 1 |
97 | DUCOURET Bazil | FRA | 2002 | 1953 | VR | 1 |
98 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | VR | 1 |
99 | OIE Vegard | NOR | 1992 | 1825 | VR | 1 |
100 | CANTAN Remi | FRA | 2002 | 1950 | VR | 1 |
101 | GOGUELY Jules | USA | 1993 | 2234 | VR | 1 |
102 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | VR | 1 |
103 | SHIMA Tokutaro | JPN | 1999 | 2037 | VR | 1 |
104 | ROSSI Giovanni | ITA | 1999 | 1589 | VR | 1 |
105 | MACHAJ Samuel | SVK | 2003 | 2177 | VR | 1 |
106 | SURDU Constantin | ROU | 2002 | 1768 | VR | 1 |
107 | KATO Akio | CAN | 1995 | 2410 | VR | 1 |
108 | ENGDAHL Sander | NOR | 2002 | 2409 | VR | 1 |
109 | BRATBERG Gjermund Eide | NOR | 2000 | 2577 | VR | 1 |
110 | PALFREY Neil | GBR | 1993 | 2785 | VR | 1 |
111 | OSTERBERG Max | SWE | 2006 | 2307 | VR | 1 |
112 | SAUTEL Florian | FRA | 1994 | 2069 | VR | 1 |
113 | SMITH James | GBR | 1990 | 2783 | VR | 1 |
114 | FERREOL Pierre Carron | GBR | 2004 | 2300 | VR | 1 |
115 | MANEA Silviu Ionut | ROU | 1983 | 1622 | VR | 1 |
116 | RADUA IVERN Marc | ESP | 2002 | 1941 | VR | 1 |
117 | VAN LEEUWEN Paul | NED | 1994 | 2271 | VR | 1 |
118 | DAVIS Angus | GBR | 2002 | 2784 | VR | 1 |
119 | GREENALL Geoffrey | CAN | 1981 | 2718 | VR | 1 |
120 | ELANTKOWSKI Jan | POL | 2000 | 1679 | VR | 1 |
121 | JANOSIK Kristian | SVK | 1999 | 1563 | VR | 1 |
122 | ROBIN-SAJE Eliott | FRA | 2004 | 2364 | VR | 1 |
(c) ISMF 2024