Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Men Vertical race ranking

RankName NationYearISMF ID RankingRk pts
1BONNET Remi SUI 1995 1240 VR 500
2GAY Aurelien SUI 2000 1570 VR 377
3VERBNJAK Paul AUT 2001 1691 VR 376
4ALCALDE SANCHEZ Antonio ESP 1995 1382 VR 267
5HOCHENWARTER Christof AUT 1997 2072 VR 267
6DAMEVIN Anselme FRA 2002 1952 VR 246
7BUSSARD Thomas SUI 2002 1820 VR 217
8LATTION Ludovic SUI 2001 2073 VR 212
9JAY Paul FRA 1995 2145 VR 196
10ANSELMET Thibault FRA 1997 1541 VR 180
11HINTERBERGER Kevin AUT 1997 2627 VR 179
12DEBERTOLIS Hermann ITA 2004 2102 VR 178
13SPANRING Klemen SLO 2002 2083 VR 173
14SOSTIZZO Matteo ITA 2001 1706 VR 166
15WOLF Silvano AUT 2005 2163 VR 158
16BUSSARD Robin SUI 2002 1821 VR 156
17TRITSCHER Julian AUT 2003 1961 VR 155
18OBERAUER Nils AUT 2003 1775 VR 144
19DUBOIS Loic SUI 2003 2074 VR 140
20EQUY Samuel FRA 1996 1303 VR 139
21LOHFEYER Johannes AUT 2003 2003 VR 131
22RAUEN John USA 1999 2499 VR 130
23ROBIN-SAJE Eliott FRA 2004 2364 VR 126
24BRANDNER Alexander GER 2001 3208 VR 125
25PEREZ ANGLES Albert ESP 2001 1778 VR 123
26DRION DU CHAPOIS Maximilien BEL 1997 1255 VR 117
27CARDONA COLL Oriol ESP 1994 613 VR 114
28RAYBAUD Jules FRA 2004 2107 VR 101
29ALIS SANCHEZ Jordi ESP 1994 1962 VR 92
30SMITH Cameron USA 1995 1631 VR 91
31POCHAT COTTILLOUX Gedeon FRA 1995 1262 VR 76
32LYSELL Jerker SWE 1989 3112 VR 75
33FILIPPOV Nikita AIN 2002 2935 VR 73
34GACHET Xavier FRA 1989 744 VR 72
35BELLABOUVIER Simon FRA 1996 1208 VR 66
36KALISTRIN Nikola BUL 1996 1670 VR 63
37FEDOROV Andrei AIN 1989 2193 VR 60
38HOESCH Finn GER 2003 1944 VR 58
39BERNAZ Julien FRA 1999 1578 VR 50
40ANTONOV Aleksandr AIN 1990 3216 VR 48
41OBERBACHER Alex ITA 1994 1696 VR 43
42BRILEY Griffin USA 2005 2151 VR 43
43SLUSHKIN Daniil AIN 2001 3136 VR 42
44SIARNIK Jakub SVK 1994 1386 VR 42
45LEHNER Arnaud SUI 2004 2385 VR 41
46CANTAN Remi FRA 2002 1950 VR 39
47ELANTKOWSKI Jan POL 2000 1679 VR 37
48YAKIMOV Pavel AIN 1992 2192 VR 34
49SLIWINSKI Oskar POL 1999 2320 VR 31
50PALMITJAVILA DOURDET Max AND 2005 2101 VR 31
51LODOEN Trym Dalset NOR 2002 2020 VR 30
52KARS Emirhan TUR 2005 2295 VR 29
53PASQUIER Lucas SUI 2004 2166 VR 29
54VAN VLIET Jens NED 2000 2266 VR 29
55CASANOVAS REINA Marc AND 2004 2187 VR 29
56BOSCACCI Michele ITA 1990 926 VR 28
57DURR Marc GER 1996 1989 VR 28
58SULTANOV Anid AZE 2005 2302 VR 27
59GENOT Clement FRA 2003 2206 VR 27
60OLM ROUPPERT Oriol AND 2003 1772 VR 23
61ZUGG Daniel AUT 1993 1353 VR 20
62MALITS Peter HUN 2000 3142 VR 19
63RADUA IVERN Marc ESP 2002 1941 VR 19
64JINGA Gheorghe - Petrut ROU 2003 1769 VR 19
65PHARISA Mathieu SUI 2005 2165 VR 18
66REED Matthew NED 1989 3432 VR 18
67BOURGEOIS Theo FRA 2000 2318 VR 18
68EDER Franz GER 2002 1990 VR 18
69SHIMA Tokutaro JPN 1999 2037 VR 16
70KARVATN Erik NOR 2003 1921 VR 15
71ALLEMOZ Theo FRA 1999 1844 VR 15
72SURDU  Constantin ROU 2002 1768 VR 14
73GRAMELSBERGER Felix GER 2002 2086 VR 13
74VERDENAL Jocelin FRA 1991 2809 VR 13
75MATEJOVIC Filip CZE 2002 2056 VR 13
76BU LUER - CHN 2005 2243 VR 12
77TIXIER Clement CAN 1989 3419 VR 12
78CANCLINI Nicolo Ernesto ITA 1997 1364 VR 11
79PUJOL PARRAMON Biel ESP 2004 2197 VR 11
80BON MARDION William FRA 1983 627 VR 9
81KLETTE Hans-Inge NOR 1997 1818 VR 8
82VANIER Marc Antoine CAN 1992 2239 VR 8
83KNOPF Stefan GER 1997 1523 VR 8
84NAKLADAL Josef CZE 2007 2802 VR 8
85QALABAQIYEV Nabiyulla AZE 2007 2554 VR 7
86PETROWSKI Joseph ARM 1986 3185 VR 7
87JUHASZ Patrik Almos HUN 2002 3493 VR 7
88SAMBALE David GER 2000 1835 VR 7
89WEBB William GBR 1999 3138 VR 6
90GANAHL Daniel AUT 1996 1829 VR 6
91KOBER Christian GBR 1974 2906 VR 5
92HAGIWARA Haruki JPN 2001 3171 VR 5
93SPRENGER Allard-Sym NED 1995 2508 VR 5
94ZHANG Chenghao CHN 2002 2246 VR 5
95TAKIZAWA Ren JPN 2005 2690 VR 5
96ELLMENREICH Baptiste FRA 1998 1504 VR 5
97KONGSTAD Niclas DEN 1993 3183 VR 3
98SJOSTROM Anton SWE 1991 2060 VR 2
99AYCICEK Ozan TUR 2001 2953 VR 2
100RONNESTRAND Tor SWE 2002 3204 VR 1
101SAUTEL Florian FRA 1994 2069 VR 1
102LESSING Malte SWE 2006 2558 VR 1
103ANSELMET Jeremy FRA 2003 2092 VR 1
104DUCOURET Bazil FRA 2002 1953 VR 1
105FOLTYN Marek CZE 2006 2430 VR 1
106BELLINGHAM Phillip AUS 1991 2241 VR 1
107MAYER Andreas AUT 2001 1773 VR 1
108BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 VR 1
109SOUCEK Ondrej CZE 2006 2548 VR 1
110MISSUD  Bastien AUS 1986 3083 VR 1
111RAMADAN Karim LBN 1993 2948 VR 1
112WAKIM George LBN 1998 2946 VR 1
113USTUN Abdulsamed TUR 2004 2954 VR 1
114ULRICH Florian SUI 1999 1426 VR 0
115DEVEY Chanse GBR 1994 2384 VR 0
116KATO Akio CAN 1995 2410 VR 0
117FERRER MARTINEZ Ot ESP 2002 1782 VR 0
118INNES Iain GBR 1998 2537 VR 0

(c) ISMF 2024