Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Men Vertical race ranking

RankName NationYearISMF ID RankingRk pts
1BONNET Remi SUI 1995 1240 VR 200
2VERBNJAK Paul AUT 2001 1691 VR 163
3EQUY Samuel FRA 1996 1303 VR 139
4SOSTIZZO Matteo ITA 2001 1706 VR 129
5GAY Aurelien SUI 2000 1570 VR 124
6ALCALDE SANCHEZ Antonio ESP 1995 1382 VR 120
7DRION DU CHAPOIS Maximilien BEL 1997 1255 VR 117
8DAMEVIN Anselme FRA 2002 1952 VR 102
9JAY Paul FRA 1995 2145 VR 98
10ANSELMET Thibault FRA 1997 1541 VR 91
11SMITH Cameron USA 1995 1631 VR 91
12CARDONA COLL Oriol ESP 1994 613 VR 81
13HOCHENWARTER Christof AUT 1997 2072 VR 78
14POCHAT COTTILLOUX Gedeon FRA 1995 1262 VR 76
15RAUEN John USA 1999 2499 VR 71
16BUSSARD Thomas SUI 2002 1820 VR 69
17SPANRING Klemen SLO 2002 2083 VR 62
18BRANDNER Alexander GER 2001 3208 VR 60
19HINTERBERGER Kevin AUT 1997 2627 VR 58
20LATTION Ludovic SUI 2001 2073 VR 55
21PEREZ ANGLES Albert ESP 2001 1778 VR 54
22OBERAUER Nils AUT 2003 1775 VR 52
23ROBIN-SAJE Eliott FRA 2004 2364 VR 50
24DUBOIS Loic SUI 2003 2074 VR 49
25LOHFEYER Johannes AUT 2003 2003 VR 47
26RAYBAUD Jules FRA 2004 2107 VR 47
27DEBERTOLIS Hermann ITA 2004 2102 VR 45
28GACHET Xavier FRA 1989 744 VR 45
29OBERBACHER Alex ITA 1994 1696 VR 43
30BRILEY Griffin USA 2005 2151 VR 43
31SIARNIK Jakub SVK 1994 1386 VR 42
32BELLABOUVIER Simon FRA 1996 1208 VR 35
33FILIPPOV Nikita AIN 2002 2935 VR 34
34BUSSARD Robin SUI 2002 1821 VR 32
35BOSCACCI Michele ITA 1990 926 VR 28
36DURR Marc GER 1996 1989 VR 28
37WOLF Silvano AUT 2005 2163 VR 26
38ALIS SANCHEZ Jordi ESP 1994 1962 VR 23
39BERNAZ Julien FRA 1999 1578 VR 21
40ZUGG Daniel AUT 1993 1353 VR 20
41LYSELL Jerker SWE 1989 3112 VR 19
42BOURGEOIS Theo FRA 2000 2318 VR 18
43LEHNER Arnaud SUI 2004 2385 VR 18
44TRITSCHER Julian AUT 2003 1961 VR 16
45PALMITJAVILA DOURDET Max AND 2005 2101 VR 15
46ALLEMOZ Theo FRA 1999 1844 VR 15
47CANTAN Remi FRA 2002 1950 VR 14
48FEDOROV Andrei AIN 1989 2193 VR 14
49VERDENAL Jocelin FRA 1991 2809 VR 13
50GRAMELSBERGER Felix GER 2002 2086 VR 13
51BU LUER - CHN 2005 2243 VR 12
52CASANOVAS REINA Marc AND 2004 2187 VR 12
53CANCLINI Nicolo Ernesto ITA 1997 1364 VR 11
54KALISTRIN Nikola BUL 1996 1670 VR 10
55GENOT Clement FRA 2003 2206 VR 9
56PASQUIER Lucas SUI 2004 2166 VR 9
57BON MARDION William FRA 1983 627 VR 9
58ANTONOV Aleksandr AIN 1990 3216 VR 8
59KLETTE Hans-Inge NOR 1997 1818 VR 8
60SAMBALE David GER 2000 1835 VR 7
61QALABAQIYEV Nabiyulla AZE 2007 2554 VR 7
62GANAHL Daniel AUT 1996 1829 VR 6
63YAKIMOV Pavel AIN 1992 2192 VR 6
64ZHANG Chenghao CHN 2002 2246 VR 5
65ELLMENREICH Baptiste FRA 1998 1504 VR 5
66LODOEN Trym Dalset NOR 2002 2020 VR 4
67KARS Emirhan TUR 2005 2295 VR 3
68EDER Franz GER 2002 1990 VR 2
69SULTANOV Anid AZE 2005 2302 VR 2
70AYCICEK Ozan TUR 2001 2953 VR 2
71KOBER Christian GBR 1974 2906 VR 1
72USTUN Abdulsamed TUR 2004 2954 VR 1
73SAUTEL Florian FRA 1994 2069 VR 1
74OLM ROUPPERT Oriol AND 2003 1772 VR 1
75LESSING Malte SWE 2006 2558 VR 1
76PHARISA Mathieu SUI 2005 2165 VR 1
77SLUSHKIN Daniil AIN 2001 3136 VR 1
78VAN VLIET Jens NED 2000 2266 VR 1
79ANSELMET Jeremy FRA 2003 2092 VR 1
80ELANTKOWSKI Jan POL 2000 1679 VR 1
81MATEJOVIC Filip CZE 2002 2056 VR 1
82KARVATN Erik NOR 2003 1921 VR 1
83WAKIM George LBN 1998 2946 VR 1
84DUCOURET Bazil FRA 2002 1953 VR 1
85BELLINGHAM Phillip AUS 1991 2241 VR 1
86RAMADAN Karim LBN 1993 2948 VR 1
87MISSUD  Bastien AUS 1986 3083 VR 1
88RONNESTRAND Tor SWE 2002 3204 VR 1
89HAGIWARA Haruki JPN 2001 3171 VR 1
90SOUCEK Ondrej CZE 2006 2548 VR 1
91SLIWINSKI Oskar POL 1999 2320 VR 1
92PETROWSKI Joseph ARM 1986 3185 VR 1
93FOLTYN Marek CZE 2006 2430 VR 1
94SHIMA Tokutaro JPN 1999 2037 VR 1
95BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 VR 1
96NAKLADAL Josef CZE 2007 2802 VR 1
97MAYER Andreas AUT 2001 1773 VR 1

(c) ISMF 2024