Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships 2025 - Morgins
Vertical Race

Date: 2025-03-04
Place: Morgins (SUI)
Race level: WCH | Race type: Vertical Race
Positive ascent 500 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U23 Women       U23 Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 0:18:50.3 0 1995 1240 100 1200
2 BEL DRION DU CHAPOIS Maximilien 0:19:37.0 +46.7 1997 1255 90 1100
3 SUI GAY Aurelien 0:19:40.3 +50.0 2000 1570 81 1020
4 AUT VERBNJAK Paul 0:19:56.2 +1:05.9 2001 1691 73 950
5 SLO SPANRING Klemen 0:20:01.0 +1:10.7 2002 2083 66 890
6 AUT HOCHENWARTER Christof 0:20:01.2 +1:10.9 1997 2072 60 840
7 AIN FILIPPOV Nikita 0:20:15.8 +1:25.5 2002 2935 57 800
8 FRA DAMEVIN Anselme 0:20:22.4 +1:32.1 2002 1952 54 770
9 ITA NICOLINI Federico 0:20:23.8 +1:33.5 1994 168 51 750
10 AUT HINTERBERGER Kevin 0:20:26.0 +1:35.7 1997 2627 48 730
11 AUT OBERAUER Nils 0:20:29.8 +1:39.5 2003 1775 45 720
12 ITA MAGNINI Davide 0:20:31.0 +1:40.7 1997 1186 43 710
13 SUI LATTION Ludovic 0:20:33.1 +1:42.8 2001 2073 41 700
14 ESP ALCALDE SANCHEZ Antonio 0:20:34.8 +1:44.5 1995 1382 39 690
15 ITA OBERBACHER Alex 0:20:37.2 +1:46.9 1994 1696 37 680
16 ITA SOSTIZZO Matteo 0:20:37.9 +1:47.6 2001 1706 35 670
17 ITA DEBERTOLIS Hermann 0:20:38.7 +1:48.4 2004 2102 34 660
18 SWE ENGDAHL Petter 0:20:43.2 +1:52.9 1994 2160 33 650
19 FRA EQUY Samuel 0:20:47.6 +1:57.3 1996 1303 32 640
20 USA SMITH Cameron 0:20:54.8 +2:04.5 1995 1631 31 630
21 USA GASTON John 0:20:59.6 +2:09.3 1987 1297 30 620
22 FRA POCHAT COTTILLOUX Gedeon 0:21:00.2 +2:09.9 1995 1262 29 610
23 USA DEMOOR joseph 0:21:03.9 +2:13.6 1990 2668 28 600
24 SLO KOVACIC Luka 0:21:14.2 +2:23.9 1995 1610 27 590
25 ESP PEREZ ANGLES Albert 0:21:25.4 +2:35.1 2001 1778 26 580
26 SUI BUSSARD Thomas 0:21:27.8 +2:37.5 2002 1820 25 570
27 ESP ALIS SANCHEZ Jordi 0:21:28.9 +2:38.6 1994 1962 24 560
28 SVK SIARNIK Jakub 0:21:35.7 +2:45.4 1994 1386 23 550
29 USA RAUEN John 0:21:41.6 +2:51.3 1999 2499 22 540
30 AUT TRITSCHER Julian 0:21:51.7 +3:01.4 2003 1961 21 530
31 NOR LODOEN Trym Dalset 0:21:59.6 +3:09.3 2002 2020 20 520
32 SUI DUBOIS Loic 0:22:09.5 +3:19.2 2003 2074 19 510
33 AUT LOHFEYER Johannes 0:22:10.8 +3:20.5 2003 2003 18 500
34 GER DURR Marc 0:22:12.0 +3:21.7 1996 1989 17 490
35 ESP DIAZ ORTEGA Diego 0:22:16.8 +3:26.5 1996 2774 16 480
36 CAN McAULEY Jessie 0:22:34.4 +3:44.1 2000 1934 15 470
37 ITA TOMASONI Luca 0:22:35.3 +3:45.0 2002 1969 14 460
38 GER SAMBALE David 0:22:40.9 +3:50.6 2000 1835 13 450
39 CAN ELSON Nick 0:22:46.3 +3:56.0 1984 1440 12 440
40 AND BARTUMEU CARAMES Adria 0:22:47.4 +3:57.1 1999 2053 11 430
41 GER EDER Franz 0:22:48.2 +3:57.9 2002 1990 10 420
42 SVK JANOSIK Kristian 0:22:52.6 +4:02.3 1999 1563 9 410
43 ROU JINGA Gheorghe - Petrut 0:22:54.4 +4:04.1 2003 1769 8 400
44 ITA BALDINI Rocco 0:22:59.4 +4:09.1 2002 1791 7 390
45 AIN FEDOROV Andrei 0:23:03.7 +4:13.4 1989 2193 6 380
46 GBR WILD Finlay 0:23:12.5 +4:22.2 1984 1328 5 370
47 NOR HERFINDAL Bjorn Haugo 0:23:13.4 +4:23.1 1997 2179 4 365
48 ROU PREDA  Andrei-Gabriel 0:23:19.3 +4:29.0 1992 1684 3 360
49 CZE SKALICKY Pavel 0:23:24.9 +4:34.6 1992 1922 2 355
50 GRE PARADEISOPOULOS Konstantinos 0:23:26.8 +4:36.5 2001 1939 1 350
51 GBR KNOWLES Matthew 0:23:29.6 +4:39.3 2002 2551 1 345
52 BUL KALISTRIN Nikola 0:23:36.2 +4:45.9 1996 1670 1 340
53 CAN KNIGHT Peter 0:23:38.3 +4:48.0 1989 1235 1 335
54 AND CASANOVAS REINA Marc 0:23:44.1 +4:53.8 2004 2187 1 330
55 NED VAN VLIET Jens 0:23:52.1 +5:01.8 2000 2266 1 325
56 NOR ENGDAHL Sander 0:23:54.4 +5:04.1 2002 2409 1 320
57 CZE MATEJOVIC Filip 0:23:59.9 +5:09.6 2002 2056 1 315
58 CZE STOCEK Fabian 0:24:09.5 +5:19.2 1994 2547 1 310
59 POL SLIWINSKI Oskar 0:24:09.8 +5:19.5 1999 2320 1 305
60 USA MENTON Bayden 0:24:10.8 +5:20.5 2003 3102 1 300
61 AIN SLUSHKIN Daniil 0:24:17.3 +5:27.0 2001 3136 1 295
62 CHN LIU Jianbin 0:24:20.7 +5:30.4 2002 1898 1 290
63 GBR WILSON Felix 0:24:28.7 +5:38.4 2000 2900 1 285
64 ROU SURDU  Constantin 0:24:34.3 +5:44.0 2002 1768 1 280
65 GRE PAPANIKOS Dimitrios 0:24:37.2 +5:46.9 1988 1767 1 275
66 USA BECK George 0:24:52.2 +6:01.9 2002 1876 1 270
67 USA BURKE Samuel 0:24:57.4 +6:07.1 2003 1925 1 265
68 GBR PALFREY Neil 0:24:59.8 +6:09.5 1993 2785 1 260
69 SWE LYSELL Jerker 0:25:03.1 +6:12.8 1989 3112 1 255
70 CZE STREJC Michal 0:25:19.9 +6:29.6 2002 2057 1 250
71 BEL VANWYNSBERGHE Gaetan 0:25:38.4 +6:48.1 1989 2846 1 245
72 GBR SMITH James 0:26:00.9 +7:10.6 1990 2783 1 240
73 AUS TREVENA Daniel 0:26:17.5 +7:27.2 1984 2981 1 235
74 AUS MISSUD  Bastien 0:26:21.9 +7:31.6 1986 3083 1 230
75 ROU MANEA Silviu Ionut 0:26:34.7 +7:44.4 1983 1622 1 225
76 NED VAN LEEUWEN Paul 0:26:44.6 +7:54.3 1994 2271 1 220
77 NED SPRENGER Allard-Sym 0:26:57.4 +8:07.1 1995 2508 1 215
78 POR MACHADO Emanuel 0:27:00.0 +8:09.7 1993 3134 1 210
79 CHI PARRA Martin 0:27:17.6 +8:27.3 2002 3080 1 205
80 BRA DE SOUZA COSTA DE CANDOLLE Charles 0:27:18.0 +8:27.7 1986 1720 1 200
81 DEN KONGSTAD Niclas 0:27:31.2 +8:40.9 1993 3127 1 195
82 AUS LICHI GHERASIM Brian 0:27:39.2 +8:48.9 1989 2495 1 190
83 JPN KODERA Norio 0:28:28.2 +9:37.9 1979 1725 1 185
84 THA KNOERR Jeremy Poumine 0:29:11.9 +10:21.6 2003 1823 1 180
85 MEX CORONA Hadji 0:31:18.6 +12:28.3 1977 2235 1 175
86 POR VIEIRA Tiago 0:35:45.8 +16:55.5 2002 2147 1 170
87 AUS THOMPSON Isaac 0:38:18.1 +19:27.8 1996 2703 1 165
88 POR LOPES Dinis 0:42:19.8 +23:29.5 2002 1875 1 160

Download the results on PDF file

(c) ISMF 2024