Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Andorra World Cup
Vertical race

Date: 2026-01-25
Place: Andorra (AND)
Race level: WC | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 1995 1240 100 1000
2 AUT VERBNJAK Paul 2001 1691 90 920
3 ITA SOSTIZZO Matteo 2001 1706 81 850
4 FRA EQUY Samuel 1996 1303 73 790
5 ESP ALCALDE SANCHEZ Antonio 1995 1382 66 740
6 USA SMITH Cameron 1995 1631 60 695
7 BEL DRION DU CHAPOIS Maximilien 1997 1255 57 655
8 ESP PEREZ ANGLES Albert 2001 1778 54 620
9 FRA DAMEVIN Anselme 2002 1952 51 590
10 FRA ANSELMET Thibault 1997 1541 48 565
11 USA RAUEN John 1999 2499 45 545
12 ITA OBERBACHER Alex 1994 1696 43 530
13 FRA JAY Paul 1995 2145 41 520
14 FRA POCHAT COTTILLOUX Gedeon 1995 1262 39 510
15 AUT HOCHENWARTER Christof 1997 2072 37 500
16 SLO SPANRING Klemen 2002 2083 35 490
17 SUI GAY Aurelien 2000 1570 34 480
18 FRA ROBIN-SAJE Eliott 2004 2364 33 470
19 GER BRANDNER Alexander 2001 3208 32 460
20 SUI BUSSARD Robin 2002 1821 31 450
21 SUI BUSSARD Thomas 2002 1820 30 440
22 AUT HINTERBERGER Kevin 1997 2627 29 430
23 ITA BOSCACCI Michele 1990 926 28 420
24 USA BRILEY Griffin 2005 2151 27 410
25 AUT WOLF Silvano 2005 2163 26 400
26 SUI LATTION Ludovic 2001 2073 25 390
27 FRA RAYBAUD Jules 2004 2107 24 380
28 ESP ALIS SANCHEZ Jordi 1994 1962 23 370
29 AUT LOHFEYER Johannes 2003 2003 22 360
30 ITA DEBERTOLIS Hermann 2004 2102 21 350
31 SVK SIARNIK Jakub 1994 1386 20 340
32 AUT OBERAUER Nils 2003 1775 19 330
33 GER DURR Marc 1996 1989 18 320
34 SUI DUBOIS Loic 2003 2074 17 310
35 AUT TRITSCHER Julian 2003 1961 16 300
36 SUI LEHNER Arnaud 2004 2385 15 290
37 AND PALMITJAVILA DOURDET Max 2005 2101 14 280
38 AIN FEDOROV Andrei 1989 2193 13 270
39 GER GRAMELSBERGER Felix 2002 2086 12 260
40 AND CASANOVAS REINA Marc 2004 2187 11 250
41 BUL KALISTRIN Nikola 1996 1670 10 240
42 SUI PASQUIER Lucas 2004 2166 9 230
43 FRA GENOT Clement 2003 2206 8 220
44 AIN ANTONOV Aleksandr 1990 3216 7 210
45 AZE QALABAQIYEV Nabiyulla 2007 2554 6 200
46 AIN YAKIMOV Pavel 1992 2192 5 190
47 CHN ZHANG Chenghao 2002 2246 4 180
48 TUR KARS Emirhan 2005 2295 3 170
49 TUR AYCICEK Ozan 2001 2953 2 160
50 TUR USTUN Abdulsamed 2004 2954 1 150
51 AZE SULTANOV Anid 2005 2302 1 140

Download the results on PDF file

(c) ISMF 2024