Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships Skimo Boi Taull 2023
Sprint Race

Date: 2023-02-28
Place: Boi Taull, Vall de Boi, Alta Ribagorca, Pyrenees (ESP)
Race level: WCH | Race type: Sprint
Positive ascent 63 meters | Descent 62 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP CARDONA COLL Oriol 00:02:44.9 0 1994 613 100 1200
2 FRA ANSELMET Thibault 00:02:52.9 0 1997 1541 90 1100
3 FRA GALINDO Robin 00:02:46.9 0 2000 1577 81 1020
4 SUI FAVRE Matteo 00:02:48.9 0 2001 2077 73 950
5 FRA SAUTEL Florian 00:02:48.6 0 1994 2069 66 890
6 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:02:47.1 0 1996 1295 60 840
7 ESP FERRER MARTINEZ Ot 00:02:45.2 0 2002 1782 57 800
8 BEL DRION DU CHAPOIS Maximilien 00:02:49.8 0 1997 1255 54 770
9 SUI PERRETEN Patrick 00:02:57.5 0 1999 1524 51 750
10 SUI ULRICH Florian 00:02:47.0 0 1999 1426 48 730
11 FRA DUCOURET Bazil 00:02:55.6 0 2002 1953 45 720
12 ITA CANCLINI Nicolo Ernesto 00:02:53.1 0 1997 1364 43 710
13 FRA ELLMENREICH Baptiste 00:02:44.1 0 1998 1504 41 700
14 SUI BUSSARD Thomas 00:02:45.3 0 2002 1820 39 690
15 ITA BALDINI Rocco 00:02:50.8 0 2002 1791 37 680
16 SUI DONNET Tobias 00:02:55.1 0 2001 1777 35 670
17 ITA ROSSI  Alessandro 00:02:57.7 0 2001 1704 34 660
18 AUT MAYER Andreas 00:02:55.0 0 2001 1773 33 650
19 FRA ROGIER Noe 00:02:47.0 0 2002 1955 32 640
20 ROU PALICI Viorel-Andrei 00:02:57.0 0 1989 74 31 630
21 ITA ROSSI Giovanni 00:02:53.7 0 1999 1589 30 620
22 ITA TOMASONI Luca 00:02:49.7 0 2002 1969 29 610
23 SUI ARNOLD Iwan 00:02:56.4 0 1991 31 28 600
24 SUI LIETHA Arno 00:02:43.4 0 1998 1499 27 590
25 SUI BUSSARD Robin 00:02:56.6 0 2002 1821 26 580
26 ESP PEREZ ANGLES Albert 00:02:56.1 0 2001 1778 25 570
27 JPN SHIMA Tokutaro 00:02:54.8 0 1999 2037 24 560
28 ESP RADUA IVERN Marc 00:02:57.2 0 2002 1941 23 550
29 CHN TUOHETAERAILI Yisimaer 00:02:58.2 0 2001 1695 22 540
30 ITA MAGUET Nadir 00:02:51.1 0 1993 1155 21 530
31 SUI GASSER Arnaud 00:02:58.8 0 1996 1318 20 520
32 NOR ENGDAHL Sander 00:02:59.2 0 2002 2409 19 510
33 NOR KLETTE Hans-Inge 00:02:59.6 0 1997 1818 18 500
34 ROU SURDU  Constantin 00:03:00.7 0 2002 1768 17 490
35 SVK SIARNIK Jakub 00:03:02.5 0 1994 1386 16 480
36 AND BARTUMEU CARAMES Adria 00:03:02.9 0 1999 2053 15 470
37 CZE MATEJOVIC Filip 00:03:03.4 0 2002 2056 14 460
38 USA WHITEHEAD Arthur 00:03:03.9 0 1995 2152 13 450
39 CHN JIN Yubo 00:03:05.1 0 1987 140 12 440
40 USA GOGUELY Jules 00:03:06.7 0 1993 2234 11 430
41 SLO SPANRING Klemen 00:03:09.4 0 2002 2083 10 420
42 POL BACHLEDA-KSIEDZULARZ Jakub 00:03:10.0 0 2001 1794 9 410
43 POL ELANTKOWSKI Jan 00:03:10.1 0 2000 1679 8 400
44 CAN RUTA Matt 00:03:10.9 0 1995 1812 7 390
45 CHN YANG Shaobing 00:03:10.9 0 2001 2258 6 380
46 AUS BELLINGHAM Phillip 00:03:12.4 0 1991 2241 5 370
47 CHN ZHANG Chenghao 00:03:13.0 0 2002 2246 4 365
48 SLO KOVACIC Luka 00:03:14.8 0 1995 1610 3 360
49 CAN McAULEY Jessie 00:03:16.6 0 2000 1934 2 355
50 CZE STREJC Michal 00:03:17.3 0 2002 2057 1 350
51 NOR HERFINDAL Bjorn Haugo 00:03:20.2 0 1997 2179 1 345
52 USA Greydanus Logan 00:03:20.6 0 1992 2134 1 340
53 JPN HIRABAYASHI Ari 00:03:20.8 0 1997 2280 1 335
54 ROU Damian Bogdan 00:03:21.1 0 1988 2159 1 330
55 CAN LANDRY Vincent 00:03:21.1 0 1999 2420 1 325
56 CHN XIN Detao 00:03:22.1 0 1991 1149 1 320
57 ROU MANEA Silviu Ionut 00:03:22.6 0 1983 1622 1 315
58 SVK FRANO Peter 00:03:23.6 0 1996 2051 1 310
59 CHN LIU Jianbin 00:03:25.9 0 2002 1898 1 305
60 BUL KALISTRIN Nikola 00:03:26.7 0 1996 1670 1 300
61 CAN KATO Akio 00:03:27.1 0 1995 2410 1 295
62 USA Cacciola Mario 00:03:31.7 0 2001 2230 1 290
63 NOR ANTONSEN Morten 00:03:36.2 0 2001 2172 1 285
64 USA JONES Christopher 00:03:36.7 0 1979 2133 1 280
65 JPN ENDO Kenta 00:03:37.5 0 1994 1845 1 275
66 GRE PAPANIKOS Dimitrios 00:03:45.0 0 1988 1767 1 270
67 USA WESCOTT Samuel 00:03:55.6 0 2001 1867 1 265
68 BRA DE SOUZA COSTA DE CANDOLLE Charles 00:03:56.5 0 1986 1720 1 260
69 COL QUINTANA Carlos 00:04:02.3 0 1985 2323 1 255
70 CHN Chen Zhenguo 00:04:03.0 0 2001 2256 1 250
71 CAN CORBEIL Antoine 00:04:03.9 0 2002 2415 1 245
72 JPN FUJIKAWA Ken 00:04:05.0 0 1974 1667 1 240
73 GRE ARONIS Platon 00:04:07.3 0 1976 1107 1 235
74 GRE PARADEISOPOULOS Konstantinos 00:04:22.6 0 2001 1939 1 230
75 ESP COLL TURRA PAU 00:05:07.3 0 1998 1501 1 225

Download the results on PDF file

(c) ISMF 2024