Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Marmotta Trophy
Sprint Race

Date: 2023-02-19
Place: Val Martello, Bolzano (ITA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI LIETHA Arno 03:09.407 0 1998 1499 100 1000
2 ESP CARDONA COLL Oriol 03:21.248 0 1994 613 90 920
3 SUI ARNOLD Iwan 03:20.546 0 1991 31 81 850
4 SUI FAVRE Matteo 03:12.893 0 2001 2077 73 790
5 ITA CANCLINI Nicolo Ernesto 03:15.540 0 1997 1364 66 740
6 SUI PERRETEN Patrick 03:22.826 0 1999 1524 60 695
7 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 03:17.041 0 1996 1295 57 655
8 FRA ANSELMET Thibault 03:19.449 0 1997 1541 54 620
9 FRA GALINDO Robin 03:22.882 0 2000 1577 51 590
10 ESP FERRER MARTINEZ Ot 03:20.378 0 2002 1782 48 565
11 ITA ANTONIOLI Robert 03:24.965 0 1990 1053 45 545
12 NOR KLETTE Hans-Inge 03:18.388 0 1997 1818 43 530
13 BEL DRION DU CHAPOIS Maximilien 03:17.833 0 1997 1255 41 520
14 FRA ELLMENREICH Baptiste 03:22.052 0 1998 1504 39 510
15 FRA ROGIER Noe 03:19.156 0 2002 1955 37 500
16 AUT ZUGG Daniel 03:24.282 0 1993 1353 35 490
17 AUT VERBNJAK Paul 03:26.611 0 2001 1691 34 480
18 ITA TOMASONI Luca 03:22.649 0 2002 1969 33 470
19 FRA GINER DALMASSO Pablo 03:22.909 0 2001 1789 32 460
20 FRA SAUTEL Florian 03:22.752 0 1994 2069 31 450
21 FRA DUCOURET Bazil 03:25.977 0 2002 1953 30 440
22 SUI DONNET Tobias 03:25.666 0 2001 1777 29 430
23 SUI GASSER Arnaud 03:22.897 0 1996 1318 28 420
24 ITA ROSSI Giovanni 03:24.462 0 1999 1589 27 410
25 GER HOESCH Finn 03:24.879 0 2003 1944 26 400
26 SUI GAY Aurelien 03:22.852 0 2000 1570 25 390
27 ITA ROSSI  Alessandro 03:30.549 0 2001 1704 24 380
28 AUT HOFL Armin 03:29.096 0 1989 1518 23 370
29 ESP PEREZ ANGLES Albert 03:31.543 0 2001 1778 22 360
30 ITA SOSTIZZO Matteo 03:31.799 0 2001 1706 21 350
31 ITA SALVADORI Marco 03:31.927 0 2002 1970 20 340
32 SUI GRANGER Kilian 03:32.238 0 2000 1719 19 330
33 SUI MARTI Werner 03:32.649 0 1989 1029 18 320
34 ITA FESTINI PURLAN Pietro 03:33.004 0 2001 2046 17 310
35 ITA PRANDI  Andrea 03:33.622 0 1998 1492 16 300
36 ROU JINGA Gheorghe - Petrut 03:35.535 0 2003 1769 15 290
37 ITA BALDINI Rocco 03:35.900 0 2002 1791 14 280
38 SUI ULRICH Florian 03:36.788 0 1999 1426 13 270
39 ITA GUICHARDAZ Sebastien 03:37.133 0 1999 1586 12 260
40 SUI BESSON Leo 03:37.793 0 2001 1569 11 250
41 GER SAMBALE David 03:38.609 0 2000 1835 10 240
42 JPN SHIMA Tokutaro 03:42.486 0 1999 2037 9 230
43 CHN ZHANG Chenghao 03:42.738 0 2002 2246 8 220
44 ROU COTINGHIU Petrut-George 03:42.955 0 2003 1967 7 210
45 CZE MATEJOVIC Filip 03:43.063 0 2002 2056 6 200
46 GER PELZER Josef 03:45.731 0 2001 1979 5 190
47 USA WHITEHEAD Arthur 03:45.789 0 1995 2152 4 180
48 ROU SURDU  Constantin 03:46.405 0 2002 1768 3 170
49 AUS BELLINGHAM Phillip 03:47.225 0 1991 2241 2 160
50 CAN McAULEY Jessie 03:48.021 0 2000 1934 1 150
51 FRA MOURET Lucas 03:49.015 0 2000 2048 1 140
52 SLO SPANRING Klemen 03:50.755 0 2002 2083 1 130
53 POL ELANTKOWSKI Jan 03:52.018 0 2000 1679 1 120
54 CAN RUTA Matt 03:52.347 0 1995 1812 1 110
55 ROU MANEA Rares Iulian 03:59.316 0 1986 824 1 100
56 CHN LUO Chenghua 04:02.356 0 2002 2247 1 99
57 POL BACHLEDA-KSIEDZULARZ Jakub 04:04.240 0 2001 1794 1 98
58 CHN TUOHETAERAILI Yisimaer 04:05.879 0 2001 1695 1 97
59 FRA DUMAS Louis 04:06.557 0 2000 2049 1 96
60 CHN LI jiahui 04:08.776 0 2001 1899 1 95
61 POL SLIWINSKI Oskar 04:10.855 0 1999 2320 1 94
62 POL KARPIERZ Karol 04:12.354 0 1993 2210 1 93
63 CHN LIU Jianbin 04:18.945 0 2002 1898 1 92
64 JPN ENDO Kenta 04:23.588 0 1994 1845 1 91
65 JPN KODERA Norio 04:41.971 0 1979 1725 1 90

Download the results on PDF file

(c) ISMF 2024