Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup Cortina
Mixed relay

Date: 2024-04-10
Place: Cortina d Ampezzo (ITA)
Race level: WC | Race type: Mixed Relay
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Mixed relay

Mixed relay

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 FRA HARROP Emily 33:43.45 1997 2031 100 1000
1 FRA ANSELMET Thibault 33:43.45 1997 1541 100 1000
2 AUT HIEMER Johanna 33:51.50 1995 2148 90 920
2 AUT VERBNJAK Paul 33:51.50 2001 1691 90 920
3 ITA BOSCACCI Michele 34:13.94 1990 926 81 850
3 ITA DE SILVESTRO Alba 34:13.94 1995 1215 81 850
4 SUI PERRETEN Patrick 34:28.73 1999 1524 73 790
4 SUI FATTON Marianne 34:28.73 1995 1466 73 790
5 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 34:30.28 1996 1295 66 740
5 ESP ALONSO RODRIGUEZ Ana 34:30.28 1994 1600 66 740
6 GER PALLER Tatjana 34:50.48 1995 2062 60 695
6 GER HOESCH Finn 34:50.48 2003 1944 60 695
7 SVK JAGERCIKOVA Marianna 36:30.97 1985 1771 57 655
7 SVK SIARNIK Jakub 36:30.97 1994 1386 57 655
8 POL JANUSZYK Iwona 36:49.59 1992 1743 54 620
8 POL ELANTKOWSKI Jan 36:49.59 2000 1679 54 620
9 SLO KOLBL Rea 38:03.98 1991 2533 51 590
9 SLO KOVACIC Luka 38:03.98 1995 1610 51 590
10 JPN TANAKA Yurie 38:25.07 1989 2281 48 565
10 JPN SHIMA Tokutaro 38:25.07 1999 2037 48 565
11 AND ANCION HAVET Lea 38:38.17 2004 2098 45 545
11 AND OLM ROUPPERT Oriol 38:38.17 2003 1772 45 545
12 CHN YUZHENLAMU  38:53.0 2004 2530 43 530
12 CHN ZHANG Chenghao 38:53.0 2002 2246 43 530
13 SUI ULRICH Caroline 34:41.59 2002 1708 41 520
13 SUI KISTLER Jon 34:41.59 2003 1928 41 520
14 ESP CARDONA COLL Oriol 34:57.99 1994 613 39 510
14 ESP GARCIA FARRES Marta 34:57.99 1992 633 39 510
15 FRA GALINDO Robin 35:13.03 2000 1577 37 500
15 FRA RAVINEL Margot 35:13.03 2002 1959 37 500
16 ITA SOSTIZZO Matteo 35:45.50 2001 1706 35 490
16 ITA MASCHERONA Katia 35:45.50 2001 2032 35 490
17 ITA ANTONIOLI Robert 36:08.41 1990 1053 34 480
17 ITA MURADA Giulia 36:08.41 1998 1365 34 480
18 ESP FERRER MARTINEZ Ot 37:22.72 2002 1782 33 470
18 ESP COSTA DIEZ Maria 37:22.72 2002 1779 33 470
19 CHN TUOHETAERAILI Yisimaer 38:53.52 2001 1695 32 460
19 CHN REN Tong 38:53.52 2001 2251 32 460
20 CHN LI Wenjun 40:05.31 2001 2635 31 450
20 CHN MAO Shengmei 40:05.31 2004 2253 31 450
21 GER GRAMELSBERGER Felix 40:09.59 2002 2086 30 440
21 GER WESSLING Sophia 40:09.59 2003 1945 30 440
22 USA LAMB Maria 40:25.09 1986 2625 29 430
22 USA WHITEHEAD Arthur 40:25.09 1995 2152 29 430
23 CZE VASINOVA Marcela 42:51.38 1989 2190 28 420
23 CZE STREJC Michal 42:51.38 2002 2057 28 420
24 FRA BONNEL Lena 18:05.10 1996 1429 27 410
24 FRA ELLMENREICH Baptiste 18:05.10 1998 1504 27 410
25 FRA SAUTEL Florian 18:19.81 1994 2069 26 400
25 FRA DEPLANCHE Laura 18:19.81 1994 1430 26 400
26 CHN JI Lulu 20:12.45 2001 2248 25 390
26 CHN LIU Jianbin 20:12.45 2002 1898 25 390
27 JPN TAKIZAWA Sora 21:18.83 1997 2035 24 380
27 JPN ENDO Kenta 21:18.83 1994 1845 24 380
28 CHI BRAVO Felipe 21:38.87 1998 2324 23 370
28 CHI ALLUE Montserral 21:38.87 1995 2531 23 370
29 GRE PAPANIKOS Dimitrios 22:13.09 1988 1767 22 360
29 GRE THEOCHARIS Maria Dimitra 22:13.09 1992 2161 22 360
30 JPN USUI Natsumi 22:55.53 1998 2296 21 350
30 JPN KODERA Norio 22:55.53 1979 1725 21 350
31 NED VAN VLIET Jens 23:30.15 2000 2266 20 340
31 NED OOSTRA Nienke 23:30.15 1975 2267 20 340
32 SWE SJOSTROM Anton 24:25.77 1991 2060 19 330
32 SWE AHO Hanna 24:25.77 1992 2662 19 330

Download the results on PDF file

(c) ISMF 2024