Year of birth : 1995
WRK rank : WRK points : (see details)
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 30 | VR | 2024 | SEN F |
| 46 | IND | 2024 | SEN F |
| 47 | OVERALL | 2024 | SEN F |
| 52 | SPR | 2024 | SEN F |
| Rank | Event | Season | Race |
| 11 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Mixed Relay |
| 25 | Comapedrosa Andorra | 2024 | WC Individual Race |
| 28 | ISMF World Cup Cortina | 2024 | WC Mixed Relay |
| 29 | Comapedrosa Andorra | 2024 | WC Vertical Race |
| 29 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
| 31 | ISMF World Cup Cortina | 2024 | WC Vertical Race |
| 41 | ISMF World Cup Cortina | 2024 | WC Sprint |
| 49 | ISMF World Cup - Val Thorens | 2024 | WC Sprint |
(c) ISMF 2024