Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup - Marmotta Trophy
Mixed Relay

Date: 2024-02-24
Place: Val Martello, Bolzano (ITA)
Race level: WC | Race type: Mixed Relay
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Mixed Relay

Mixed Relay

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 ITA DE SILVESTRO Alba 38:17.46 1995 1215 100 1000
1 ITA BOSCACCI Michele 38:17.46 1990 926 100 1000
2 AUT HIEMER Johanna 38:40.08 1995 2148 90 920
2 AUT VERBNJAK Paul 38:40.08 2001 1691 90 920
3 FRA GACHET Xavier 38:51.89 1989 744 81 850
3 FRA GACHET MOLLARET Axelle 38:51.89 1992 606 81 850
4 GER HOESCH Finn 39:32.68 2003 1944 73 790
4 GER PALLER Tatjana 39:32.68 1995 2062 73 790
5 ESP GARCIA FARRES Marta 39:44.30 1992 633 66 740
5 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 39:44.30 1996 1295 66 740
6 SUI DESEYN Thibe 40:06.77 2003 1819 60 695
6 SUI DUBOIS Loic 40:06.77 2003 2074 60 695
7 SVK SIARNIK Jakub 40:18.11 1994 1386 57 655
7 SVK JAGERCIKOVA Marianna 40:18.11 1985 1771 57 655
8 NOR KLETTE Hans-Inge 41:30.52 1997 1818 54 620
8 NOR WALDAL Ida 41:30.52 2004 2128 54 620
9 SLO KOVACIC Luka 43:43.66 1995 1610 51 590
9 SLO KOLBL Rea 43:43.66 1991 2533 51 590
10 CAN RUTA Matt 44:07.07 1995 1812 48 565
10 CAN COOK-CLARKE Emma 44:07.07 1993 2412 48 565
11 POL ELANTKOWSKI Jan 44:59.03 2000 1679 45 545
11 POL TYBOR Anna 44:59.03 1991 40 45 545
12 USA GOGUELY Jules 46:38.71 1993 2234 43 530
12 USA STABERG Grace 46:38.71 2002 1877 43 530
13 AUT DREIER Sarah 40:49.23 1995 1826 41 520
13 AUT MAYER Andreas 40:49.23 2001 1773 41 520
14 FRA BONNEL Lorna 41:16.94 1986 1431 39 510
14 FRA DAMEVIN Anselme 41:16.94 2002 1952 39 510
15 SUI LATTION Ludovic 42:17.22 2001 2073 37 500
15 SUI BOCCHINO Laura 42:17.22 2002 2156 37 500
16 GER GRAMELSBERGER Felix 44:58.85 2002 2086 35 490
16 GER WESSLING Sophia 44:58.85 2003 1945 35 490
17 FRA ELLMENREICH Baptiste 45:28.32 1998 1504 34 480
17 FRA GINDRE Perrine 45:28.32 2001 2065 34 480
18 USA VON AVIS Emmiliese 45:43.69 1991 2260 33 470
18 USA WHITEHEAD Arthur 45:43.69 1995 2152 33 470
19 JPN SHIMA Tokutaro 45:44.00 1999 2037 32 460
19 JPN TANAKA Yurie 45:44.00 1989 2281 32 460
20 SVK FRANO Peter 46:16.96 1996 2051 31 450
20 SVK CULLY Rebeka 46:16.96 1995 2602 31 450
21 SLO SPANRING Klemen 46:29.89 2002 2083 30 440
21 SLO CUFER Ana 46:29.89 1996 2569 30 440
22 CAN KATO Akio 46:47.04 1995 2410 29 430
22 CAN WALFORD Alison 46:47.04 1993 2240 29 430
23 USA SCOTT Brooke 47:53.68 1993 2506 28 420
23 USA BRILEY Griffin 47:53.68 2005 2151 28 420
24 CZE VASINOVA Marcela 49:07.31 1989 2190 27 410
24 CZE MATEJOVIC Filip 49:07.31 2002 2056 27 410
25 FRA DEPLANCHE Laura 20:55.03 1994 1430 26 400
25 FRA GALINDO Robin 20:55.03 2000 1577 26 400
26 FRA GINER DALMASSO Pablo 21:08.01 2001 1789 25 390
26 FRA DUPONT Louna 21:08.01 2002 2213 25 390
27 USA VOLKEN Christina 22:41.94 1995 2507 24 380
27 USA RAUEN John 22:41.94 1999 2499 24 380
28 JPN TAKIZAWA Sora 23:52.31 1997 2035 23 370
28 JPN ENDO Kenta 23:52.31 1994 1845 23 370
29 POL BACHLEDA-KSIEDZULARZ Jakub 23:53.94 2001 1794 22 360
29 POL MAJERCZYK Anna 23:53.94 2004 2432 22 360
30 BUL KALISTRIN Nikola 25:52.37 1996 1670 21 350
30 BUL MIHAYLOVA Ivona 25:52.37 1981 987 21 350
31 NED OOSTRA Nienke 25:57.10 1975 2267 20 340
31 NED VAN VLIET Jens 25:57.10 2000 2266 20 340
32 AUS DE ROSA Innika 26:34.93 1994 2419 19 330
32 AUS BELLINGHAM Phillip 26:34.93 1991 2241 19 330
33 AUS TRNKA Anna 28:39.11 1994 2418 18 320
33 AUS LICHI GHERASIM Brian 28:39.11 1989 2495 18 320
34 JPN IKEDA Miki 30:09.49 1986 2284 17 310
34 JPN KODERA Norio 30:09.49 1979 1725 17 310

Download the results on PDF file

(c) ISMF 2024