Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup - Marmotta Trophy
Sprint

Date: 2024-02-25
Place: Val Martello, Bolzano (ITA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Men       Senior Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 FRA GALINDO Robin 00:00:00 0 2000 1577 100 1000
2 ESP CARDONA COLL Oriol 00:00:00 0 1994 613 90 920
3 BEL DRION DU CHAPOIS Maximilien 00:00:00 0 1997 1255 81 850
4 NOR KLETTE Hans-Inge 00:00:00 0 1997 1818 73 790
5 FRA ANSELMET Thibault 00:00:00 0 1997 1541 66 740
6 ITA CANCLINI Nicolo Ernesto 00:00:00 0 1997 1364 60 695
7 ITA ROSSI Giovanni 00:00:00 0 1999 1589 57 655
8 FRA ANSELMET Jeremy 00:00:00 0 2003 2092 54 620
9 AUT VERBNJAK Paul 00:00:00 0 2001 1691 51 590
10 ITA TOMASONI Luca 00:00:00 0 2002 1969 48 565
11 SUI PERRETEN Patrick 00:00:00 0 1999 1524 45 545
12 SUI FAVRE Matteo 00:00:00 0 2001 2077 43 530
13 FRA GINER DALMASSO Pablo 00:00:00 0 2001 1789 41 520
14 SUI ARNOLD Iwan 00:00:00 0 1991 31 39 510
15 FRA SAUTEL Florian 00:00:00 0 1994 2069 37 500
16 SUI LIETHA Arno 00:00:00 0 1998 1499 35 490
17 FRA ELLMENREICH Baptiste 00:00:00 0 1998 1504 34 480
18 FRA DAMEVIN Anselme 00:00:00 0 2002 1952 33 470
19 ESP FERRER MARTINEZ Ot 00:00:00 0 2002 1782 32 460
20 SUI ULRICH Florian 00:00:00 0 1999 1426 31 450
21 SUI BUSSARD Robin 00:00:00 0 2002 1821 30 440
22 SUI BONNET Remi 00:00:00 0 1995 1240 29 430
23 FRA DUCOURET Bazil 00:00:00 0 2002 1953 28 420
24 ITA BALDINI Rocco 00:00:00 0 2002 1791 27 410
25 GER HOESCH Finn 00:00:00 0 2003 1944 26 400
26 SUI DONNET Tobias 00:00:00 0 2001 1777 25 390
27 SUI GAY Aurelien 00:00:00 0 2000 1570 24 380
28 AUT MAYER Andreas 00:00:00 0 2001 1773 23 370
29 SUI DUBOIS Loic 00:00:00 0 2003 2074 22 360
30 SUI BUSSARD Thomas 00:00:00 0 2002 1820 21 350
31 ITA BOSCACCI Michele 00:00:00 0 1990 926 20 340
32 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:00:00 0 1996 1295 19 330
33 SUI KISTLER Jon 00:00:00 0 2003 1928 18 320
34 AUT ZUGG Daniel 00:00:00 0 1993 1353 17 310
35 GER GRAMELSBERGER Felix 00:00:00 0 2002 2086 16 300
36 NOR LODOEN Trym Dalset 00:00:00 0 2002 2020 15 290
37 USA BRILEY Griffin 00:00:00 0 2005 2151 14 280
38 ITA SOSTIZZO Matteo 00:00:00 0 2001 1706 13 270
39 AND OLM ROUPPERT Oriol 00:00:00 0 2003 1772 12 260
40 NOR KARVATN Erik 00:00:00 0 2003 1921 11 250
41 JPN SHIMA Tokutaro 00:00:00 0 1999 2037 10 240
42 SVK SIARNIK Jakub 00:00:00 0 1994 1386 9 230
43 USA WHITEHEAD Arthur 00:00:00 0 1995 2152 8 220
44 ROU SURDU  Constantin 00:00:00 0 2002 1768 7 210
45 CAN RUTA Matt 00:00:00 0 1995 1812 6 200
46 POL BACHLEDA-KSIEDZULARZ Jakub 00:00:00 0 2001 1794 5 190
47 CZE MATEJOVIC Filip 00:00:00 0 2002 2056 4 180
48 AND BARTUMEU CARAMES Adria 00:00:00 0 1999 2053 3 170
49 CZE STREJC Michal 00:00:00 0 2002 2057 2 160
50 ROU JINGA Gheorghe - Petrut 00:00:00 0 2003 1769 1 150
51 CAN KATO Akio 00:00:00 0 1995 2410 1 140
52 USA GOGUELY Jules 00:00:00 0 1993 2234 1 130
53 POL ELANTKOWSKI Jan 00:00:00 0 2000 1679 1 120
54 AUS BELLINGHAM Phillip 00:00:00 0 1991 2241 1 110
55 NOR OIE Vegard 00:00:00 0 1992 1825 1 100
56 BUL KALISTRIN Nikola 00:00:00 0 1996 1670 1 99
57 GER DURR Marc 00:00:00 0 1996 1989 1 98
58 ROU COTINGHIU Petrut-George 00:00:00 0 2003 1967 1 97
59 SVK JANOSIK Kristian 00:00:00 0 1999 1563 1 96
60 USA RAUEN John 00:00:00 0 1999 2499 1 95
61 CZE STOCEK Fabian 0 0 1994 2547 1 94
62 SVK FRANO Peter 0 0 1996 2051 1 93
63 GBR INNES Iain 0 0 1998 2537 1 92
64 ROU MANEA Silviu Ionut 0 0 1983 1622 1 91
65 JPN ENDO Kenta 0 0 1994 1845 1 90
66 NED VAN VLIET Jens 0 0 2000 2266 1 89
67 TUR AZIZLER Dogukan 0 0 2002 2124 1 88
68 CAN FARQUAR Bradley 0 0 1986 2435 1 87

Download the results on PDF file

(c) ISMF 2024