Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup - Val Thorens
Sprint

Date: 2023-11-25
Place: Val Thorens (FRA)
Race level: WC | Race type: Sprint
Positive ascent 70 meters | Descent 70 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 ESP CARDONA COLL Oriol 00:03:04 1994 613 100 1000
2 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:03:11 1996 1295 90 920
3 FRA ANSELMET Thibault 00:03:14 1997 1541 81 850
4 SUI ARNOLD Iwan 00:03:16 1991 31 73 790
5 FRA GALINDO Robin 00:03:17 2000 1577 66 740
6 SUI LIETHA Arno 00:03:09 1998 1499 60 695
7 BEL DRION DU CHAPOIS Maximilien 00:03:17 1997 1255 57 655
8 ITA CANCLINI Nicolo Ernesto 00:03:18 1997 1364 54 620
9 SUI FAVRE Matteo 00:03:20 2001 2077 51 590
10 ESP FERRER MARTINEZ Ot 00:03:19 2002 1782 48 565
11 FRA GINER DALMASSO Pablo 00:03:14 2001 1789 45 545
12 FRA SAUTEL Florian 00:03:13 1994 2069 43 530
13 SUI ULRICH Florian 00:03:17 1999 1426 41 520
14 SUI KISTLER Jon 00:03:20 2003 1928 39 510
15 AUT VERBNJAK Paul 00:03:19 2001 1691 37 500
16 SUI BUSSARD Robin 00:03:19 2002 1821 35 490
17 GER HOESCH Finn 00:03:13 2003 1944 34 480
18 FRA DUCOURET Bazil 00:03:19 2002 1953 33 470
19 ITA TOMASONI Luca 00:03:16 2002 1969 32 460
20 NOR KLETTE Hans-Inge 00:03:17 1997 1818 31 450
21 FRA ROGIER Noe 00:03:20 2002 1955 30 440
22 SUI DUBOIS Loic 00:03:12 2003 2074 29 430
23 SUI BUSSARD Thomas 00:03:20 2002 1820 28 420
24 FRA ELLMENREICH Baptiste 00:03:14 1998 1504 27 410
25 SUI DONNET Tobias 00:03:25 2001 1777 26 400
26 ITA ANTONIOLI Robert 00:03:23 1990 1053 25 390
27 AUT MAYER Andreas 00:03:20 2001 1773 24 380
28 SUI GASSER Arnaud 00:03:21 1996 1318 23 370
29 SUI PERRETEN Patrick 00:03:22 1999 1524 22 360
30 FRA ANSELMET Jeremy 00:03:20 2003 2092 21 350
31 ESP RADUA IVERN Marc 00:03:25 2002 1941 20 340
32 ITA BALDINI Rocco 00:03:25 2002 1791 19 330
33 SUI GAY Aurelien 00:03:26 2000 1570 18 320
34 FRA DAMEVIN Anselme 00:03:26 2002 1952 17 310
35 AUT TRITSCHER Julian 00:03:29 2003 1961 16 300
36 FRA POCHAT COTTILLOUX Gedeon 00:03:29 1995 1262 15 290
37 AUT HOFL Armin 00:03:30 1989 1518 14 280
38 AND OLM ROUPPERT Oriol 00:03:31 2003 1772 13 270
39 CHN ZHANG Chenghao 00:03:31 2002 2246 12 260
40 SUI MARTI Werner 00:03:32 1989 1029 11 250
41 ITA BOSCACCI Michele 00:03:33 1990 926 10 240
42 GER GRAMELSBERGER Felix 00:03:33 2002 2086 9 230
43 ITA ROSSI Giovanni 00:03:34 1999 1589 8 220
44 SVK SIARNIK Jakub 00:03:35 1994 1386 7 210
45 JPN SHIMA Tokutaro 00:03:36 1999 2037 6 200
46 NOR ENGDAHL Sander 00:03:37 2002 2409 5 190
47 AND BARTUMEU CARAMES Adria 00:03:38 1999 2053 4 180
48 USA GOGUELY Jules 00:03:38 1993 2234 3 170
49 CHN TUOHETAERAILI Yisimaer 00:03:41 2001 1695 2 160
50 CHN LIU Jianbin 00:03:45 2002 1898 1 150
51 POL ELANTKOWSKI Jan 00:03:46 2000 1679 1 140
52 SLO SPANRING Klemen 00:03:46 2002 2083 1 130
53 CHN YANG Shaobing 00:03:48 2001 2258 1 120
54 USA WHITEHEAD Arthur 00:03:49 1995 2152 1 110
55 ROU JINGA Gheorghe - Petrut 00:03:50 2003 1769 1 100
56 POL BACHLEDA-KSIEDZULARZ Jakub 00:03:51 2001 1794 1 99
57 CHN LUO Chenghua 00:03:53 2002 2247 1 98
58 ROU SURDU  Constantin 00:03:54 2002 1768 1 97
59 CHN LIU kai 00:03:55 2002 1896 1 96
60 POL SLIWINSKI Oskar 00:03:55 1999 2320 1 95
61 CHN REJIE - 00:03:59 2002 2516 1 94
62 ROU COTINGHIU Petrut-George 00:03:59 2003 1967 1 93
63 CHN NIU Haowei 00:04:03 2003 2518 1 92
64 BUL KALISTRIN Nikola 00:04:07 1996 1670 1 91
65 JPN ENDO Kenta 00:04:07 1994 1845 1 90
66 CHN LI jiahui 00:04:08 2001 1899 1 89
67 CHN HASIMU Yesihati 00:04:08 1999 2519 1 88
68 SUI KAUFMANN Andri 00:04:12 2003 2013 1 87
69 POL KARPIERZ Karol 00:04:13 1993 2210 1 86
70 CHN MULAJIANG Milasi 00:04:24 2002 2520 1 85
71 CHN GONGQIUSANGDENG - 00:04:31 1999 2526 1 84
72 CHI BRAVO Felipe 00:04:32 1998 2324 1 83
73 CHN LIANG qifan 00:04:36 2003 1895 1 82
74 CHN DENGZENGCHENGLAI - 00:04:37 2004 2517 1 81
75 BRA DE SOUZA COSTA DE CANDOLLE Charles 00:04:43 1986 1720 1 80
76 JPN KODERA Norio 00:04:48 1979 1725 1 79
77 IRL MC LAUGHLIN Conor 00:08:08 1978 2132 1 78

Download the results on PDF file

(c) ISMF 2024