Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup
Mixed Relay race

Date: 2025-03-27
Place: Puy-Saint-Vincent (FRA)
Race level: YWC | Race type: Mixed Relay
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Mixed relay

Mixed relay

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 CHN CIDAN YUZHEN  2006 2249 100 800
1 CHN BU LUER - 2005 2243 100 800
2 ESP SELLES SANCHEZ Laia 2006 2265 90 720
2 ESP CASARES HERVIAS Gonzalo 2006 2269 90 720
3 FRA GULLON Celestin 2006 2356 81 650
3 FRA MAUPOIX Camille 2005 2328 81 650
4 ITA CURIONI Luca 2006 2395 73 590
4 ITA POLLINI Giorgia 2008 2683 73 590
5 USA BIRKINSHAW McCall 2007 2374 66 540
5 USA BRILEY Griffin 2005 2151 66 540
6 CZE MATEJOVICOVA Eva 2005 2425 60 495
6 CZE NAKLADAL Josef 2007 2802 60 495
7 NOR HAUGEN Aron Rodal 2007 2552 57 455
7 NOR ANDERSEN Elise Hjelset 2005 2174 57 455
8 AUT PEER Elias 2006 2224 54 420
8 AUT ALBRECHT Emma 2006 2227 54 420
9 SUI VOUTAZ Theo 2006 2291 51 390
9 SUI DESEYN Robine Ruth Bert 2006 2287 51 390
10 GER HATT Simon 2007 2539 48 365
10 GER EURINGER Helena 2006 2327 48 365
11 GRE XYGKAKIS Christof 2008 3161 45 345
11 GRE ARONIS Aikaterini 2008 3160 45 345
12 CHN GONGSONG LANGJIA - 2007 1986 43 330
12 CHN PUMU ANI - 2007 2250 43 330
13 ESP GARRETA FARRUS Aina 2006 2401 41 320
13 ESP ALVAREZ DEL VAL Aaron 2006 2262 41 320
14 ITA BOSCACCI Silvia 2006 2568 39 310
14 ITA TONIETTI Oscar 2005 2389 39 310
15 SUI JAQUET Lisa 2007 2597 37 300
15 SUI PHARISA Mathieu 2005 2165 37 300
16 ITA SCOLA Martina 2006 2272 35 290
16 ITA FERRAZZA Umberto 2006 2273 35 290
17 SUI SUMMERMATTER Enya 2007 2346 34 262
17 SUI MOOSER Arno 2006 2289 34 262
18 FRA GILLET Mathilde 2008 2453 33 234
18 FRA SULPICE Paul 2008 2817 33 234
19 USA LEYS Carson 2006 2379 32 218
19 USA JAKOB Landon 2007 2380 32 218
20 USA OSTERMILLER Bryce 2005 2377 31 202
20 USA DESMOND Helen 2007 2417 31 202
21 FRA COGNAUD Edgar 2005 2170 30 189
21 FRA BECK Lili 2005 2883 30 189
22 GER BAUREGGER Moritz 2007 2538 29 177
22 GER DETTMANN Marlene 2006 3101 29 177
23 NOR TRONVOLL Hampus Mack 2007 2657 28 166
23 NOR KLOKSET Ingfrid 2006 2313 28 166
24 USA GILLESPIE Stella 2008 2710 27 156
24 USA BIGWOOD Benjamin 2008 2711 27 156
25 USA ROCCO Nicholas 2005 2372 26 147
25 USA SHAH Samara 2008 3152 26 147

Download the results on PDF file

(c) ISMF 2024