Year of birth : 2007
WRK rank : WRK points : (see details)
| Rank | Event | Season | Race |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 12 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 15 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 3 | SPR | 2025 | U18 M |
| 4 | OVERALL | 2025 | U18 M |
| 4 | VR | 2025 | U18 M |
| 8 | OVERALL | 2024 | U18 M |
| 10 | IND | 2025 | U18 M |
| 19 | SPR | 2024 | U18 M |
| 40 | VR | 2024 | U18 M |
| 49 | IND | 2024 | U18 M |
| Rank | Event | Season | Race |
| 0 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Individual Race |
| 3 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Sprint |
| 3 | ISMF Malino Brdo Youth World Cup | 2025 | YWC Individual Race |
| 3 | ISMF Malino Brdo Youth World Cup | 2025 | YWC Vertical Race |
| 5 | ISMF Shahdag World Cup | 2025 | YWC Individual Race |
| 6 | ISMF Crévacol Youth World Cup | 2025 | YWC Sprint |
| 8 | ISMF Forni di Sopra Youth World Cup | 2025 | YWC Sprint |
| 9 | ISMF Crévacol Youth World Cup | 2025 | YWC Vertical Race |
| 9 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
| 11 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
| 12 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Vertical Race |
| 13 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
| 15 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
| 16 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
| 18 | Li Scariza da FocA - Alta Valtellina Ski Race | 2024 | YWC Sprint |
| 19 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
| 29 | Youth World Cup - Meribel | 2024 | YWC Sprint |
(c) ISMF 2024