Year of birth : 2007
WRK rank : 125 WRK points : 3235 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 6 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 495 |
| 8 | ISMF Forni di Sopra Youth World Cup | 2025 | Sprint | 420 |
| 9 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 390 |
| 14 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Sprint | 690 |
| 17 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Individual Race | 660 |
| 25 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Vertical Race | 580 |
calcul total : 3235
| Rank | Event | Season | Race |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 12 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 14 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 14 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 15 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 17 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 17 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 25 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 26 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U20 M | |
| OVERALL | 2026 | U20 M | |
| VR | 2026 | U20 M | |
| IND | 2026 | U20 M | |
| 3 | SPR | 2025 | U18 M |
| 4 | OVERALL | 2025 | U18 M |
| 4 | VR | 2025 | U18 M |
| 8 | OVERALL | 2024 | U18 M |
| 10 | IND | 2025 | U18 M |
| 19 | SPR | 2024 | U18 M |
| 40 | VR | 2024 | U18 M |
| 49 | IND | 2024 | U18 M |
(c) ISMF 2024