Date: 2025-01-10
Place: Shahdag (AZE)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | LIETHA Arno | 2:27.7 | F | 1998 | 1499 | 100 | 1000 | |
2 | BUSSARD Robin | 2:27.4 | S | 2002 | 1821 | 90 | 920 | |
3 | FERRER MARTINEZ Ot | 2:32.3 | S | 2002 | 1782 | 81 | 850 | |
4 | ANSELMET Thibault | 2:30.0 | S | 1997 | 1541 | 73 | 790 | |
5 | BUSSARD Thomas | 2:28.7 | H | 2002 | 1820 | 66 | 740 | |
6 | KISTLER Jon | 2:27.9 | S | 2003 | 1928 | 60 | 695 | |
7 | GINER DALMASSO Pablo | 2:32.1 | H | 2001 | 1789 | 57 | 655 | |
8 | ARNOLD Iwan | 2:33.5 | H | 1991 | 31 | 54 | 620 | |
9 | CARDONA COLL Oriol | 2:30.8 | H | 1994 | 613 | 51 | 590 | |
10 | HOESCH Finn | 2:33.0 | H | 2003 | 1944 | 48 | 565 | |
11 | SAUTEL Florian | 2:36.4 | H | 1994 | 2069 | 45 | 545 | |
12 | MARTINEZ DE ALBORNOZ MARQUES Inigo | 2:30.6 | H | 1996 | 1295 | 43 | 530 | |
13 | ANSELMET Jeremy | 2:34.6 | H | 2003 | 2092 | 41 | 520 | |
14 | PUJOL PARRAMON Biel | 2:35.2 | H | 2004 | 2197 | 39 | 510 | |
15 | ELLMENREICH Baptiste | 2:36.4 | H | 1998 | 1504 | 37 | 500 | |
16 | DUBOIS Loic | 2:34.2 | H | 2003 | 2074 | 35 | 490 | |
17 | FAVRE Matteo | 02:36.7 | Q | 2001 | 2077 | 34 | 480 | |
18 | GASSER Arnaud | 2:37.4 | H | 1996 | 1318 | 33 | 470 | |
19 | FILIPPOV Nikita | 2:40.3 | H | 2002 | 2935 | 32 | 460 | |
20 | GRAMELSBERGER Felix | 2:42.9 | H | 2002 | 2086 | 31 | 450 | |
21 | GALINDO Robin | 2:39.9 | H | 2000 | 1577 | 30 | 440 | |
22 | KLETTE Hans-Inge | 2:40.7 | H | 1997 | 1818 | 29 | 430 | |
23 | MAYER Andreas | 02:39.0 | Q | 2001 | 1773 | 28 | 420 | |
24 | VERBNJAK Paul | 02:44.7 | Q | 2001 | 1691 | 27 | 410 | |
25 | GAY Aurelien | 02:46.8 | Q | 2000 | 1570 | 26 | 400 | |
26 | OLM ROUPPERT Oriol | 2:44.7 | H | 2003 | 1772 | 25 | 390 | |
27 | BU LUER - | 02:44.7 | Q | 2005 | 2243 | 24 | 380 | |
28 | TUOHETAERAILI Yisimaer | 02:43.6 | Q | 2001 | 1695 | 23 | 370 | |
29 | ULRICH Florian | 02:41.4 | Q | 1999 | 1426 | 22 | 360 | |
30 | ZHANG Chenghao | 02:43.9 | Q | 2002 | 2246 | 21 | 350 | |
31 | BARTUMEU CARAMES Adria | 02:48.6 | Q | 1999 | 2053 | 20 | 340 | |
32 | DUCOURET Bazil | 02:49.5 | Q | 2002 | 1953 | 19 | 330 | |
33 | BI Yuxin | 02:50.5 | Q | 2006 | 2244 | 18 | 320 | |
34 | PRITRZNIK Maj | 02:50.6 | Q | 2004 | 1852 | 17 | 310 | |
35 | RUTA Matt | 02:50.9 | Q | 1995 | 1812 | 16 | 300 | |
36 | DRION DU CHAPOIS Maximilien | 02:51.0 | Q | 1997 | 1255 | 15 | 290 | |
37 | ROBSON Aaron | 02:51.2 | Q | 1986 | 2659 | 14 | 280 | |
38 | LIU Jianbin | 02:52.7 | Q | 2002 | 1898 | 13 | 270 | |
39 | WHITEHEAD Arthur | 02:54.4 | Q | 1995 | 2152 | 12 | 260 | |
40 | SAMBALE David | 02:55.5 | Q | 2000 | 1835 | 11 | 250 | |
41 | BELLINGHAM Phillip | 02:57.0 | Q | 1991 | 2241 | 10 | 240 | |
42 | FEDOROV Andrei | 02:59.1 | Q | 1989 | 2193 | 9 | 230 | |
43 | SLIWINSKI Oskar | 02:59.3 | Q | 1999 | 2320 | 8 | 220 | |
44 | SPANRING Klemen | 02:59.3 | Q | 2002 | 2083 | 7 | 210 | |
45 | KALISTRIN Nikola | 02:59.4 | Q | 1996 | 1670 | 6 | 200 | |
46 | CASANOVAS REINA Marc | 03:00.8 | Q | 2004 | 2187 | 5 | 190 | |
47 | YAKIMOV Pavel | 03:00.9 | Q | 1992 | 2192 | 4 | 180 | |
48 | KOVACIC Luka | 03:01.3 | Q | 1995 | 1610 | 3 | 170 | |
49 | GOGUELY Jules | 03:02.3 | Q | 1993 | 2234 | 2 | 160 | |
50 | EDER Franz | 03:06.2 | Q | 2002 | 1990 | 1 | 150 | |
51 | KARPIERZ Karol | 03:20.8 | Q | 1993 | 2210 | 1 | 140 | |
52 | PAPANIKOS Dimitrios | 03:26.8 | Q | 1988 | 1767 | 1 | 130 | |
53 | SADRADDINOV Seyid | 03:28.0 | Q | 2006 | 2555 | 1 | 120 | |
54 | AZIZLER Dogukan | 03:34.1 | Q | 2002 | 2124 | 1 | 110 | |
55 | KARS Emirhan | 03:40.7 | Q | 2005 | 2295 | 1 | 100 | |
56 | KOLOMEYETS Dmitriy | 03:54.8 | Q | 1996 | 2879 | 1 | 99 | |
57 | JANZAKOV Niyaz | 03:59.1 | Q | 1995 | 2692 | 1 | 98 | |
58 | USTUN Abdulsamed | 04:03.5 | Q | 2004 | 2954 | 1 | 97 | |
59 | VLASSOV Denis | 04:16.6 | Q | 1983 | 2642 | 1 | 96 | |
60 | VAN VLIET Jens | 04:17.6 | Q | 2000 | 2266 | 1 | 95 | |
61 | AYCICEK Ozan | 04:48.9 | Q | 2001 | 2953 | 1 | 94 | |
62 | ELMAGARMID Khalifa | 09:07.7 | Q | 2001 | 2938 | 1 | 93 | |
DNF | BAIKASHEV Shyngys | 1988 | 2641 | 0 | 0 | |||
DNS | DURR Marc | 1996 | 1989 | 0 | 0 | |||
DNS | SAVEHEI Abolfazl | 1980 | 1593 | 0 | 0 | |||
DNS | KNOPF Stefan | 1997 | 1523 | 0 | 0 | |||
DNS | KABURTU Emirhan | 2004 | 2446 | 0 | 0 | |||
DNS | KALHOR Hossein | 1980 | 1592 | 0 | 0 | |||
DNS | SAVEI Mohsen | 1990 | 1724 | 0 | 0 | |||
DNS | SEID Seyed Mohammad Esmaeil | 2005 | 2983 | 0 | 0 | |||
DNS | KALHOR Ali | 2002 | 2029 | 0 | 0 |
Download the results on PDF file
(c) ISMF 2024