Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Men Sprint ranking

RankName NationYearISMF ID RankingRk pts
1KISTLER Jon SUI 2003 1928 SPR 211
2CARDONA COLL Oriol ESP 1994 613 SPR 190
3ANSELMET Thibault FRA 1997 1541 SPR 190
4FERRER MARTINEZ Ot ESP 2002 1782 SPR 174
5PUJOL PARRAMON Biel ESP 2004 2197 SPR 171
6GALINDO Robin FRA 2000 1577 SPR 168
7LIETHA Arno SUI 1998 1499 SPR 163
8FILIPPOV Nikita AIN 2002 2935 SPR 162
9CANCLINI Nicolo Ernesto ITA 1997 1364 SPR 151
10DRION DU CHAPOIS Maximilien BEL 1997 1255 SPR 151
11MARTINEZ DE ALBORNOZ MARQUES Inigo ESP 1996 1295 SPR 145
12RADUA IVERN Marc ESP 2002 1941 SPR 122
13TOMASONI Luca ITA 2002 1969 SPR 110
14HOESCH Finn GER 2003 1944 SPR 108
15DUBOIS Loic SUI 2003 2074 SPR 106
16DUCOURET Bazil FRA 2002 1953 SPR 101
17RAYBAUD Jules FRA 2004 2107 SPR 101
18GINER DALMASSO Pablo FRA 2001 1789 SPR 100
19BALDINI Rocco ITA 2002 1791 SPR 99
20KLETTE Hans-Inge NOR 1997 1818 SPR 96
21ANSELMET Jeremy FRA 2003 2092 SPR 93
22BUSSARD Robin SUI 2002 1821 SPR 93
23BUSSARD Thomas SUI 2002 1820 SPR 92
24ELLMENREICH Baptiste FRA 1998 1504 SPR 85
25OLM ROUPPERT Oriol AND 2003 1772 SPR 82
26MAYER Andreas AUT 2001 1773 SPR 80
27BRILEY Griffin USA 2005 2151 SPR 77
28LODOEN Trym Dalset NOR 2002 2020 SPR 58
29BU LUER - CHN 2005 2243 SPR 57
30GASSER Arnaud SUI 1996 1318 SPR 56
31CANOVI Erik ITA 2005 2275 SPR 55
32SAUTEL Florian FRA 1994 2069 SPR 52
33CLARKE Ian USA 1998 1629 SPR 50
34VERBNJAK Paul AUT 2001 1691 SPR 49
35WHITEHEAD Arthur USA 1995 2152 SPR 48
36FAVRE Matteo SUI 2001 2077 SPR 47
37PALMITJAVILA DOURDET Max AND 2005 2101 SPR 46
38SMITH Cameron USA 1995 1631 SPR 42
39SHIMA Tokutaro JPN 1999 2037 SPR 41
40YAKIMOV Pavel AIN 1992 2192 SPR 39
41PRITRZNIK Maj SLO 2004 1852 SPR 36
42DEBERTOLIS Hermann ITA 2004 2102 SPR 31
43ALVAREZ DEL VAL Gael ESP 2004 2203 SPR 31
44ELANTKOWSKI Jan POL 2000 1679 SPR 31
45KARVATN Erik NOR 2003 1921 SPR 30
46ZHANG Chenghao CHN 2002 2246 SPR 29
47ROSSI Giovanni ITA 1999 1589 SPR 28
48EDER Franz GER 2002 1990 SPR 27
49PERRETEN Patrick SUI 1999 1524 SPR 27
50BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 SPR 26
51ENGDAHL Sander NOR 2002 2409 SPR 23
52BI Yuxin CHN 2006 2244 SPR 18
53GONGSONG LANGJIA - CHN 2007 1986 SPR 16
54KATO Akio CAN 1995 2410 SPR 15
55SLIWINSKI Oskar POL 1999 2320 SPR 14
56SURDU  Constantin ROU 2002 1768 SPR 13
57JINGA Gheorghe - Petrut ROU 2003 1769 SPR 11
58BOSCACCI Michele ITA 1990 926 SPR 11
59JAKOB Landon USA 2007 2380 SPR 10
60SIARNIK Jakub SVK 1994 1386 SPR 10
61MARIAUX Quentin SUI 2004 2168 SPR 9
62SLUSHKIN Daniil AIN 2001 3136 SPR 9
63LYSELL Jerker SWE 1989 3112 SPR 7
64FOLTYN Marek CZE 2006 2430 SPR 6
65CHARLES Clement FRA 1999 1833 SPR 5
66CARLSON Anders USA 2006 2369 SPR 5
67MACHAJ Samuel SVK 2003 2177 SPR 4
68ULRICH Florian SUI 1999 1426 SPR 3
69RUTA Matt CAN 1995 1812 SPR 3
70LESSING Malte SWE 2006 2558 SPR 3
71FEDOROV Andrei AIN 1989 2193 SPR 2
72RONNESTRAND Tor SWE 2002 3204 SPR 2
73QALABAQIYEV Nabiyulla AZE 2007 2554 SPR 2
74ANTONOV Aleksandr AIN 1990 3216 SPR 2
75MATEJOVIC Filip CZE 2002 2056 SPR 2
76CASANOVAS REINA Marc AND 2004 2187 SPR 2
77GRAMELSBERGER Felix GER 2002 2086 SPR 2
78BELLINGHAM Phillip AUS 1991 2241 SPR 2
79HAGIWARA Haruki JPN 2001 3171 SPR 2
80SAMBALE David GER 2000 1835 SPR 1
81JUNG Jaewon KOR 2006 1846 SPR 1
82WAKIM George LBN 1998 2946 SPR 1
83MISSUD  Bastien AUS 1986 3083 SPR 1
84SJOSTROM Anton SWE 1991 2060 SPR 1
85VAN VLIET Jens NED 2000 2266 SPR 1
86KALISTRIN Nikola BUL 1996 1670 SPR 1
87DURR Marc GER 1996 1989 SPR 1
88THOMPSON Isaac AUS 1996 2703 SPR 1
89SOUCEK Ondrej CZE 2006 2548 SPR 1
90NAKLADAL Josef CZE 2007 2802 SPR 1
91BRANDNER Alexander GER 2001 3208 SPR 1
92PAPANIKOS Dimitrios GRE 1988 1767 SPR 1
93PARK Hyeonjun KOR 2004 1849 SPR 1

(c) ISMF 2024