Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | ANSELMET Thibault | FRA | 1997 | 1541 | SPR | 431 |
| 2 | CARDONA COLL Oriol | ESP | 1994 | 613 | SPR | 405 |
| 3 | KISTLER Jon | SUI | 2003 | 1928 | SPR | 402 |
| 4 | LIETHA Arno | SUI | 1998 | 1499 | SPR | 354 |
| 5 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | SPR | 336 |
| 6 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | SPR | 315 |
| 7 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | SPR | 312 |
| 8 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | SPR | 309 |
| 9 | TOMASONI Luca | ITA | 2002 | 1969 | SPR | 308 |
| 10 | FILIPPOV Nikita | AIN | 2002 | 2935 | SPR | 288 |
| 11 | DUBOIS Loic | SUI | 2003 | 2074 | SPR | 238 |
| 12 | ANSELMET Jeremy | FRA | 2003 | 2092 | SPR | 235 |
| 13 | GINER DALMASSO Pablo | FRA | 2001 | 1789 | SPR | 231 |
| 14 | BUSSARD Thomas | SUI | 2002 | 1820 | SPR | 226 |
| 15 | RADUA IVERN Marc | ESP | 2002 | 1941 | SPR | 221 |
| 16 | GALINDO Robin | FRA | 2000 | 1577 | SPR | 218 |
| 17 | HOESCH Finn | GER | 2003 | 1944 | SPR | 217 |
| 18 | DUCOURET Bazil | FRA | 2002 | 1953 | SPR | 217 |
| 19 | MAYER Andreas | AUT | 2001 | 1773 | SPR | 197 |
| 20 | RAYBAUD Jules | FRA | 2004 | 2107 | SPR | 187 |
| 21 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | SPR | 181 |
| 22 | BALDINI Rocco | ITA | 2002 | 1791 | SPR | 171 |
| 23 | GASSER Arnaud | SUI | 1996 | 1318 | SPR | 167 |
| 24 | BUSSARD Robin | SUI | 2002 | 1821 | SPR | 162 |
| 25 | VERBNJAK Paul | AUT | 2001 | 1691 | SPR | 157 |
| 26 | FAVRE Matteo | SUI | 2001 | 2077 | SPR | 152 |
| 27 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | SPR | 151 |
| 28 | ELLMENREICH Baptiste | FRA | 1998 | 1504 | SPR | 142 |
| 29 | CANOVI Erik | ITA | 2005 | 2275 | SPR | 112 |
| 30 | SHIMA Tokutaro | JPN | 1999 | 2037 | SPR | 112 |
| 31 | ALVAREZ DEL VAL Gael | ESP | 2004 | 2203 | SPR | 109 |
| 32 | PRITRZNIK Maj | SLO | 2004 | 1852 | SPR | 104 |
| 33 | KLETTE Hans-Inge | NOR | 1997 | 1818 | SPR | 96 |
| 34 | PALMITJAVILA DOURDET Max | AND | 2005 | 2101 | SPR | 94 |
| 35 | WHITEHEAD Arthur | USA | 1995 | 2152 | SPR | 91 |
| 36 | SAUTEL Florian | FRA | 1994 | 2069 | SPR | 84 |
| 37 | BRILEY Griffin | USA | 2005 | 2151 | SPR | 77 |
| 38 | EDER Franz | GER | 2002 | 1990 | SPR | 76 |
| 39 | PERRETEN Patrick | SUI | 1999 | 1524 | SPR | 71 |
| 40 | CLARKE Ian | USA | 1998 | 1629 | SPR | 69 |
| 41 | YAKIMOV Pavel | AIN | 1992 | 2192 | SPR | 60 |
| 42 | LODOEN Trym Dalset | NOR | 2002 | 2020 | SPR | 58 |
| 43 | BU LUER - | CHN | 2005 | 2243 | SPR | 57 |
| 44 | BRANDNER Alexander | GER | 2001 | 3208 | SPR | 45 |
| 45 | ELANTKOWSKI Jan | POL | 2000 | 1679 | SPR | 44 |
| 46 | SMITH Cameron | USA | 1995 | 1631 | SPR | 42 |
| 47 | SLUSHKIN Daniil | AIN | 2001 | 3136 | SPR | 42 |
| 48 | MARIAUX Quentin | SUI | 2004 | 2168 | SPR | 40 |
| 49 | KATO Akio | CAN | 1995 | 2410 | SPR | 40 |
| 50 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | SPR | 32 |
| 51 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | SPR | 31 |
| 52 | SLIWINSKI Oskar | POL | 1999 | 2320 | SPR | 31 |
| 53 | KARVATN Erik | NOR | 2003 | 1921 | SPR | 30 |
| 54 | ZHANG Chenghao | CHN | 2002 | 2246 | SPR | 29 |
| 55 | ROSSI Giovanni | ITA | 1999 | 1589 | SPR | 28 |
| 56 | HOCHENWARTER Christof | AUT | 1997 | 2072 | SPR | 28 |
| 57 | SURDU Constantin | ROU | 2002 | 1768 | SPR | 27 |
| 58 | ULRICH Florian | SUI | 1999 | 1426 | SPR | 26 |
| 59 | ENGDAHL Sander | NOR | 2002 | 2409 | SPR | 23 |
| 60 | GAY Aurelien | SUI | 2000 | 1570 | SPR | 21 |
| 61 | VAN VLIET Jens | NED | 2000 | 2266 | SPR | 20 |
| 62 | FEDOROV Andrei | AIN | 1989 | 2193 | SPR | 19 |
| 63 | BI Yuxin | CHN | 2006 | 2244 | SPR | 18 |
| 64 | MOOSER Arno | SUI | 2006 | 2289 | SPR | 18 |
| 65 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | SPR | 18 |
| 66 | ANTONOV Aleksandr | AIN | 1990 | 3216 | SPR | 17 |
| 67 | ULDRY Malik | SUI | 2006 | 2290 | SPR | 17 |
| 68 | BONNET Remi | SUI | 1995 | 1240 | SPR | 16 |
| 69 | GONGSONG LANGJIA - | CHN | 2007 | 1986 | SPR | 16 |
| 70 | NAKLADAL Josef | CZE | 2007 | 2802 | SPR | 15 |
| 71 | MATEJOVIC Filip | CZE | 2002 | 2056 | SPR | 14 |
| 72 | RONNESTRAND Tor | SWE | 2002 | 3204 | SPR | 13 |
| 73 | BELLABOUVIER Simon | FRA | 1996 | 1208 | SPR | 12 |
| 74 | CASANOVAS REINA Marc | AND | 2004 | 2187 | SPR | 12 |
| 75 | BOSCACCI Michele | ITA | 1990 | 926 | SPR | 11 |
| 76 | TAKIZAWA Ren | JPN | 2005 | 2690 | SPR | 11 |
| 77 | JAKOB Landon | USA | 2007 | 2380 | SPR | 10 |
| 78 | SIARNIK Jakub | SVK | 1994 | 1386 | SPR | 10 |
| 79 | VOUTAZ Theo | SUI | 2006 | 2291 | SPR | 9 |
| 80 | HAGIWARA Haruki | JPN | 2001 | 3171 | SPR | 9 |
| 81 | LYSELL Jerker | SWE | 1989 | 3112 | SPR | 7 |
| 82 | SJOSTROM Anton | SWE | 1991 | 2060 | SPR | 7 |
| 83 | FOLTYN Marek | CZE | 2006 | 2430 | SPR | 6 |
| 84 | MALITS Peter | HUN | 2000 | 3142 | SPR | 6 |
| 85 | SOUCEK Ondrej | CZE | 2006 | 2548 | SPR | 5 |
| 86 | CARLSON Anders | USA | 2006 | 2369 | SPR | 5 |
| 87 | CHARLES Clement | FRA | 1999 | 1833 | SPR | 5 |
| 88 | MACHAJ Samuel | SVK | 2003 | 2177 | SPR | 4 |
| 89 | RUTA Matt | CAN | 1995 | 1812 | SPR | 3 |
| 90 | LESSING Malte | SWE | 2006 | 2558 | SPR | 3 |
| 91 | GRAMELSBERGER Felix | GER | 2002 | 2086 | SPR | 2 |
| 92 | QALABAQIYEV Nabiyulla | AZE | 2007 | 2554 | SPR | 2 |
| 93 | BELLINGHAM Phillip | AUS | 1991 | 2241 | SPR | 2 |
| 94 | THOMPSON Isaac | AUS | 1996 | 2703 | SPR | 1 |
| 95 | ALCALDE SANCHEZ Antonio | ESP | 1995 | 1382 | SPR | 1 |
| 96 | JUNG Jaewon | KOR | 2006 | 1846 | SPR | 1 |
| 97 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | SPR | 1 |
| 98 | PARK Hyeonjun | KOR | 2004 | 1849 | SPR | 1 |
| 99 | SAMBALE David | GER | 2000 | 1835 | SPR | 1 |
| 100 | WAKIM George | LBN | 1998 | 2946 | SPR | 1 |
| 101 | MISSUD Bastien | AUS | 1986 | 3083 | SPR | 1 |
| 102 | KALISTRIN Nikola | BUL | 1996 | 1670 | SPR | 1 |
| 103 | DURR Marc | GER | 1996 | 1989 | SPR | 1 |
(c) ISMF 2024