Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | CARDONA COLL Oriol | ESP | 1994 | 613 | SPR | 575 |
| 2 | KISTLER Jon | SUI | 2003 | 1928 | SPR | 527 |
| 3 | ANSELMET Thibault | FRA | 1997 | 1541 | SPR | 518 |
| 4 | LIETHA Arno | SUI | 1998 | 1499 | SPR | 437 |
| 5 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | SPR | 425 |
| 6 | BUSSARD Robin | SUI | 2002 | 1821 | SPR | 397 |
| 7 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | SPR | 394 |
| 8 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | SPR | 358 |
| 9 | FILIPPOV Nikita | AIN | 2002 | 2935 | SPR | 310 |
| 10 | BUSSARD Thomas | SUI | 2002 | 1820 | SPR | 302 |
| 11 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | SPR | 300 |
| 12 | GINER DALMASSO Pablo | FRA | 2001 | 1789 | SPR | 295 |
| 13 | DUBOIS Loic | SUI | 2003 | 2074 | SPR | 264 |
| 14 | FAVRE Matteo | SUI | 2001 | 2077 | SPR | 251 |
| 15 | ANSELMET Jeremy | FRA | 2003 | 2092 | SPR | 243 |
| 16 | DUCOURET Bazil | FRA | 2002 | 1953 | SPR | 230 |
| 17 | RADUA IVERN Marc | ESP | 2002 | 1941 | SPR | 225 |
| 18 | PERRETEN Patrick | SUI | 1999 | 1524 | SPR | 219 |
| 19 | MAYER Andreas | AUT | 2001 | 1773 | SPR | 217 |
| 20 | SAUTEL Florian | FRA | 1994 | 2069 | SPR | 214 |
| 21 | KLETTE Hans-Inge | NOR | 1997 | 1818 | SPR | 209 |
| 22 | ELLMENREICH Baptiste | FRA | 1998 | 1504 | SPR | 192 |
| 23 | BALDINI Rocco | ITA | 2002 | 1791 | SPR | 186 |
| 24 | HOESCH Finn | GER | 2003 | 1944 | SPR | 185 |
| 25 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | SPR | 167 |
| 26 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | SPR | 156 |
| 27 | ROSSI Giovanni | ITA | 1999 | 1589 | SPR | 151 |
| 28 | GALINDO Robin | FRA | 2000 | 1577 | SPR | 136 |
| 29 | ARNOLD Iwan | SUI | 1991 | 31 | SPR | 125 |
| 30 | VERBNJAK Paul | AUT | 2001 | 1691 | SPR | 124 |
| 31 | ULRICH Florian | SUI | 1999 | 1426 | SPR | 118 |
| 32 | LODOEN Trym Dalset | NOR | 2002 | 2020 | SPR | 114 |
| 33 | WHITEHEAD Arthur | USA | 1995 | 2152 | SPR | 109 |
| 34 | ZHANG Chenghao | CHN | 2002 | 2246 | SPR | 106 |
| 35 | RAYBAUD Jules | FRA | 2004 | 2107 | SPR | 105 |
| 36 | GASSER Arnaud | SUI | 1996 | 1318 | SPR | 105 |
| 37 | BI Yuxin | CHN | 2006 | 2244 | SPR | 92 |
| 38 | TUOHETAERAILI Yisimaer | CHN | 2001 | 1695 | SPR | 91 |
| 39 | KARVATN Erik | NOR | 2003 | 1921 | SPR | 90 |
| 40 | BU LUER - | CHN | 2005 | 2243 | SPR | 89 |
| 41 | BRILEY Griffin | USA | 2005 | 2151 | SPR | 89 |
| 42 | CLARKE Ian | USA | 1998 | 1629 | SPR | 85 |
| 43 | TOMASONI Luca | ITA | 2002 | 1969 | SPR | 85 |
| 44 | SHIMA Tokutaro | JPN | 1999 | 2037 | SPR | 78 |
| 45 | ENGDAHL Sander | NOR | 2002 | 2409 | SPR | 76 |
| 46 | LIU Jianbin | CHN | 2002 | 1898 | SPR | 53 |
| 47 | CHARLES Clement | FRA | 1999 | 1833 | SPR | 51 |
| 48 | PRITRZNIK Maj | SLO | 2004 | 1852 | SPR | 44 |
| 49 | GAY Aurelien | SUI | 2000 | 1570 | SPR | 40 |
| 50 | ALVAREZ DEL VAL Gael | ESP | 2004 | 2203 | SPR | 40 |
| 51 | SLIWINSKI Oskar | POL | 1999 | 2320 | SPR | 38 |
| 52 | BRUN Mael | FRA | 2004 | 2532 | SPR | 34 |
| 53 | YAKIMOV Pavel | AIN | 1992 | 2192 | SPR | 32 |
| 54 | ZUGG Daniel | AUT | 1993 | 1353 | SPR | 32 |
| 55 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | SPR | 31 |
| 56 | GRAMELSBERGER Felix | GER | 2002 | 2086 | SPR | 31 |
| 57 | ROBSON Aaron | CAN | 1986 | 2659 | SPR | 29 |
| 58 | DAMEVIN Anselme | FRA | 2002 | 1952 | SPR | 28 |
| 59 | SMITH Cameron | USA | 1995 | 1631 | SPR | 27 |
| 60 | SALVADORI Marco | ITA | 2002 | 1970 | SPR | 27 |
| 61 | PALMITJAVILA DOURDET Max | AND | 2005 | 2101 | SPR | 25 |
| 62 | RUTA Matt | CAN | 1995 | 1812 | SPR | 25 |
| 63 | DONNET Tobias | SUI | 2001 | 1777 | SPR | 21 |
| 64 | BARTUMEU CARAMES Adria | AND | 1999 | 2053 | SPR | 21 |
| 65 | INNES Iain | GBR | 1998 | 2537 | SPR | 19 |
| 66 | BELLABOUVIER Simon | FRA | 1996 | 1208 | SPR | 19 |
| 67 | FEDOROV Andrei | AIN | 1989 | 2193 | SPR | 19 |
| 68 | GOGUELY Jules | USA | 1993 | 2234 | SPR | 18 |
| 69 | TRITSCHER Julian | AUT | 2003 | 1961 | SPR | 18 |
| 70 | MARIAUX Quentin | SUI | 2004 | 2168 | SPR | 18 |
| 71 | EDER Franz | GER | 2002 | 1990 | SPR | 14 |
| 72 | ELANTKOWSKI Jan | POL | 2000 | 1679 | SPR | 14 |
| 73 | PRANDI Andrea | ITA | 1998 | 1492 | SPR | 14 |
| 74 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | SPR | 14 |
| 75 | BELLINGHAM Phillip | AUS | 1991 | 2241 | SPR | 13 |
| 76 | SAMBALE David | GER | 2000 | 1835 | SPR | 12 |
| 77 | KALISTRIN Nikola | BUL | 1996 | 1670 | SPR | 10 |
| 78 | SURDU Constantin | ROU | 2002 | 1768 | SPR | 10 |
| 79 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | SPR | 9 |
| 80 | SPANRING Klemen | SLO | 2002 | 2083 | SPR | 9 |
| 81 | PEREZ ANGLES Albert | ESP | 2001 | 1778 | SPR | 9 |
| 82 | TOURANCHEAU David | FRA | 2001 | 2808 | SPR | 9 |
| 83 | CASANOVAS REINA Marc | AND | 2004 | 2187 | SPR | 8 |
| 84 | CANOVI Erik | ITA | 2005 | 2275 | SPR | 7 |
| 85 | SADRADDINOV Seyid | AZE | 2006 | 2555 | SPR | 7 |
| 86 | SIARNIK Jakub | SVK | 1994 | 1386 | SPR | 7 |
| 87 | VAN VLIET Jens | NED | 2000 | 2266 | SPR | 6 |
| 88 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | SPR | 6 |
| 89 | JIN Yubo | CHN | 1987 | 140 | SPR | 5 |
| 90 | KATO Akio | CAN | 1995 | 2410 | SPR | 4 |
| 91 | ENDO Kenta | JPN | 1994 | 1845 | SPR | 4 |
| 92 | SOSTIZZO Matteo | ITA | 2001 | 1706 | SPR | 4 |
| 93 | KOVACIC Luka | SLO | 1995 | 1610 | SPR | 4 |
| 94 | KODERA Norio | JPN | 1979 | 1725 | SPR | 4 |
| 95 | SINCLAIR David | USA | 1992 | 2673 | SPR | 4 |
| 96 | RAUEN John | USA | 1999 | 2499 | SPR | 3 |
| 97 | LIVACHE Yann | SUI | 2004 | 2169 | SPR | 3 |
| 98 | KOLOMEYETS Dmitriy | KAZ | 1996 | 2879 | SPR | 3 |
| 99 | QUINTANA Carlos | COL | 1985 | 2323 | SPR | 3 |
| 100 | KNOPF Stefan | GER | 1997 | 1523 | SPR | 3 |
| 101 | KNIGHT Peter | CAN | 1989 | 1235 | SPR | 2 |
| 102 | CORBETT Martin | CAN | 1991 | 3105 | SPR | 2 |
| 103 | MISSUD Bastien | AUS | 1986 | 3083 | SPR | 2 |
| 104 | STREJC Michal | CZE | 2002 | 2057 | SPR | 2 |
| 105 | OSTERMILLER Bryce | USA | 2005 | 2377 | SPR | 2 |
| 106 | LICHI GHERASIM Brian | AUS | 1989 | 2495 | SPR | 2 |
| 107 | PREDA Andrei-Gabriel | ROU | 1992 | 1684 | SPR | 2 |
| 108 | TREVENA Daniel | AUS | 1984 | 2981 | SPR | 2 |
| 109 | BROWN Elliot | AUS | 1991 | 3129 | SPR | 2 |
| 110 | JANOSIK Kristian | SVK | 1999 | 1563 | SPR | 2 |
| 111 | BRATBERG Gjermund Eide | NOR | 2000 | 2577 | SPR | 2 |
| 112 | PALFREY Neil | GBR | 1993 | 2785 | SPR | 2 |
| 113 | CORBEIL Maxime | CAN | 2006 | 2631 | SPR | 2 |
| 114 | WEBB William | GBR | 1999 | 3138 | SPR | 2 |
| 115 | HOCHENWARTER Christof | AUT | 1997 | 2072 | SPR | 2 |
| 116 | LYSELL Jerker | SWE | 1989 | 3112 | SPR | 2 |
| 117 | ANTONIOLI Robert | ITA | 1990 | 1053 | SPR | 2 |
| 118 | PELZER Josef | GER | 2001 | 1979 | SPR | 1 |
| 119 | PHARISA Mathieu | SUI | 2005 | 2165 | SPR | 1 |
| 120 | MATEJOVIC Filip | CZE | 2002 | 2056 | SPR | 1 |
| 121 | MALITS Peter | HUN | 2000 | 3142 | SPR | 1 |
| 122 | EYDALLIN Matteo | ITA | 1985 | 571 | SPR | 1 |
| 123 | OIE Vegard | NOR | 1992 | 1825 | SPR | 1 |
| 124 | SLUSHKIN Daniil | AIN | 2001 | 3136 | SPR | 1 |
| 125 | KNOWLES Matthew | GBR | 2002 | 2551 | SPR | 1 |
| 126 | POCHAT COTTILLOUX Gedeon | FRA | 1995 | 1262 | SPR | 1 |
| 127 | JAY Paul | FRA | 1995 | 2145 | SPR | 1 |
| 128 | THOMPSON Isaac | AUS | 1996 | 2703 | SPR | 1 |
| 129 | WILSON Felix | GBR | 2000 | 2900 | SPR | 1 |
| 130 | KARS Emirhan | TUR | 2005 | 2295 | SPR | 1 |
| 131 | DURR Marc | GER | 1996 | 1989 | SPR | 1 |
| 132 | DIAZ ORTEGA Diego | ESP | 1996 | 2774 | SPR | 1 |
| 133 | MACHAJ Samuel | SVK | 2003 | 2177 | SPR | 1 |
| 134 | OSTERBERG Max | SWE | 2006 | 2307 | SPR | 1 |
| 135 | MANEA Silviu Ionut | ROU | 1983 | 1622 | SPR | 1 |
| 136 | SMITH James | GBR | 1990 | 2783 | SPR | 1 |
| 137 | VAN LEEUWEN Paul | NED | 1994 | 2271 | SPR | 1 |
| 138 | DAVIS Angus | GBR | 2002 | 2784 | SPR | 1 |
| 139 | GREENALL Geoffrey | CAN | 1981 | 2718 | SPR | 1 |
| 140 | KARPIERZ Karol | POL | 1993 | 2210 | SPR | 1 |
| 141 | AZIZLER Dogukan | TUR | 2002 | 2124 | SPR | 1 |
| 142 | TAUFER Leonardo Vincenzo | ITA | 2004 | 2350 | SPR | 1 |
| 143 | JANZAKOV Niyaz | KAZ | 1995 | 2692 | SPR | 1 |
| 144 | USTUN Abdulsamed | TUR | 2004 | 2954 | SPR | 1 |
| 145 | VLASSOV Denis | KAZ | 1983 | 2642 | SPR | 1 |
| 146 | AYCICEK Ozan | TUR | 2001 | 2953 | SPR | 1 |
| 147 | ELMAGARMID Khalifa | QAT | 2001 | 2938 | SPR | 1 |
| 148 | ONDRASEK Pavel | CZE | 1992 | 3099 | SPR | 1 |
| 149 | LESSING Malte | SWE | 2006 | 2558 | SPR | 1 |
| 150 | PARRA Martin | CHI | 2002 | 3080 | SPR | 1 |
| 151 | OKSVOLD William | SWE | 2006 | 3073 | SPR | 1 |
| 152 | KOBER Christian | GBR | 1974 | 2906 | SPR | 1 |
| 153 | MOTTINI Edoardo | ITA | 2004 | 2382 | SPR | 1 |
(c) ISMF 2024