Chose a season : 2024-25 | 2023-24
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
Youth | U20 Men | U20 Women | U18 Men | U18 Women |
Youth per nation | Mixed relay | Overall |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | CARDONA COLL Oriol | ESP | 1994 | 613 | SPR | 451 |
2 | LIETHA Arno | SUI | 1998 | 1499 | SPR | 352 |
3 | ANSELMET Thibault | FRA | 1997 | 1541 | SPR | 352 |
4 | KISTLER Jon | SUI | 2003 | 1928 | SPR | 347 |
5 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | SPR | 337 |
6 | BUSSARD Robin | SUI | 2002 | 1821 | SPR | 319 |
7 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | SPR | 280 |
8 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | SPR | 201 |
9 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | SPR | 196 |
10 | FILIPPOV Nikita | AIN | 2002 | 2935 | SPR | 190 |
11 | FAVRE Matteo | SUI | 2001 | 2077 | SPR | 188 |
12 | DUBOIS Loic | SUI | 2003 | 2074 | SPR | 183 |
13 | SAUTEL Florian | FRA | 1994 | 2069 | SPR | 183 |
14 | GINER DALMASSO Pablo | FRA | 2001 | 1789 | SPR | 178 |
15 | ELLMENREICH Baptiste | FRA | 1998 | 1504 | SPR | 175 |
16 | PERRETEN Patrick | SUI | 1999 | 1524 | SPR | 161 |
17 | MAYER Andreas | AUT | 2001 | 1773 | SPR | 159 |
18 | ANSELMET Jeremy | FRA | 2003 | 2092 | SPR | 159 |
19 | BUSSARD Thomas | SUI | 2002 | 1820 | SPR | 157 |
20 | DUCOURET Bazil | FRA | 2002 | 1953 | SPR | 148 |
21 | KLETTE Hans-Inge | NOR | 1997 | 1818 | SPR | 144 |
22 | HOESCH Finn | GER | 2003 | 1944 | SPR | 142 |
23 | RADUA IVERN Marc | ESP | 2002 | 1941 | SPR | 137 |
24 | BALDINI Rocco | ITA | 2002 | 1791 | SPR | 131 |
25 | ROSSI Giovanni | ITA | 1999 | 1589 | SPR | 127 |
26 | ARNOLD Iwan | SUI | 1991 | 31 | SPR | 116 |
27 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | SPR | 112 |
28 | GALINDO Robin | FRA | 2000 | 1577 | SPR | 105 |
29 | GASSER Arnaud | SUI | 1996 | 1318 | SPR | 104 |
30 | ULRICH Florian | SUI | 1999 | 1426 | SPR | 98 |
31 | BRILEY Griffin | USA | 2005 | 2151 | SPR | 89 |
32 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | SPR | 85 |
33 | TOMASONI Luca | ITA | 2002 | 1969 | SPR | 84 |
34 | ZHANG Chenghao | CHN | 2002 | 2246 | SPR | 83 |
35 | WHITEHEAD Arthur | USA | 1995 | 2152 | SPR | 78 |
36 | VERBNJAK Paul | AUT | 2001 | 1691 | SPR | 78 |
37 | TUOHETAERAILI Yisimaer | CHN | 2001 | 1695 | SPR | 71 |
38 | RAYBAUD Jules | FRA | 2004 | 2107 | SPR | 70 |
39 | LODOEN Trym Dalset | NOR | 2002 | 2020 | SPR | 68 |
40 | KARVATN Erik | NOR | 2003 | 1921 | SPR | 64 |
41 | SHIMA Tokutaro | JPN | 1999 | 2037 | SPR | 62 |
42 | CLARKE Ian | USA | 1998 | 1629 | SPR | 62 |
43 | BU LUER - | CHN | 2005 | 2243 | SPR | 61 |
44 | CHARLES Clement | FRA | 1999 | 1833 | SPR | 51 |
45 | BI Yuxin | CHN | 2006 | 2244 | SPR | 44 |
46 | ENGDAHL Sander | NOR | 2002 | 2409 | SPR | 42 |
47 | GAY Aurelien | SUI | 2000 | 1570 | SPR | 40 |
48 | PRITRZNIK Maj | SLO | 2004 | 1852 | SPR | 39 |
49 | BRUN Mael | FRA | 2004 | 2532 | SPR | 34 |
50 | ZUGG Daniel | AUT | 1993 | 1353 | SPR | 32 |
51 | GRAMELSBERGER Felix | GER | 2002 | 2086 | SPR | 31 |
52 | LIU Jianbin | CHN | 2002 | 1898 | SPR | 30 |
53 | DAMEVIN Anselme | FRA | 2002 | 1952 | SPR | 28 |
54 | SALVADORI Marco | ITA | 2002 | 1970 | SPR | 27 |
55 | RUTA Matt | CAN | 1995 | 1812 | SPR | 25 |
56 | DONNET Tobias | SUI | 2001 | 1777 | SPR | 21 |
57 | BARTUMEU CARAMES Adria | AND | 1999 | 2053 | SPR | 21 |
58 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | SPR | 20 |
59 | BELLABOUVIER Simon | FRA | 1996 | 1208 | SPR | 19 |
60 | ROBSON Aaron | CAN | 1986 | 2659 | SPR | 18 |
61 | TRITSCHER Julian | AUT | 2003 | 1961 | SPR | 18 |
62 | ALVAREZ DEL VAL Gael | ESP | 2004 | 2203 | SPR | 14 |
63 | PRANDI Andrea | ITA | 1998 | 1492 | SPR | 14 |
64 | SLIWINSKI Oskar | POL | 1999 | 2320 | SPR | 14 |
65 | BELLINGHAM Phillip | AUS | 1991 | 2241 | SPR | 13 |
66 | SAMBALE David | GER | 2000 | 1835 | SPR | 12 |
67 | GOGUELY Jules | USA | 1993 | 2234 | SPR | 12 |
68 | FEDOROV Andrei | AIN | 1989 | 2193 | SPR | 12 |
69 | YAKIMOV Pavel | AIN | 1992 | 2192 | SPR | 12 |
70 | MARIAUX Quentin | SUI | 2004 | 2168 | SPR | 11 |
71 | KALISTRIN Nikola | BUL | 1996 | 1670 | SPR | 10 |
72 | PEREZ ANGLES Albert | ESP | 2001 | 1778 | SPR | 9 |
73 | SMITH Cameron | USA | 1995 | 1631 | SPR | 9 |
74 | TOURANCHEAU David | FRA | 2001 | 2808 | SPR | 9 |
75 | SPANRING Klemen | SLO | 2002 | 2083 | SPR | 9 |
76 | CASANOVAS REINA Marc | AND | 2004 | 2187 | SPR | 8 |
77 | CANOVI Erik | ITA | 2005 | 2275 | SPR | 7 |
78 | VAN VLIET Jens | NED | 2000 | 2266 | SPR | 5 |
79 | SADRADDINOV Seyid | AZE | 2006 | 2555 | SPR | 5 |
80 | JIN Yubo | CHN | 1987 | 140 | SPR | 5 |
81 | ELANTKOWSKI Jan | POL | 2000 | 1679 | SPR | 4 |
82 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | SPR | 4 |
83 | KOVACIC Luka | SLO | 1995 | 1610 | SPR | 4 |
84 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | SPR | 4 |
85 | EDER Franz | GER | 2002 | 1990 | SPR | 4 |
86 | INNES Iain | GBR | 1998 | 2537 | SPR | 4 |
87 | KATO Akio | CAN | 1995 | 2410 | SPR | 4 |
88 | SIARNIK Jakub | SVK | 1994 | 1386 | SPR | 3 |
89 | KODERA Norio | JPN | 1979 | 1725 | SPR | 3 |
90 | QUINTANA Carlos | COL | 1985 | 2323 | SPR | 3 |
91 | KOLOMEYETS Dmitriy | KAZ | 1996 | 2879 | SPR | 3 |
92 | ENDO Kenta | JPN | 1994 | 1845 | SPR | 3 |
93 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | SPR | 3 |
94 | ANTONIOLI Robert | ITA | 1990 | 1053 | SPR | 2 |
95 | TREVENA Daniel | AUS | 1984 | 2981 | SPR | 2 |
96 | RAUEN John | USA | 1999 | 2499 | SPR | 2 |
97 | KNIGHT Peter | CAN | 1989 | 1235 | SPR | 2 |
98 | CORBETT Martin | CAN | 1991 | 3105 | SPR | 2 |
99 | MISSUD Bastien | AUS | 1986 | 3083 | SPR | 2 |
100 | LICHI GHERASIM Brian | AUS | 1989 | 2495 | SPR | 2 |
101 | KNOPF Stefan | GER | 1997 | 1523 | SPR | 2 |
102 | SINCLAIR David | USA | 1992 | 2673 | SPR | 2 |
103 | LIVACHE Yann | SUI | 2004 | 2169 | SPR | 2 |
104 | STREJC Michal | CZE | 2002 | 2057 | SPR | 2 |
105 | SURDU Constantin | ROU | 2002 | 1768 | SPR | 2 |
106 | JANOSIK Kristian | SVK | 1999 | 1563 | SPR | 2 |
107 | PALFREY Neil | GBR | 1993 | 2785 | SPR | 2 |
108 | PREDA Andrei-Gabriel | ROU | 1992 | 1684 | SPR | 2 |
109 | PELZER Josef | GER | 2001 | 1979 | SPR | 1 |
110 | MALITS Peter | HUN | 2000 | 3142 | SPR | 1 |
111 | OSTERBERG Max | SWE | 2006 | 2307 | SPR | 1 |
112 | CORBEIL Maxime | CAN | 2006 | 2631 | SPR | 1 |
113 | MOTTINI Edoardo | ITA | 2004 | 2382 | SPR | 1 |
114 | TAUFER Leonardo Vincenzo | ITA | 2004 | 2350 | SPR | 1 |
115 | SOSTIZZO Matteo | ITA | 2001 | 1706 | SPR | 1 |
116 | MATEJOVIC Filip | CZE | 2002 | 2056 | SPR | 1 |
117 | MACHAJ Samuel | SVK | 2003 | 2177 | SPR | 1 |
118 | JAY Paul | FRA | 1995 | 2145 | SPR | 1 |
119 | OIE Vegard | NOR | 1992 | 1825 | SPR | 1 |
120 | BRATBERG Gjermund Eide | NOR | 2000 | 2577 | SPR | 1 |
121 | DIAZ ORTEGA Diego | ESP | 1996 | 2774 | SPR | 1 |
122 | LYSELL Jerker | SWE | 1989 | 3112 | SPR | 1 |
123 | POCHAT COTTILLOUX Gedeon | FRA | 1995 | 1262 | SPR | 1 |
124 | WILSON Felix | GBR | 2000 | 2900 | SPR | 1 |
125 | DURR Marc | GER | 1996 | 1989 | SPR | 1 |
126 | THOMPSON Isaac | AUS | 1996 | 2703 | SPR | 1 |
127 | ONDRASEK Pavel | CZE | 1992 | 3099 | SPR | 1 |
128 | ELMAGARMID Khalifa | QAT | 2001 | 2938 | SPR | 1 |
129 | VLASSOV Denis | KAZ | 1983 | 2642 | SPR | 1 |
130 | USTUN Abdulsamed | TUR | 2004 | 2954 | SPR | 1 |
131 | JANZAKOV Niyaz | KAZ | 1995 | 2692 | SPR | 1 |
132 | KARS Emirhan | TUR | 2005 | 2295 | SPR | 1 |
133 | AZIZLER Dogukan | TUR | 2002 | 2124 | SPR | 1 |
134 | KARPIERZ Karol | POL | 1993 | 2210 | SPR | 1 |
135 | OSTERMILLER Bryce | USA | 2005 | 2377 | SPR | 1 |
136 | GREENALL Geoffrey | CAN | 1981 | 2718 | SPR | 1 |
137 | MANEA Silviu Ionut | ROU | 1983 | 1622 | SPR | 1 |
138 | LESSING Malte | SWE | 2006 | 2558 | SPR | 1 |
139 | DAVIS Angus | GBR | 2002 | 2784 | SPR | 1 |
140 | PARRA Martin | CHI | 2002 | 3080 | SPR | 1 |
141 | VAN LEEUWEN Paul | NED | 1994 | 2271 | SPR | 1 |
142 | OKSVOLD William | SWE | 2006 | 3073 | SPR | 1 |
143 | KOBER Christian | GBR | 1974 | 2906 | SPR | 1 |
144 | SMITH James | GBR | 1990 | 2783 | SPR | 1 |
145 | AYCICEK Ozan | TUR | 2001 | 2953 | SPR | 1 |
(c) ISMF 2024