Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2024-25 | 2023-24

World Cup and Youth World Cup (2025 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2025 - Provisionnal Ranking

Senior Men Sprint ranking

RankName NationYearISMF ID RankingRk pts
1CARDONA COLL Oriol ESP 1994 613 SPR 451
2LIETHA Arno SUI 1998 1499 SPR 352
3ANSELMET Thibault FRA 1997 1541 SPR 352
4KISTLER Jon SUI 2003 1928 SPR 347
5FERRER MARTINEZ Ot ESP 2002 1782 SPR 337
6BUSSARD Robin SUI 2002 1821 SPR 319
7MARTINEZ DE ALBORNOZ MARQUES Inigo ESP 1996 1295 SPR 280
8PUJOL PARRAMON Biel ESP 2004 2197 SPR 201
9DRION DU CHAPOIS Maximilien BEL 1997 1255 SPR 196
10FILIPPOV Nikita AIN 2002 2935 SPR 190
11FAVRE Matteo SUI 2001 2077 SPR 188
12DUBOIS Loic SUI 2003 2074 SPR 183
13SAUTEL Florian FRA 1994 2069 SPR 183
14GINER DALMASSO Pablo FRA 2001 1789 SPR 178
15ELLMENREICH Baptiste FRA 1998 1504 SPR 175
16PERRETEN Patrick SUI 1999 1524 SPR 161
17MAYER Andreas AUT 2001 1773 SPR 159
18ANSELMET Jeremy FRA 2003 2092 SPR 159
19BUSSARD Thomas SUI 2002 1820 SPR 157
20DUCOURET Bazil FRA 2002 1953 SPR 148
21KLETTE Hans-Inge NOR 1997 1818 SPR 144
22HOESCH Finn GER 2003 1944 SPR 142
23RADUA IVERN Marc ESP 2002 1941 SPR 137
24BALDINI Rocco ITA 2002 1791 SPR 131
25ROSSI Giovanni ITA 1999 1589 SPR 127
26ARNOLD Iwan SUI 1991 31 SPR 116
27CANCLINI Nicolo Ernesto ITA 1997 1364 SPR 112
28GALINDO Robin FRA 2000 1577 SPR 105
29GASSER Arnaud SUI 1996 1318 SPR 104
30ULRICH Florian SUI 1999 1426 SPR 98
31BRILEY Griffin USA 2005 2151 SPR 89
32OLM ROUPPERT Oriol AND 2003 1772 SPR 85
33TOMASONI Luca ITA 2002 1969 SPR 84
34ZHANG Chenghao CHN 2002 2246 SPR 83
35WHITEHEAD Arthur USA 1995 2152 SPR 78
36VERBNJAK Paul AUT 2001 1691 SPR 78
37TUOHETAERAILI Yisimaer CHN 2001 1695 SPR 71
38RAYBAUD Jules FRA 2004 2107 SPR 70
39LODOEN Trym Dalset NOR 2002 2020 SPR 68
40KARVATN Erik NOR 2003 1921 SPR 64
41SHIMA Tokutaro JPN 1999 2037 SPR 62
42CLARKE Ian USA 1998 1629 SPR 62
43BU LUER - CHN 2005 2243 SPR 61
44CHARLES Clement FRA 1999 1833 SPR 51
45BI Yuxin CHN 2006 2244 SPR 44
46ENGDAHL Sander NOR 2002 2409 SPR 42
47GAY Aurelien SUI 2000 1570 SPR 40
48PRITRZNIK Maj SLO 2004 1852 SPR 39
49BRUN Mael FRA 2004 2532 SPR 34
50ZUGG Daniel AUT 1993 1353 SPR 32
51GRAMELSBERGER Felix GER 2002 2086 SPR 31
52LIU Jianbin CHN 2002 1898 SPR 30
53DAMEVIN Anselme FRA 2002 1952 SPR 28
54SALVADORI Marco ITA 2002 1970 SPR 27
55RUTA Matt CAN 1995 1812 SPR 25
56DONNET Tobias SUI 2001 1777 SPR 21
57BARTUMEU CARAMES Adria AND 1999 2053 SPR 21
58DEBERTOLIS Hermann ITA 2004 2102 SPR 20
59BELLABOUVIER Simon FRA 1996 1208 SPR 19
60ROBSON Aaron CAN 1986 2659 SPR 18
61TRITSCHER Julian AUT 2003 1961 SPR 18
62ALVAREZ DEL VAL Gael ESP 2004 2203 SPR 14
63PRANDI  Andrea ITA 1998 1492 SPR 14
64SLIWINSKI Oskar POL 1999 2320 SPR 14
65BELLINGHAM Phillip AUS 1991 2241 SPR 13
66SAMBALE David GER 2000 1835 SPR 12
67GOGUELY Jules USA 1993 2234 SPR 12
68FEDOROV Andrei AIN 1989 2193 SPR 12
69YAKIMOV Pavel AIN 1992 2192 SPR 12
70MARIAUX Quentin SUI 2004 2168 SPR 11
71KALISTRIN Nikola BUL 1996 1670 SPR 10
72PEREZ ANGLES Albert ESP 2001 1778 SPR 9
73SMITH Cameron USA 1995 1631 SPR 9
74TOURANCHEAU David FRA 2001 2808 SPR 9
75SPANRING Klemen SLO 2002 2083 SPR 9
76CASANOVAS REINA Marc AND 2004 2187 SPR 8
77CANOVI Erik ITA 2005 2275 SPR 7
78VAN VLIET Jens NED 2000 2266 SPR 5
79SADRADDINOV Seyid AZE 2006 2555 SPR 5
80JIN Yubo CHN 1987 140 SPR 5
81ELANTKOWSKI Jan POL 2000 1679 SPR 4
82BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 SPR 4
83KOVACIC Luka SLO 1995 1610 SPR 4
84PAPANIKOS Dimitrios GRE 1988 1767 SPR 4
85EDER Franz GER 2002 1990 SPR 4
86INNES Iain GBR 1998 2537 SPR 4
87KATO Akio CAN 1995 2410 SPR 4
88SIARNIK Jakub SVK 1994 1386 SPR 3
89KODERA Norio JPN 1979 1725 SPR 3
90QUINTANA Carlos COL 1985 2323 SPR 3
91KOLOMEYETS Dmitriy KAZ 1996 2879 SPR 3
92ENDO Kenta JPN 1994 1845 SPR 3
93JINGA Gheorghe - Petrut ROU 2003 1769 SPR 3
94ANTONIOLI Robert ITA 1990 1053 SPR 2
95TREVENA Daniel AUS 1984 2981 SPR 2
96RAUEN John USA 1999 2499 SPR 2
97KNIGHT Peter CAN 1989 1235 SPR 2
98CORBETT Martin CAN 1991 3105 SPR 2
99MISSUD  Bastien AUS 1986 3083 SPR 2
100LICHI GHERASIM Brian AUS 1989 2495 SPR 2
101KNOPF Stefan GER 1997 1523 SPR 2
102SINCLAIR David USA 1992 2673 SPR 2
103LIVACHE Yann SUI 2004 2169 SPR 2
104STREJC Michal CZE 2002 2057 SPR 2
105SURDU  Constantin ROU 2002 1768 SPR 2
106JANOSIK Kristian SVK 1999 1563 SPR 2
107PALFREY Neil GBR 1993 2785 SPR 2
108PREDA  Andrei-Gabriel ROU 1992 1684 SPR 2
109PELZER Josef GER 2001 1979 SPR 1
110MALITS Peter HUN 2000 3142 SPR 1
111OSTERBERG Max SWE 2006 2307 SPR 1
112CORBEIL Maxime CAN 2006 2631 SPR 1
113MOTTINI Edoardo ITA 2004 2382 SPR 1
114TAUFER Leonardo Vincenzo ITA 2004 2350 SPR 1
115SOSTIZZO Matteo ITA 2001 1706 SPR 1
116MATEJOVIC Filip CZE 2002 2056 SPR 1
117MACHAJ Samuel SVK 2003 2177 SPR 1
118JAY Paul FRA 1995 2145 SPR 1
119OIE Vegard NOR 1992 1825 SPR 1
120BRATBERG Gjermund Eide NOR 2000 2577 SPR 1
121DIAZ ORTEGA Diego ESP 1996 2774 SPR 1
122LYSELL Jerker SWE 1989 3112 SPR 1
123POCHAT COTTILLOUX Gedeon FRA 1995 1262 SPR 1
124WILSON Felix GBR 2000 2900 SPR 1
125DURR Marc GER 1996 1989 SPR 1
126THOMPSON Isaac AUS 1996 2703 SPR 1
127ONDRASEK Pavel CZE 1992 3099 SPR 1
128ELMAGARMID Khalifa QAT 2001 2938 SPR 1
129VLASSOV Denis KAZ 1983 2642 SPR 1
130USTUN Abdulsamed TUR 2004 2954 SPR 1
131JANZAKOV Niyaz KAZ 1995 2692 SPR 1
132KARS Emirhan TUR 2005 2295 SPR 1
133AZIZLER Dogukan TUR 2002 2124 SPR 1
134KARPIERZ Karol POL 1993 2210 SPR 1
135OSTERMILLER Bryce USA 2005 2377 SPR 1
136GREENALL Geoffrey CAN 1981 2718 SPR 1
137MANEA Silviu Ionut ROU 1983 1622 SPR 1
138LESSING Malte SWE 2006 2558 SPR 1
139DAVIS Angus GBR 2002 2784 SPR 1
140PARRA Martin CHI 2002 3080 SPR 1
141VAN LEEUWEN Paul NED 1994 2271 SPR 1
142OKSVOLD William SWE 2006 3073 SPR 1
143KOBER Christian GBR 1974 2906 SPR 1
144SMITH James GBR 1990 2783 SPR 1
145AYCICEK Ozan TUR 2001 2953 SPR 1

(c) ISMF 2024