Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | KISTLER Jon | SUI | 2003 | 1928 | SPR | 211 |
| 2 | CARDONA COLL Oriol | ESP | 1994 | 613 | SPR | 190 |
| 3 | ANSELMET Thibault | FRA | 1997 | 1541 | SPR | 190 |
| 4 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | SPR | 174 |
| 5 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | SPR | 171 |
| 6 | GALINDO Robin | FRA | 2000 | 1577 | SPR | 168 |
| 7 | LIETHA Arno | SUI | 1998 | 1499 | SPR | 163 |
| 8 | FILIPPOV Nikita | AIN | 2002 | 2935 | SPR | 162 |
| 9 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | SPR | 151 |
| 10 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | SPR | 151 |
| 11 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | SPR | 145 |
| 12 | RADUA IVERN Marc | ESP | 2002 | 1941 | SPR | 122 |
| 13 | TOMASONI Luca | ITA | 2002 | 1969 | SPR | 110 |
| 14 | HOESCH Finn | GER | 2003 | 1944 | SPR | 108 |
| 15 | DUBOIS Loic | SUI | 2003 | 2074 | SPR | 106 |
| 16 | DUCOURET Bazil | FRA | 2002 | 1953 | SPR | 101 |
| 17 | RAYBAUD Jules | FRA | 2004 | 2107 | SPR | 101 |
| 18 | GINER DALMASSO Pablo | FRA | 2001 | 1789 | SPR | 100 |
| 19 | BALDINI Rocco | ITA | 2002 | 1791 | SPR | 99 |
| 20 | KLETTE Hans-Inge | NOR | 1997 | 1818 | SPR | 96 |
| 21 | ANSELMET Jeremy | FRA | 2003 | 2092 | SPR | 93 |
| 22 | BUSSARD Robin | SUI | 2002 | 1821 | SPR | 93 |
| 23 | BUSSARD Thomas | SUI | 2002 | 1820 | SPR | 92 |
| 24 | ELLMENREICH Baptiste | FRA | 1998 | 1504 | SPR | 85 |
| 25 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | SPR | 82 |
| 26 | MAYER Andreas | AUT | 2001 | 1773 | SPR | 80 |
| 27 | BRILEY Griffin | USA | 2005 | 2151 | SPR | 77 |
| 28 | LODOEN Trym Dalset | NOR | 2002 | 2020 | SPR | 58 |
| 29 | BU LUER - | CHN | 2005 | 2243 | SPR | 57 |
| 30 | GASSER Arnaud | SUI | 1996 | 1318 | SPR | 56 |
| 31 | CANOVI Erik | ITA | 2005 | 2275 | SPR | 55 |
| 32 | SAUTEL Florian | FRA | 1994 | 2069 | SPR | 52 |
| 33 | CLARKE Ian | USA | 1998 | 1629 | SPR | 50 |
| 34 | VERBNJAK Paul | AUT | 2001 | 1691 | SPR | 49 |
| 35 | WHITEHEAD Arthur | USA | 1995 | 2152 | SPR | 48 |
| 36 | FAVRE Matteo | SUI | 2001 | 2077 | SPR | 47 |
| 37 | PALMITJAVILA DOURDET Max | AND | 2005 | 2101 | SPR | 46 |
| 38 | SMITH Cameron | USA | 1995 | 1631 | SPR | 42 |
| 39 | SHIMA Tokutaro | JPN | 1999 | 2037 | SPR | 41 |
| 40 | YAKIMOV Pavel | AIN | 1992 | 2192 | SPR | 39 |
| 41 | PRITRZNIK Maj | SLO | 2004 | 1852 | SPR | 36 |
| 42 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | SPR | 31 |
| 43 | ALVAREZ DEL VAL Gael | ESP | 2004 | 2203 | SPR | 31 |
| 44 | ELANTKOWSKI Jan | POL | 2000 | 1679 | SPR | 31 |
| 45 | KARVATN Erik | NOR | 2003 | 1921 | SPR | 30 |
| 46 | ZHANG Chenghao | CHN | 2002 | 2246 | SPR | 29 |
| 47 | ROSSI Giovanni | ITA | 1999 | 1589 | SPR | 28 |
| 48 | EDER Franz | GER | 2002 | 1990 | SPR | 27 |
| 49 | PERRETEN Patrick | SUI | 1999 | 1524 | SPR | 27 |
| 50 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | SPR | 26 |
| 51 | ENGDAHL Sander | NOR | 2002 | 2409 | SPR | 23 |
| 52 | BI Yuxin | CHN | 2006 | 2244 | SPR | 18 |
| 53 | GONGSONG LANGJIA - | CHN | 2007 | 1986 | SPR | 16 |
| 54 | KATO Akio | CAN | 1995 | 2410 | SPR | 15 |
| 55 | SLIWINSKI Oskar | POL | 1999 | 2320 | SPR | 14 |
| 56 | SURDU Constantin | ROU | 2002 | 1768 | SPR | 13 |
| 57 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | SPR | 11 |
| 58 | BOSCACCI Michele | ITA | 1990 | 926 | SPR | 11 |
| 59 | JAKOB Landon | USA | 2007 | 2380 | SPR | 10 |
| 60 | SIARNIK Jakub | SVK | 1994 | 1386 | SPR | 10 |
| 61 | MARIAUX Quentin | SUI | 2004 | 2168 | SPR | 9 |
| 62 | SLUSHKIN Daniil | AIN | 2001 | 3136 | SPR | 9 |
| 63 | LYSELL Jerker | SWE | 1989 | 3112 | SPR | 7 |
| 64 | FOLTYN Marek | CZE | 2006 | 2430 | SPR | 6 |
| 65 | CHARLES Clement | FRA | 1999 | 1833 | SPR | 5 |
| 66 | CARLSON Anders | USA | 2006 | 2369 | SPR | 5 |
| 67 | MACHAJ Samuel | SVK | 2003 | 2177 | SPR | 4 |
| 68 | ULRICH Florian | SUI | 1999 | 1426 | SPR | 3 |
| 69 | RUTA Matt | CAN | 1995 | 1812 | SPR | 3 |
| 70 | LESSING Malte | SWE | 2006 | 2558 | SPR | 3 |
| 71 | FEDOROV Andrei | AIN | 1989 | 2193 | SPR | 2 |
| 72 | RONNESTRAND Tor | SWE | 2002 | 3204 | SPR | 2 |
| 73 | QALABAQIYEV Nabiyulla | AZE | 2007 | 2554 | SPR | 2 |
| 74 | ANTONOV Aleksandr | AIN | 1990 | 3216 | SPR | 2 |
| 75 | MATEJOVIC Filip | CZE | 2002 | 2056 | SPR | 2 |
| 76 | CASANOVAS REINA Marc | AND | 2004 | 2187 | SPR | 2 |
| 77 | GRAMELSBERGER Felix | GER | 2002 | 2086 | SPR | 2 |
| 78 | BELLINGHAM Phillip | AUS | 1991 | 2241 | SPR | 2 |
| 79 | HAGIWARA Haruki | JPN | 2001 | 3171 | SPR | 2 |
| 80 | SAMBALE David | GER | 2000 | 1835 | SPR | 1 |
| 81 | JUNG Jaewon | KOR | 2006 | 1846 | SPR | 1 |
| 82 | WAKIM George | LBN | 1998 | 2946 | SPR | 1 |
| 83 | MISSUD Bastien | AUS | 1986 | 3083 | SPR | 1 |
| 84 | SJOSTROM Anton | SWE | 1991 | 2060 | SPR | 1 |
| 85 | VAN VLIET Jens | NED | 2000 | 2266 | SPR | 1 |
| 86 | KALISTRIN Nikola | BUL | 1996 | 1670 | SPR | 1 |
| 87 | DURR Marc | GER | 1996 | 1989 | SPR | 1 |
| 88 | THOMPSON Isaac | AUS | 1996 | 2703 | SPR | 1 |
| 89 | SOUCEK Ondrej | CZE | 2006 | 2548 | SPR | 1 |
| 90 | NAKLADAL Josef | CZE | 2007 | 2802 | SPR | 1 |
| 91 | BRANDNER Alexander | GER | 2001 | 3208 | SPR | 1 |
| 92 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | SPR | 1 |
| 93 | PARK Hyeonjun | KOR | 2004 | 1849 | SPR | 1 |
(c) ISMF 2024