Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2024-25 | 2023-24

World Cup and Youth World Cup (2025 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2025 - Provisionnal Ranking

Senior Men Individual race ranking

RankName NationYearISMF ID RankingRk pts
1BONNET Remi SUI 1995 1240 IND 300
2ANSELMET Thibault FRA 1997 1541 IND 219
3EQUY Samuel FRA 1996 1303 IND 174
4VERBNJAK Paul AUT 2001 1691 IND 172
5DRION DU CHAPOIS Maximilien BEL 1997 1255 IND 169
6GACHET Xavier FRA 1989 744 IND 159
7BON MARDION William FRA 1983 627 IND 150
8JAY Paul FRA 1995 2145 IND 133
9GAY Aurelien SUI 2000 1570 IND 132
10OBERAUER Nils AUT 2003 1775 IND 126
11MAGNINI Davide ITA 1997 1186 IND 124
12OBERBACHER Alex ITA 1994 1696 IND 120
13ANTONIOLI Robert ITA 1990 1053 IND 117
14EYDALLIN Matteo ITA 1985 571 IND 114
15POCHAT COTTILLOUX Gedeon FRA 1995 1262 IND 113
16DAMEVIN Anselme FRA 2002 1952 IND 109
17HOCHENWARTER Christof AUT 1997 2072 IND 101
18BOSCACCI Michele ITA 1990 926 IND 97
19BELLABOUVIER Simon FRA 1996 1208 IND 76
20LOHFEYER Johannes AUT 2003 2003 IND 71
21BUSSARD Thomas SUI 2002 1820 IND 64
22KOVACIC Luka SLO 1995 1610 IND 58
23DURR Marc GER 1996 1989 IND 54
24LODOEN Trym Dalset NOR 2002 2020 IND 53
25CANTAN Remi FRA 2002 1950 IND 53
26TRITSCHER Julian AUT 2003 1961 IND 53
27METTAN Pierre SUI 1997 1319 IND 52
28FILIPPOV Nikita AIN 2002 2935 IND 48
29RAYBAUD Jules FRA 2004 2107 IND 48
30SPANRING Klemen SLO 2002 2083 IND 48
31ALIS SANCHEZ Jordi ESP 1994 1962 IND 46
32DEBERTOLIS Hermann ITA 2004 2102 IND 45
33SINCLAIR David USA 1992 2673 IND 45
34PASQUIER Lucas SUI 2004 2166 IND 44
35RUTA Matt CAN 1995 1812 IND 40
36JACQUEMOUD Matheo FRA 1990 26 IND 39
37SOSTIZZO Matteo ITA 2001 1706 IND 37
38EDER Franz GER 2002 1990 IND 35
39ALCALDE SANCHEZ Antonio ESP 1995 1382 IND 35
40MAYER Andreas AUT 2001 1773 IND 34
41BARTUMEU CARAMES Adria AND 1999 2053 IND 34
42CARDONA COLL Oriol ESP 1994 613 IND 33
43KALISTRIN Nikola BUL 1996 1670 IND 33
44BUSSARD Robin SUI 2002 1821 IND 31
45VAN VLIET Jens NED 2000 2266 IND 30
46OLM ROUPPERT Oriol AND 2003 1772 IND 29
47SIARNIK Jakub SVK 1994 1386 IND 29
48ULRICH Florian SUI 1999 1426 IND 28
49ROBSON Aaron CAN 1986 2659 IND 27
50LATTION Ludovic SUI 2001 2073 IND 27
51RAUEN John USA 1999 2499 IND 27
52FEDOROV Andrei AIN 1989 2193 IND 26
53PEREZ ANGLES Albert ESP 2001 1778 IND 25
54WOLF Silvano AUT 2005 2163 IND 23
55YAKIMOV Pavel AIN 1992 2192 IND 21
56CASANOVAS REINA Marc AND 2004 2187 IND 20
57KLETTE Hans-Inge NOR 1997 1818 IND 20
58KARVATN Erik NOR 2003 1921 IND 20
59BU LUER - CHN 2005 2243 IND 19
60MOGAVERO jeff USA 1993 2697 IND 19
61KARPIERZ Karol POL 1993 2210 IND 17
62PREDA  Andrei-Gabriel ROU 1992 1684 IND 17
63FRANO Peter SVK 1996 2051 IND 16
64INNES Iain GBR 1998 2537 IND 16
65HERFINDAL Bjorn Haugo NOR 1997 2179 IND 15
66KATO Akio CAN 1995 2410 IND 15
67PAPANIKOS Dimitrios GRE 1988 1767 IND 15
68VLASSOV Denis KAZ 1983 2642 IND 14
69BI Yuxin CHN 2006 2244 IND 14
70KNIGHT Peter CAN 1989 1235 IND 14
71CORBEIL Maxime CAN 2006 2631 IND 13
72GOGUELY Jules USA 1993 2234 IND 13
73GOTH Tom USA 1985 1294 IND 12
74USTUN Abdulsamed TUR 2004 2954 IND 12
75AYCICEK Ozan TUR 2001 2953 IND 11
76KARS Emirhan TUR 2005 2295 IND 10
77DALCOLMO Nico SUI 1996 2294 IND 10
78MATEJOVIC Filip CZE 2002 2056 IND 7
79HINTERBERGER Kevin AUT 1997 2627 IND 7
80SPRENGER Allard-Sym NED 1995 2508 IND 6
81KODERA Norio JPN 1979 1725 IND 5
82LESSING Malte SWE 2006 2558 IND 2
83KOBER Christian GBR 1974 2906 IND 1
84PALFREY Neil GBR 1993 2785 IND 1
85OSTERMILLER Bryce USA 2005 2377 IND 1
86SMITH James GBR 1990 2783 IND 1
87MISSUD  Bastien AUS 1986 3083 IND 1
88PARRA Martin CHI 2002 3080 IND 1
89ANDERSON Jonatan SWE 2005 2310 IND 1
90OSTERBERG Max SWE 2006 2307 IND 1

(c) ISMF 2024