Chose a season : 2024-25 | 2023-24
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
Youth | U20 Men | U20 Women | U18 Men | U18 Women |
Youth per nation | Mixed relay | Overall |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | BONNET Remi | SUI | 1995 | 1240 | IND | 300 |
2 | ANSELMET Thibault | FRA | 1997 | 1541 | IND | 219 |
3 | EQUY Samuel | FRA | 1996 | 1303 | IND | 174 |
4 | VERBNJAK Paul | AUT | 2001 | 1691 | IND | 172 |
5 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | IND | 169 |
6 | GACHET Xavier | FRA | 1989 | 744 | IND | 159 |
7 | BON MARDION William | FRA | 1983 | 627 | IND | 150 |
8 | JAY Paul | FRA | 1995 | 2145 | IND | 133 |
9 | GAY Aurelien | SUI | 2000 | 1570 | IND | 132 |
10 | OBERAUER Nils | AUT | 2003 | 1775 | IND | 126 |
11 | MAGNINI Davide | ITA | 1997 | 1186 | IND | 124 |
12 | OBERBACHER Alex | ITA | 1994 | 1696 | IND | 120 |
13 | ANTONIOLI Robert | ITA | 1990 | 1053 | IND | 117 |
14 | EYDALLIN Matteo | ITA | 1985 | 571 | IND | 114 |
15 | POCHAT COTTILLOUX Gedeon | FRA | 1995 | 1262 | IND | 113 |
16 | DAMEVIN Anselme | FRA | 2002 | 1952 | IND | 109 |
17 | HOCHENWARTER Christof | AUT | 1997 | 2072 | IND | 101 |
18 | BOSCACCI Michele | ITA | 1990 | 926 | IND | 97 |
19 | BELLABOUVIER Simon | FRA | 1996 | 1208 | IND | 76 |
20 | LOHFEYER Johannes | AUT | 2003 | 2003 | IND | 71 |
21 | BUSSARD Thomas | SUI | 2002 | 1820 | IND | 64 |
22 | KOVACIC Luka | SLO | 1995 | 1610 | IND | 58 |
23 | DURR Marc | GER | 1996 | 1989 | IND | 54 |
24 | LODOEN Trym Dalset | NOR | 2002 | 2020 | IND | 53 |
25 | CANTAN Remi | FRA | 2002 | 1950 | IND | 53 |
26 | TRITSCHER Julian | AUT | 2003 | 1961 | IND | 53 |
27 | METTAN Pierre | SUI | 1997 | 1319 | IND | 52 |
28 | FILIPPOV Nikita | AIN | 2002 | 2935 | IND | 48 |
29 | RAYBAUD Jules | FRA | 2004 | 2107 | IND | 48 |
30 | SPANRING Klemen | SLO | 2002 | 2083 | IND | 48 |
31 | ALIS SANCHEZ Jordi | ESP | 1994 | 1962 | IND | 46 |
32 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | IND | 45 |
33 | SINCLAIR David | USA | 1992 | 2673 | IND | 45 |
34 | PASQUIER Lucas | SUI | 2004 | 2166 | IND | 44 |
35 | RUTA Matt | CAN | 1995 | 1812 | IND | 40 |
36 | JACQUEMOUD Matheo | FRA | 1990 | 26 | IND | 39 |
37 | SOSTIZZO Matteo | ITA | 2001 | 1706 | IND | 37 |
38 | EDER Franz | GER | 2002 | 1990 | IND | 35 |
39 | ALCALDE SANCHEZ Antonio | ESP | 1995 | 1382 | IND | 35 |
40 | MAYER Andreas | AUT | 2001 | 1773 | IND | 34 |
41 | BARTUMEU CARAMES Adria | AND | 1999 | 2053 | IND | 34 |
42 | CARDONA COLL Oriol | ESP | 1994 | 613 | IND | 33 |
43 | KALISTRIN Nikola | BUL | 1996 | 1670 | IND | 33 |
44 | BUSSARD Robin | SUI | 2002 | 1821 | IND | 31 |
45 | VAN VLIET Jens | NED | 2000 | 2266 | IND | 30 |
46 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | IND | 29 |
47 | SIARNIK Jakub | SVK | 1994 | 1386 | IND | 29 |
48 | ULRICH Florian | SUI | 1999 | 1426 | IND | 28 |
49 | ROBSON Aaron | CAN | 1986 | 2659 | IND | 27 |
50 | LATTION Ludovic | SUI | 2001 | 2073 | IND | 27 |
51 | RAUEN John | USA | 1999 | 2499 | IND | 27 |
52 | FEDOROV Andrei | AIN | 1989 | 2193 | IND | 26 |
53 | PEREZ ANGLES Albert | ESP | 2001 | 1778 | IND | 25 |
54 | WOLF Silvano | AUT | 2005 | 2163 | IND | 23 |
55 | YAKIMOV Pavel | AIN | 1992 | 2192 | IND | 21 |
56 | CASANOVAS REINA Marc | AND | 2004 | 2187 | IND | 20 |
57 | KLETTE Hans-Inge | NOR | 1997 | 1818 | IND | 20 |
58 | KARVATN Erik | NOR | 2003 | 1921 | IND | 20 |
59 | BU LUER - | CHN | 2005 | 2243 | IND | 19 |
60 | MOGAVERO jeff | USA | 1993 | 2697 | IND | 19 |
61 | KARPIERZ Karol | POL | 1993 | 2210 | IND | 17 |
62 | PREDA Andrei-Gabriel | ROU | 1992 | 1684 | IND | 17 |
63 | FRANO Peter | SVK | 1996 | 2051 | IND | 16 |
64 | INNES Iain | GBR | 1998 | 2537 | IND | 16 |
65 | HERFINDAL Bjorn Haugo | NOR | 1997 | 2179 | IND | 15 |
66 | KATO Akio | CAN | 1995 | 2410 | IND | 15 |
67 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | IND | 15 |
68 | VLASSOV Denis | KAZ | 1983 | 2642 | IND | 14 |
69 | BI Yuxin | CHN | 2006 | 2244 | IND | 14 |
70 | KNIGHT Peter | CAN | 1989 | 1235 | IND | 14 |
71 | CORBEIL Maxime | CAN | 2006 | 2631 | IND | 13 |
72 | GOGUELY Jules | USA | 1993 | 2234 | IND | 13 |
73 | GOTH Tom | USA | 1985 | 1294 | IND | 12 |
74 | USTUN Abdulsamed | TUR | 2004 | 2954 | IND | 12 |
75 | AYCICEK Ozan | TUR | 2001 | 2953 | IND | 11 |
76 | KARS Emirhan | TUR | 2005 | 2295 | IND | 10 |
77 | DALCOLMO Nico | SUI | 1996 | 2294 | IND | 10 |
78 | MATEJOVIC Filip | CZE | 2002 | 2056 | IND | 7 |
79 | HINTERBERGER Kevin | AUT | 1997 | 2627 | IND | 7 |
80 | SPRENGER Allard-Sym | NED | 1995 | 2508 | IND | 6 |
81 | KODERA Norio | JPN | 1979 | 1725 | IND | 5 |
82 | LESSING Malte | SWE | 2006 | 2558 | IND | 2 |
83 | KOBER Christian | GBR | 1974 | 2906 | IND | 1 |
84 | PALFREY Neil | GBR | 1993 | 2785 | IND | 1 |
85 | OSTERMILLER Bryce | USA | 2005 | 2377 | IND | 1 |
86 | SMITH James | GBR | 1990 | 2783 | IND | 1 |
87 | MISSUD Bastien | AUS | 1986 | 3083 | IND | 1 |
88 | PARRA Martin | CHI | 2002 | 3080 | IND | 1 |
89 | ANDERSON Jonatan | SWE | 2005 | 2310 | IND | 1 |
90 | OSTERBERG Max | SWE | 2006 | 2307 | IND | 1 |
(c) ISMF 2024