Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | BONNET Remi | SUI | 1995 | 1240 | IND | 300 |
| 2 | VERBNJAK Paul | AUT | 2001 | 1691 | IND | 195 |
| 3 | BUSSARD Thomas | SUI | 2002 | 1820 | IND | 189 |
| 4 | BON MARDION William | FRA | 1983 | 627 | IND | 180 |
| 5 | BOSCACCI Michele | ITA | 1990 | 926 | IND | 168 |
| 6 | TRITSCHER Julian | AUT | 2003 | 1961 | IND | 166 |
| 7 | GAY Aurelien | SUI | 2000 | 1570 | IND | 165 |
| 8 | WOLF Silvano | AUT | 2005 | 2163 | IND | 151 |
| 9 | PEREZ ANGLES Albert | ESP | 2001 | 1778 | IND | 142 |
| 10 | BELLABOUVIER Simon | FRA | 1996 | 1208 | IND | 133 |
| 11 | GACHET Xavier | FRA | 1989 | 744 | IND | 132 |
| 12 | ANTONIOLI Robert | ITA | 1990 | 1053 | IND | 114 |
| 13 | LATTION Ludovic | SUI | 2001 | 2073 | IND | 111 |
| 14 | LOHFEYER Johannes | AUT | 2003 | 2003 | IND | 110 |
| 15 | OBERAUER Nils | AUT | 2003 | 1775 | IND | 99 |
| 16 | BUSSARD Robin | SUI | 2002 | 1821 | IND | 90 |
| 17 | DUBOIS Loic | SUI | 2003 | 2074 | IND | 85 |
| 18 | RAYBAUD Jules | FRA | 2004 | 2107 | IND | 82 |
| 19 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | IND | 79 |
| 20 | ANSELMET Thibault | FRA | 1997 | 1541 | IND | 73 |
| 21 | ALCALDE SANCHEZ Antonio | ESP | 1995 | 1382 | IND | 71 |
| 22 | CANTAN Remi | FRA | 2002 | 1950 | IND | 71 |
| 23 | DURR Marc | GER | 1996 | 1989 | IND | 66 |
| 24 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | IND | 63 |
| 25 | ULRICH Florian | SUI | 1999 | 1426 | IND | 60 |
| 26 | ROBIN-SAJE Eliott | FRA | 2004 | 2364 | IND | 52 |
| 27 | LYSELL Jerker | SWE | 1989 | 3112 | IND | 49 |
| 28 | SPANRING Klemen | SLO | 2002 | 2083 | IND | 48 |
| 29 | KALISTRIN Nikola | BUL | 1996 | 1670 | IND | 46 |
| 30 | JAY Paul | FRA | 1995 | 2145 | IND | 41 |
| 31 | INNES Iain | GBR | 1998 | 2537 | IND | 41 |
| 32 | BERNAZ Julien | FRA | 1999 | 1578 | IND | 41 |
| 33 | KISTLER Jon | SUI | 2003 | 1928 | IND | 37 |
| 34 | KATO Akio | CAN | 1995 | 2410 | IND | 36 |
| 35 | FEDOROV Andrei | AIN | 1989 | 2193 | IND | 36 |
| 36 | CASANOVAS REINA Marc | AND | 2004 | 2187 | IND | 35 |
| 37 | PHARISA Mathieu | SUI | 2005 | 2165 | IND | 35 |
| 38 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | IND | 34 |
| 39 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | IND | 33 |
| 40 | YAKIMOV Pavel | AIN | 1992 | 2192 | IND | 33 |
| 41 | SOSTIZZO Matteo | ITA | 2001 | 1706 | IND | 33 |
| 42 | METTAN Pierre | SUI | 1997 | 1319 | IND | 32 |
| 43 | HOESCH Finn | GER | 2003 | 1944 | IND | 31 |
| 44 | RADUA IVERN Marc | ESP | 2002 | 1941 | IND | 30 |
| 45 | PALMITJAVILA DOURDET Max | AND | 2005 | 2101 | IND | 29 |
| 46 | DAMEVIN Anselme | FRA | 2002 | 1952 | IND | 29 |
| 47 | ANTONOV Aleksandr | AIN | 1990 | 3216 | IND | 28 |
| 48 | GENOT Clement | FRA | 2003 | 2206 | IND | 28 |
| 49 | SLIWINSKI Oskar | POL | 1999 | 2320 | IND | 28 |
| 50 | VAN VLIET Jens | NED | 2000 | 2266 | IND | 27 |
| 51 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | IND | 24 |
| 52 | HOCHENWARTER Christof | AUT | 1997 | 2072 | IND | 24 |
| 53 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | IND | 23 |
| 54 | ALIS SANCHEZ Jordi | ESP | 1994 | 1962 | IND | 23 |
| 55 | PRITRZNIK Maj | SLO | 2004 | 1852 | IND | 22 |
| 56 | KNOPF Stefan | GER | 1997 | 1523 | IND | 22 |
| 57 | SLUSHKIN Daniil | AIN | 2001 | 3136 | IND | 21 |
| 58 | VANIER Marc Antoine | CAN | 1992 | 2239 | IND | 20 |
| 59 | TIXIER Clement | CAN | 1989 | 3419 | IND | 19 |
| 60 | HINTERBERGER Kevin | AUT | 1997 | 2627 | IND | 19 |
| 61 | SURDU Constantin | ROU | 2002 | 1768 | IND | 18 |
| 62 | LODOEN Trym Dalset | NOR | 2002 | 2020 | IND | 18 |
| 63 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | IND | 18 |
| 64 | ALVAREZ DEL VAL Gael | ESP | 2004 | 2203 | IND | 17 |
| 65 | PASQUIER Lucas | SUI | 2004 | 2166 | IND | 16 |
| 66 | DEVEY Chanse | GBR | 1994 | 2384 | IND | 15 |
| 67 | ULDRY Malik | SUI | 2006 | 2290 | IND | 12 |
| 68 | WEBB William | GBR | 1999 | 3138 | IND | 11 |
| 69 | MATEJOVIC Filip | CZE | 2002 | 2056 | IND | 11 |
| 70 | RAUEN John | USA | 1999 | 2499 | IND | 8 |
| 71 | NAKLADAL Josef | CZE | 2007 | 2802 | IND | 7 |
| 72 | SPRENGER Allard-Sym | NED | 1995 | 2508 | IND | 5 |
(c) ISMF 2024