Menu : ISMF official website | Results
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
U20 Men : Overall | U20 Women : Overall |
U18 Men : Overall | U18 Women : Overall |
Youth Mixed Relay ranking (per nation) - PROVISIONNAL | Youth World cup Nation Ranking - PROVISIONNAL |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | BONNET Remi | SUI | 1995 | 1240 | IND | 373 |
2 | GACHET Xavier | FRA | 1989 | 744 | IND | 295 |
3 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | IND | 263 |
4 | ANSELMET Thibault | FRA | 1997 | 1541 | IND | 246 |
5 | BOSCACCI Michele | ITA | 1990 | 926 | IND | 234 |
6 | EYDALLIN Matteo | ITA | 1985 | 571 | IND | 228 |
7 | MAGNINI Davide | ITA | 1997 | 1186 | IND | 223 |
8 | BON MARDION William | FRA | 1983 | 627 | IND | 222 |
9 | OBERBACHER Alex | ITA | 1994 | 1696 | IND | 193 |
10 | GANAHL Daniel | AUT | 1996 | 1829 | IND | 181 |
11 | BUSSARD Thomas | SUI | 2002 | 1820 | IND | 177 |
12 | ANTONIOLI Robert | ITA | 1990 | 1053 | IND | 170 |
13 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | IND | 165 |
14 | GAY Aurelien | SUI | 2000 | 1570 | IND | 153 |
15 | NICOLINI Federico | ITA | 1994 | 168 | IND | 147 |
16 | BUSSARD Robin | SUI | 2002 | 1821 | IND | 143 |
17 | SOSTIZZO Matteo | ITA | 2001 | 1706 | IND | 131 |
18 | MAGUET Nadir | ITA | 1993 | 1155 | IND | 126 |
19 | DAMEVIN Anselme | FRA | 2002 | 1952 | IND | 125 |
20 | OBERAUER Nils | AUT | 2003 | 1775 | IND | 119 |
21 | DURR Marc | GER | 1996 | 1989 | IND | 116 |
22 | MARTI Werner | SUI | 1989 | 1029 | IND | 101 |
23 | TRITSCHER Julian | AUT | 2003 | 1961 | IND | 96 |
24 | CARDONA COLL Oriol | ESP | 1994 | 613 | IND | 90 |
25 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | IND | 83 |
26 | KOVACIC Luka | SLO | 1995 | 1610 | IND | 81 |
27 | LATTION Ludovic | SUI | 2001 | 2073 | IND | 80 |
28 | POCHAT COTTILLOUX Gedeon | FRA | 1995 | 1262 | IND | 76 |
29 | VERBNJAK Paul | AUT | 2001 | 1691 | IND | 73 |
30 | KISTLER Jon | SUI | 2003 | 1928 | IND | 73 |
31 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | IND | 65 |
32 | DUBOIS Loic | SUI | 2003 | 2074 | IND | 58 |
33 | JACQUEMOUD Matheo | FRA | 1990 | 26 | IND | 57 |
34 | TOMASONI Luca | ITA | 2002 | 1969 | IND | 55 |
35 | CANTAN Remi | FRA | 2002 | 1950 | IND | 48 |
36 | ALIS SANCHEZ Jordi | ESP | 1994 | 1962 | IND | 47 |
37 | SPANRING Klemen | SLO | 2002 | 2083 | IND | 46 |
38 | LOHFEYER Johannes | AUT | 2003 | 2003 | IND | 45 |
39 | LODOEN Trym Dalset | NOR | 2002 | 2020 | IND | 42 |
40 | ULRICH Florian | SUI | 1999 | 1426 | IND | 42 |
41 | FRANO Peter | SVK | 1996 | 2051 | IND | 33 |
42 | EQUY Samuel | FRA | 1996 | 1303 | IND | 32 |
43 | HOESCH Finn | GER | 2003 | 1944 | IND | 31 |
44 | GOTH Tom | USA | 1985 | 1294 | IND | 30 |
45 | KARVATN Erik | NOR | 2003 | 1921 | IND | 29 |
46 | KLETTE Hans-Inge | NOR | 1997 | 1818 | IND | 28 |
47 | JAY Paul | FRA | 1995 | 2145 | IND | 28 |
48 | SINCLAIR David | USA | 1992 | 2673 | IND | 26 |
49 | RIGO Alex | ITA | 2001 | 2608 | IND | 24 |
50 | MICHELON Julien | FRA | 1997 | 1727 | IND | 24 |
51 | PERRETEN Patrick | SUI | 1999 | 1524 | IND | 24 |
52 | COMPAGNONI Simone | ITA | 2004 | 2184 | IND | 23 |
53 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | IND | 23 |
54 | RUTA Matt | CAN | 1995 | 1812 | IND | 22 |
55 | BRILEY Griffin | USA | 2005 | 2151 | IND | 20 |
56 | McAULEY Jessie | CAN | 2000 | 1934 | IND | 19 |
57 | BRAVO Felipe | CHI | 1998 | 2324 | IND | 19 |
58 | HOCHENWARTER Christof | AUT | 1997 | 2072 | IND | 18 |
59 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | IND | 18 |
60 | GRANGER Kilian | SUI | 2000 | 1719 | IND | 17 |
61 | GALINDO Robin | FRA | 2000 | 1577 | IND | 16 |
62 | BARTUMEU CARAMES Adria | AND | 1999 | 2053 | IND | 16 |
63 | MANEA Silviu Ionut | ROU | 1983 | 1622 | IND | 15 |
64 | HERFINDAL Bjorn Haugo | NOR | 1997 | 2179 | IND | 15 |
65 | SAUTEL Florian | FRA | 1994 | 2069 | IND | 14 |
66 | DEMOOR joseph | USA | 1990 | 2668 | IND | 13 |
67 | RADUA IVERN Marc | ESP | 2002 | 1941 | IND | 13 |
68 | FAVRE Matteo | SUI | 2001 | 2077 | IND | 13 |
69 | GINER DALMASSO Pablo | FRA | 2001 | 1789 | IND | 11 |
70 | MOLINA AUGUSTIN Nicolas | ESP | 2000 | 1840 | IND | 11 |
71 | NOWICKI Peter | CAN | 1996 | 2413 | IND | 10 |
72 | DUCOURET Bazil | FRA | 2002 | 1953 | IND | 10 |
73 | RAUEN john | USA | 1999 | 2499 | IND | 10 |
74 | ELANTKOWSKI Jan | POL | 2000 | 1679 | IND | 10 |
75 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | IND | 9 |
76 | VAN VLIET Jens | NED | 2000 | 2266 | IND | 9 |
77 | JANOSIK Kristian | SVK | 1999 | 1563 | IND | 8 |
78 | DALCOLMO Nico | SUI | 1996 | 2294 | IND | 8 |
79 | SIARNIK Jakub | SVK | 1994 | 1386 | IND | 8 |
80 | KODERA Norio | JPN | 1979 | 1725 | IND | 7 |
81 | KALISTRIN Nikola | BUL | 1996 | 1670 | IND | 7 |
82 | BELLINGHAM Phillip | AUS | 1991 | 2241 | IND | 7 |
83 | SPRENGER Allard-Sym | NED | 1995 | 2508 | IND | 6 |
84 | DONNET Tobias | SUI | 2001 | 1777 | IND | 6 |
85 | KATO Akio | CAN | 1995 | 2410 | IND | 6 |
86 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | IND | 6 |
87 | ELLMENREICH Baptiste | FRA | 1998 | 1504 | IND | 5 |
88 | SURDU Constantin | ROU | 2002 | 1768 | IND | 5 |
89 | BUKI Adam | HUN | 1995 | 2667 | IND | 4 |
90 | SHIMA Tokutaro | JPN | 1999 | 2037 | IND | 4 |
91 | MATEJOVIC Filip | CZE | 2002 | 2056 | IND | 2 |
92 | FARQUAR Bradley | CAN | 1986 | 2435 | IND | 2 |
93 | STOCEK Fabian | CZE | 1994 | 2547 | IND | 2 |
94 | GASSER Arnaud | SUI | 1996 | 1318 | IND | 2 |
95 | SIEPMANN Tim | GER | 1998 | 2590 | IND | 2 |
96 | ENDO Kenta | JPN | 1994 | 1845 | IND | 2 |
97 | INNES Iain | GBR | 1998 | 2537 | IND | 1 |
98 | AZIZLER Dogukan | TUR | 2002 | 2124 | IND | 1 |
99 | OSMA Ali | TUR | 1998 | 1643 | IND | 1 |
100 | BRATBERG Gjermund Eide | NOR | 2000 | 2577 | IND | 1 |
101 | VAN LEEUWEN Paul | NED | 1994 | 2271 | IND | 1 |
102 | WHITEHEAD Arthur | USA | 1995 | 2152 | IND | 1 |
103 | GRAMELSBERGER Felix | GER | 2002 | 2086 | IND | 1 |
104 | ANSELMET Jeremy | FRA | 2003 | 2092 | IND | 1 |
(c) ISMF 2024