Date: 2025-01-10
Place: Shahdag (AZE)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | HARROP Emily | 2:57.3 | S | 1997 | 2031 | 100 | 1000 | |
2 | FATTON Marianne | 3:00.4 | S | 1995 | 1466 | 90 | 920 | |
3 | PERILLAT-PESSEY Celia | 3:04.3 | S | 1997 | 1637 | 81 | 850 | |
4 | BONNEL Lena | 3:06.2 | S | 1996 | 1429 | 73 | 790 | |
5 | JAGERCIKOVA Marianna | 3:10.0 | S | 1985 | 1771 | 66 | 740 | |
6 | PALLER Tatjana | 3:07.9 | H | 1995 | 2062 | 60 | 695 | |
7 | ORDONEZ COBACHO Maria | 3:12.6 | S | 2003 | 1783 | 57 | 655 | |
8 | SUOLANGQUZHEN | 3:12.1 | H | 2003 | 1909 | 54 | 620 | |
9 | HIEMER Johanna | 3:04.7 | H | 1995 | 2148 | 51 | 590 | |
10 | MARTI Deborah | 3:18.8 | S | 1995 | 1465 | 48 | 565 | |
11 | JANUSZYK Iwona | 3:12.7 | H | 1992 | 1743 | 45 | 545 | |
12 | MATEJOVICOVA Eva | 3:12.7 | H | 2005 | 2425 | 43 | 530 | |
13 | JI Lulu | 3:15.7 | H | 2001 | 2248 | 41 | 520 | |
14 | YUZHENLAMU | 3:22.6 | H | 2004 | 2530 | 39 | 510 | |
15 | TYBOR Anna | 03:39.6 | Q | 1991 | 40 | 37 | 500 | |
16 | DESEYN Thibe | 3:14.6 | H | 2003 | 1819 | 35 | 490 | |
17 | GARCIA FARRES Marta | 3:16.8 | H | 1992 | 633 | 34 | 480 | |
18 | CUFER Ana | 3:18.9 | H | 1996 | 2569 | 33 | 470 | |
19 | SCHMID Alessandra | 3:24.4 | H | 1997 | 1822 | 32 | 460 | |
20 | THEOCHARIS Maria Dimitra | 3:45.5 | H | 1992 | 2161 | 31 | 460 | |
21 | KOLBL Rea | 3:28.1 | H | 1991 | 2533 | 30 | 450 | |
22 | YU Jingxuan | 3:33.3 | H | 2003 | 1911 | 29 | 440 | |
23 | ALONSO RODRIGUEZ Ana | 03:33.3 | Q | 1994 | 1600 | 28 | 430 | |
24 | TOTH kylee | 03:36.0 | Q | 1984 | 2497 | 27 | 420 | |
25 | ZINCHENKO Daria | 03:39.3 | Q | 2004 | 2934 | 26 | 410 | |
26 | GARIBOVA Nazrin | 3:45.6 | H | 1998 | 2305 | 25 | 400 | |
27 | CIDAN YUZHEN - | 03:19.4 | Q | 2006 | 2249 | 24 | 390 | |
28 | COOK-CLARKE Emma | 03:43.5 | Q | 1993 | 2412 | 23 | 380 | |
29 | PROKHOROVA Varvara | 03:40.0 | Q | 1991 | 2198 | 22 | 370 | |
30 | NAZYROVA Assem | 4:53.1 | H | 1995 | 2943 | 21 | 360 | |
DNS | CHMIELOWSKA Claudia | 1998 | 2664 | 20 | 0 | |||
DNS | KIANIZADEH Masoomeh | 1985 | 1615 | 0 | 0 | |||
DNS | SEYD Fatemeh sadat | 2005 | 2984 | 18 | 0 | |||
DNS | BEHA Marzeih | 1990 | 1619 | 17 | 0 | |||
DNS | YAGHMAEIALI Mehri | 1993 | 2985 | 16 | 0 | |||
DNS | MOGHDID Nazanin | 2002 | 2028 | 15 | 0 |
Download the results on PDF file
(c) ISMF 2024