Date: 2024-12-21
Place: Crévacol - Saint-Rhémy-en-Bosses (ITA)
Race level: YWC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters
U18 Men Race U18 Women Race U18 Women Race U18 Men Race
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | BU LUER - | 03:08:01 | SF | 2005 | 2243 | 100 | 800 | |
2 | CANOVI Erik | 03:10:00 | F | 2005 | 2275 | 90 | 720 | |
3 | BI Yuxin | 03:08:00 | SF | 2006 | 2244 | 81 | 650 | |
4 | PUJOL PARRAMON Julia | 03:10:00 | SF | 2006 | 2445 | 73 | 590 | |
5 | MILESI Lorenzo | 03:11:01 | SF | 2006 | 2466 | 66 | 540 | |
6 | ALVAREZ DEL VAL Aaron | 03:09:00 | SF | 2006 | 2262 | 60 | 495 | |
7 | CURIONI Luca | 03:12:00 | SF | 2006 | 2395 | 57 | 455 | |
8 | PHARISA Mathieu | 03:15:01 | SF | 2005 | 2165 | 54 | 420 | |
9 | MOOSER Arno | 03:13:01 | H | 2006 | 2289 | 51 | 390 | |
10 | CASARES HERVIAS Gonzalo | 03:17:00 | H | 2006 | 2269 | 48 | 365 | |
11 | NAUDI RUBIO Miquel | 03:16:00 | H | 2005 | 2188 | 45 | 345 | |
12 | GULLON Celestin | 03:18:01 | H | 2006 | 2356 | 43 | 330 | |
13 | ULDRY Malik | 03:19:00 | H | 2006 | 2290 | 41 | 320 | |
14 | VOUTAZ Theo | 03:15:00 | Q | 2006 | 2291 | 39 | 310 | |
15 | COGNAUD Edgar | 03:26:01 | H | 2005 | 2170 | 37 | 300 | |
16 | MAURIN Gabriel | 03:28:00 | H | 2006 | 2332 | 35 | 290 | |
17 | FOLTYN Marek | 03:25:01 | Q | 2006 | 2430 | 34 | 262 | |
18 | HOFFMANN Esteban | 03:30:01 | H | 2005 | 2354 | 33 | 234 | |
19 | WOLF Silvano | 03:31:01 | H | 2005 | 2163 | 32 | 218 | |
20 | CARRICART Baptiste | 03:36:00 | H | 2006 | 2451 | 31 | 202 | |
21 | PEER Elias | 03:29:00 | Q | 2006 | 2224 | 30 | 189 | |
22 | VELAZQUEZ MOYA Inigo | 03:26:01 | Q | 2006 | 2443 | 29 | 177 | |
23 | LEHNER Xavier | 03:34:00 | Q | 2006 | 2386 | 28 | 166 | |
24 | KLODA Wojciech | 03:29:01 | Q | 2005 | 2433 | 27 | 156 | |
25 | ISAL GARCIA Adria | 03:41:00 | Q | 2006 | 2407 | 26 | 147 | |
26 | KOSNY Mateusz | 03:42:00 | H | 2006 | 2434 | 25 | 139 | |
27 | ODILE Jules | 03:37:00 | Q | 2006 | 2527 | 24 | 132 | |
28 | MASSON Drice | 03:37:01 | Q | 2005 | 2329 | 23 | 126 | |
29 | SOUCEK Ondrej | 03:38:01 | Q | 2006 | 2548 | 22 | 121 | |
30 | PELLEGRINI Enrico | 03:27:01 | Q | 2006 | 2387 | 21 | 117 | |
31 | CASTELLA Theo | 03:49:00 | Q | 2005 | 2688 | 20 | 114 | |
DNS | TONIETTI Oscar | 2005 | 2389 | 0 | 0 |
Download the results on PDF file
(c) ISMF 2024