Year of birth : 2005
WRK rank : WRK points : (see details)
Rank | Event | Season | Race |
24 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
25 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
31 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
12 | VR | 2024 | U20 M |
16 | SPR | 2024 | U20 M |
20 | SPR | 2025 | U20 M |
25 | OVERALL | 2024 | U20 M |
28 | VR | 2025 | U20 M |
33 | OVERALL | 2025 | U20 M |
44 | IND | 2024 | U20 M |
Rank | Event | Season | Race |
0 | ISMF Malino Brdo Youth World Cup | 2025 | YWC Individual Race |
16 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
19 | ISMF Malino Brdo Youth World Cup | 2025 | YWC Sprint |
20 | Li Scariza da FocA - Alta Valtellina Ski Race | 2024 | YWC Sprint |
21 | ISMF Forni di Sopra Youth World Cup | 2025 | YWC Sprint |
21 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
24 | ISMF Crévacol Youth World Cup | 2025 | YWC Sprint |
25 | ISMF Crévacol Youth World Cup | 2025 | YWC Vertical Race |
25 | ISMF Malino Brdo Youth World Cup | 2025 | YWC Vertical Race |
30 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
30 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
34 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
35 | Youth World Cup - Meribel | 2024 | YWC Sprint |
(c) ISMF 2024