Year of birth : 2006
WRK rank : WRK points : (see details)
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
16 | SPR | 2024 | U18 M |
22 | OVERALL | 2024 | U18 M |
39 | VR | 2025 | U20 M |
42 | SPR | 2025 | U20 M |
44 | OVERALL | 2025 | U20 M |
55 | IND | 2024 | U18 M |
57 | VR | 2024 | U18 M |
Rank | Event | Season | Race |
20 | ISMF Crévacol Youth World Cup | 2025 | YWC Vertical Race |
22 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
23 | ISMF Crévacol Youth World Cup | 2025 | YWC Sprint |
26 | Youth World Cup - Meribel | 2024 | YWC Sprint |
(c) ISMF 2024