Year of birth : 2006
WRK rank : WRK points : (see details)
| Rank | Event | Season | Race |
| 15 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 16 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| Rank | Event | Season | Race |
| 28 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| 11 | VR | 2025 | U20 M |
| 13 | IND | 2025 | U20 M |
| 14 | OVERALL | 2025 | U20 M |
| 16 | SPR | 2025 | U20 M |
| 27 | OVERALL | 2024 | U18 M |
| 40 | SPR | 2024 | U18 M |
| 52 | VR | 2024 | U18 M |
| 63 | IND | 2024 | U18 M |
(c) ISMF 2024