Date: 2024-12-21
Place: Crévacol - Saint-Rhémy-en-Bosses (ITA)
Race level: YWC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters
U18 Men Race U18 Women Race U18 Women Race U18 Men Race
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | SELLES SANCHEZ Laia | 03:48:00 | F | 2006 | 2265 | 100 | 800 | |
2 | MATEJOVICOVA Eva | 03:48:00 | F | 2005 | 2425 | 90 | 720 | |
3 | CIDAN YUZHEN - | 03:49:00 | F | 2006 | 2249 | 81 | 650 | |
4 | VELEPEC Klara | 04:00:00 | SF | 2006 | 2570 | 73 | 590 | |
5 | DESEYN Robine Ruth Bert | 04:06:01 | F | 2006 | 2287 | 66 | 540 | |
6 | MAUPOIX Camille | 04:03:00 | Q | 2005 | 2328 | 60 | 495 | |
7 | EURINGER Helena | 03:55:00 | Q | 2006 | 2327 | 57 | 455 | |
8 | GARRETA FARRUS Aina | 04:06:01 | Q | 2006 | 2401 | 54 | 420 | |
9 | ALBRECHT Emma | 03:54:01 | Q | 2006 | 2227 | 51 | 390 | |
10 | BECK Lili | 04:19:01 | Q | 2005 | 2883 | 48 | 365 | |
11 | ROCIAS SACREST Erola | 04:13:01 | SF | 2006 | 2268 | 45 | 345 | |
12 | BERTOLINA Melissa | 04:13:00 | Q | 2006 | 2278 | 43 | 330 | |
13 | GOMOLA Paulina | 04:28:00 | Q | 2005 | 2540 | 41 | 320 | |
14 | MARCA Vanessa | 04:31:00 | Q | 2006 | 2277 | 39 | 310 | |
15 | SCOLA Martina | 04:33:00 | Q | 2006 | 2272 | 37 | 300 | |
16 | BOSCACCI Silvia | 04:38:00 | Q | 2006 | 2568 | 35 | 290 | |
17 | MENDES DE LEON Margaux | 04:41:01 | Q | 2005 | 2167 | 34 | 262 | |
18 | STEFANESCU Lara | 05:06:00 | Q | 2006 | 2876 | 33 | 234 | |
19 | ALISA NICOLETA Trufasila | 05:16:00 | Q | 2006 | 2882 | 32 | 218 |
Download the results on PDF file
(c) ISMF 2024