Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championship - SkiMo Villars
Individual Race

Date: 2019-03-12
Place: Villars sur Ollon (SUI)
Race level: WCH | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men       Cadet Men       Cadette Women

Cadet Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI BUSSARD Thomas 00:55:10.7 0 2002 1820 0 1200
2 SUI BUSSARD Robin 00:55:16.9 0 2002 1821 0 1100
3 ITA BALDINI Rocco 00:56:06.4 0 2002 1791 0 1020
4 ROU JINGA Gheorghe - Petrut 00:57:02.0 0 2003 1769 0 950
5 ESP FERRER MARTINEZ Ot 00:57:28.1 0 2002 1782 0 890
6 AND OLM ROUPPERT Oriol 00:58:02.5 0 2003 1772 0 840
7 ITA TOMASONI Luca 00:58:41.3 0 2002 1969 0 800
8 AUT TRITSCHER Julian 00:58:45.4 0 2003 1961 0 770
9 ITA SALVADORI Marco 00:59:07.2 0 2002 1970 0 750
10 SUI Muriset Jeremy 00:59:41.2 0 2003 1929 0 730
11 GER HOESCH Finn 00:59:47.9 0 2003 1944 0 720
12 AUT OBERAUER Nils 00:59:56.0 0 2003 1775 0 710
13 FRA DAMEVIN Anselme 01:00:12.8 0 2002 1952 0 700
14 ESP RADUA IVERN Marc 01:00:37.8 0 2002 1941 0 690
15 ITA MURADA SIMONE 01:00:46.7 0 2002 1974 0 680
16 FRA CANTAN Remi 01:01:02.8 0 2002 1950 0 670
17 FRA DUCOURET Bazil 01:01:20.0 0 2002 1953 0 660
18 ROU SURDU  Constantin 01:01:43.9 0 2002 1768 0 650
19 FRA ROGIER Noe 01:03:29.6 0 2002 1955 0 640
20 ESP Fenoll Fernandez Hugo 01:03:48.8 0 2003 1942 0 630
21 RUS PHILIPPOV  Nikita 01:05:07.8 0 2002 1607 0 620
22 AND BOLTAS PUIGDEMASA Pere 01:06:08.8 0 2004 1923 0 610
23 USA Klein Caden 01:06:16.5 0 2002 1865 0 600
24 ROU COTINGHIU Petrut-George 01:06:54.9 0 2003 1967 0 590
25 NOR KARVATN Erik 01:07:24.0 0 2003 1921 0 580
26 USA BECK George 01:08:09.5 0 2002 1876 0 570
27 GRE TZOUMAKAS Apostolos 01:08:34.5 0 2002 1766 0 560
28 USA Albin Connor 01:09:08.3 0 2002 1868 0 550
29 USA Peterson Rush 01:09:16.1 0 2004 1864 0 540
30 CHN Zhou junliang 01:10:27.9 0 2002 1897 0 530
31 CHN LIANG qifan 01:15:09.8 0 2003 1895 0 520
32 CHN LIU Jianbin 01:16:18.0 0 2002 1898 0 510
33 RUS Selin Mikhail 01:16:18.4 0 2002 1857 0 500
34 RUS Shtompel Aleksandr 01:17:49.2 0 2003 1858 0 490
35 AZE Azizov Elbrus 01:18:10.4 0 2002 1848 0 480
36 AZE Moore Rory 01:20:30.4 0 2002 1836 0 470
37 SVK Cernek Matus 01:21:06.6 0 2002 1964 0 460
38 SLO PRITRZNIK Maj 01:21:18.2 0 2004 1852 0 450
39 RUS Sporshev Nikita 01:24:22.9 0 2003 1861 0 440
40 ARG Rosetti Luca 01:25:37.6 0 2002 1933 0 430
41 ARG Harris Facundo 01:25:59.7 0 2003 1930 0 420
42 ARG Labalta Fermin Oscar 01:26:50.4 0 2003 1932 0 410
43 NOR Saetran Solli Edvard 01:26:53.9 0 2003 1920 0 400
44 GRE Arkadis Konstantinos 01:29:36.2 0 2002 1940 0 390
45 AZE Sadler Ellis 01:30:49.0 0 2003 1837 0 380
46 ARG Diez Ivan Tomas 01:37:20.2 0 2004 1931 0 370
47 THA KNOERR Jeremy Poumine 01:42:16.7 0 2003 1823 0 365

(c) ISMF 2024