Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Adamello World Cup
Vertical Race

Date: 2020-12-20
Place: Pontedilegno Tonale (ITA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U20 Men       U20 Women

U20 Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 AUT VERBNJAK Paul 00:25:24.0 0 2001 1691 100 1000
2 ESP PEREZ ANGLES Albert 00:25:34.0 0 2001 1778 90 920
3 SUI BUSSARD Robin 00:26:00.0 0 2002 1821 81 850
4 SUI BUSSARD Thomas 00:26:05.0 0 2002 1820 73 790
5 AUT OBERAUER Nils 00:26:12.0 0 2003 1775 66 740
6 ITA TOMASONI Luca 00:26:13.0 0 2002 1969 60 695
7 SUI BESSON Leo 00:26:29.0 0 2001 1569 57 655
8 AUT MAYER Andreas 00:26:33.0 0 2001 1773 54 620
9 ESP RADUA IVERN Marc 00:26:46.0 0 2002 1941 51 590
10 AND OLM ROUPPERT Oriol 00:26:53.0 0 2003 1772 48 565
11 ITA SOSTIZZO Matteo 00:26:57.0 0 2001 1706 45 545
12 FRA DAMEVIN Anselme 00:27:00.0 0 2002 1952 43 530
13 ESP DE LA PEnA TOLEDO Diego 00:27:04.0 0 2001 1786 41 520
14 ESP FERRER MARTINEZ Ot 00:27:04.0 0 2002 1782 39 510
15 AUT TRITSCHER Julian 00:27:05.0 0 2003 1961 37 500
16 SUI KISTLER Jon 00:27:11.0 0 2003 1928 35 490
17 SUI DONNET Tobias 00:27:13.0 0 2001 1777 34 480
18 ITA FESTINI PURLAN Pietro 00:27:13.0 0 2001 2046 33 470
19 SVK Cernek Matus 00:27:26.0 0 2002 1964 32 460
20 FRA ROGIER Noe 00:27:37.0 0 2002 1955 31 450
21 FRA GARCIN Remy 00:27:49.0 0 2001 1675 30 440
22 ROU JINGA Gheorghe - Petrut 00:28:03.0 0 2003 1769 29 430
23 GER HOESCH Finn 00:28:09.0 0 2003 1944 28 420
24 FRA DUCOURET Bazil 00:28:27.0 0 2002 1953 27 410
25 ROU SURDU  Constantin 00:29:01.0 0 2002 1768 26 400
26 SUI Farquet Yoann 00:29:04.0 0 2001 2059 25 390
27 FRA Druelle Vadim 00:29:14.0 0 2001 2066 24 380
28 FRA CHESNEY Alexis 00:29:17.0 0 2001 1977 23 370
29 CZE STREJC Michal 00:29:35.0 0 2002 2057 22 360
30 POL BACHLEDA-KSIEDZULARZ Jakub 00:30:39.0 0 2001 1794 21 350
31 CZE MATEJOVIC Filip 00:31:05.0 0 2002 2056 20 340
32 GER PELZER Josef 00:31:44.0 0 2001 1979 19 330
33 POL Soszka Gustaw 00:39:43.0 0 2003 2064 18 320

(c) ISMF 2024