Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Adamello World Cup
Sprint Race

Date: 2020-12-19
Place: Pontedilegno Tonale (ITA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U20 Women       U20 Men

U20 Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP FERRER MARTINEZ Ot 00:03:18.9 0 2002 1782 100 1000
2 ITA BALDINI Rocco 00:03:14.3 0 2002 1791 90 920
3 FRA GARCIN Remy 00:03:18.0 0 2001 1675 81 850
4 SUI BESSON Leo 00:03:21.5 0 2001 1569 73 790
5 SUI DONNET Tobias 00:03:25.1 0 2001 1777 66 740
6 ITA TOMASONI Luca 00:03:20.7 0 2002 1969 60 695
7 AND OLM ROUPPERT Oriol 00:03:23.5 0 2003 1772 57 655
8 ITA SOSTIZZO Matteo 00:03:18.0 0 2001 1706 54 620
9 SUI BUSSARD Thomas 00:03:16.0 0 2002 1820 51 590
10 FRA CHESNEY Alexis 00:03:23.4 0 2001 1977 48 565
11 SUI KISTLER Jon 00:03:19.6 0 2003 1928 45 545
12 AUT MAYER Andreas 00:03:25.2 0 2001 1773 43 530
13 FRA ROGIER Noe 00:03:25.7 0 2002 1955 41 520
14 AUT VERBNJAK Paul 00:03:25.7 0 2001 1691 39 510
15 GER HOESCH Finn 00:03:26.9 0 2003 1944 37 500
16 ESP PEREZ ANGLES Albert 00:03:27.5 0 2001 1778 35 490
17 SUI Farquet Yoann 00:03:27.6 0 2001 2059 34 480
18 AUT TRITSCHER Julian 00:03:27.9 0 2003 1961 33 470
19 SUI BUSSARD Robin 00:03:28.6 0 2002 1821 32 460
20 ESP RADUA IVERN Marc 00:03:29.2 0 2002 1941 31 450
21 ESP DE LA PEnA TOLEDO Diego 00:03:29.6 0 2001 1786 30 440
22 GER PELZER Josef 00:03:29.8 0 2001 1979 29 430
23 ROU SURDU  Constantin 00:03:30.3 0 2002 1768 28 420
24 FRA DUCOURET Bazil 00:03:32.7 0 2002 1953 27 410
25 CZE MATEJOVIC Filip 00:03:35.5 0 2002 2056 26 400
26 ROU JINGA Gheorghe - Petrut 00:03:39.6 0 2003 1769 25 390
27 SUI Muriset Jeremy 00:03:42.7 0 2003 1929 24 380
28 CZE STREJC Michal 00:03:43.3 0 2002 2057 23 370
29 POL BACHLEDA-KSIEDZULARZ Jakub 00:03:43.7 0 2001 1794 22 360
30 FRA DAMEVIN Anselme 00:03:43.9 0 2002 1952 21 350
31 SVK Cernek Matus 00:03:44.8 0 2002 1964 20 340
32 AUT OBERAUER Nils 00:03:46.5 0 2003 1775 19 330
33 POL Soszka Gustaw 00:04:27.7 0 2003 2064 18 320

(c) ISMF 2024