Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Andorra World Cup
Individual race

Date: 2025-01-25
Place: Arinsal-La Massana (AND)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 1:12:21.4 1995 1240 100 1000
2 FRA ANSELMET Thibault 1:14:20.0 1997 1541 90 920
3 SUI GAY Aurelien 1:14:30.2 2000 1570 81 850
4 BEL DRION DU CHAPOIS Maximilien 1:15:07.8 1997 1255 73 790
5 ITA OBERBACHER Alex 1:15:09.4 1994 1696 66 740
6 FRA JAY Paul 1:15:42.9 1995 2145 60 695
7 ITA ANTONIOLI Robert 1:15:43.5 1990 1053 57 655
8 AUT VERBNJAK Paul 1:15:46.2 2001 1691 54 620
9 ITA MAGNINI Davide 1:16:12.3 1997 1186 51 590
10 AUT OBERAUER Nils 1:16:15.2 2003 1775 48 565
11 FRA GACHET Xavier 1:16:26.3 1989 744 45 545
12 FRA EQUY Samuel 1:16:36.2 1996 1303 43 530
13 AUT LOHFEYER Johannes 1:16:59.1 2003 2003 41 520
14 FRA JACQUEMOUD Matheo 1:17:09.9 1990 26 39 510
15 FRA BELLABOUVIER Simon 1:17:24.7 1996 1208 37 500
16 ESP ALCALDE SANCHEZ Antonio 1:17:33.0 1995 1382 35 490
17 AUT HOCHENWARTER Christof 1:17:48.5 1997 2072 34 480
18 ITA EYDALLIN Matteo 1:18:24.5 1985 571 33 470
19 SUI BUSSARD Thomas 1:18:36.5 2002 1820 32 460
20 ITA BOSCACCI Michele 1:18:59.8 1990 926 31 450
21 FRA POCHAT COTTILLOUX Gedeon 1:19:05.8 1995 1262 30 440
22 SVK SIARNIK Jakub 1:19:43.7 1994 1386 29 430
23 FRA RAYBAUD Jules 1:20:04.0 2004 2107 28 420
24 SUI LATTION Ludovic 1:20:08.3 2001 2073 27 410
25 AUT TRITSCHER Julian 1:20:13.9 2003 1961 26 400
26 FRA CANTAN Remi 1:20:56.1 2002 1950 25 390
27 ESP ALIS SANCHEZ Jordi 1:21:26.7 1994 1962 24 380
28 SLO KOVACIC Luka 1:21:39.3 1995 1610 23 370
29 NOR LODOEN Trym Dalset 1:21:39.5 2002 2020 22 360
30 ITA DEBERTOLIS Hermann 1:22:15.7 2004 2102 21 350
31 NOR KLETTE Hans-Inge 1:22:52.5 1997 1818 20 340
32 USA MOGAVERO jeff 1:23:13.2 1993 2697 19 330
33 SLO SPANRING Klemen 1:23:33.4 2002 2083 18 320
34 ROU PREDA  Andrei-Gabriel 1:24:09.6 1992 1684 17 310
35 SVK FRANO Peter 1:24:24.2 1996 2051 16 300
36 SUI METTAN Pierre 1:24:43.2 1997 1319 15 290
37 AND BARTUMEU CARAMES Adria 1:24:50.6 1999 2053 14 280
38 USA SINCLAIR David 1:25:28.7 1992 2673 13 270
39 USA GOTH Tom 1:25:41.8 1985 1294 12 260
40 SUI PASQUIER Lucas 1:25:55.4 2004 2166 11 250
41 SUI DALCOLMO Nico 1:26:03.3 1996 2294 10 240
42 NOR KARVATN Erik 1:26:29.3 2003 1921 9 230
43 USA RAUEN John 1:27:25.6 1999 2499 8 220
44 AUT HINTERBERGER Kevin 1:28:12.2 1997 2627 7 210
45 NED VAN VLIET Jens 1:29:03.2 2000 2266 6 200
46 CAN KNIGHT Peter 1:29:18.6 1989 1235 5 190
47 AND CASANOVAS REINA Marc 1:29:19.0 2004 2187 4 180
48 CAN KATO Akio 1:30:06.7 1995 2410 3 170
49 SWE LESSING Malte 1:32:41.4 2006 2558 2 160
50 GBR PALFREY Neil 1:33:29.2 1993 2785 1 150
51 USA OSTERMILLER Bryce 1:34:25.3 2005 2377 1 140
52 GBR SMITH James 1:37:29.9 1990 2783 1 130
53 GBR KOBER Christian 1:39:24.0 1974 2906 1 120
54 SWE OSTERBERG Max 1:40:01.7 2006 2307 1 110
55 SWE ANDERSON Jonatan 1:40:14.4 2005 2310 1 100
56 CHI PARRA Martin 1:42:23.4 2002 3080 1 99
57 AUS MISSUD  Bastien 1:44:53.9 1986 3083 1 98
DNF GER PELZER Josef 2001 1979 0 0
DNF CHN JIN Yubo 1987 140 0 0
DNF FRA DAMEVIN Anselme 2002 1952 0 0

Download the results on PDF file

(c) ISMF 2024