Date: 2025-01-25
Place: Arinsal-La Massana (AND)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | BONNET Remi | 1:12:21.4 | 0 | 1995 | 1240 | 100 | 1000 | |
2 | ANSELMET Thibault | 1:14:20.0 | +1:58.6 | 1997 | 1541 | 90 | 920 | |
3 | GAY Aurelien | 1:14:30.2 | +2:08.8 | 2000 | 1570 | 81 | 850 | |
4 | DRION DU CHAPOIS Maximilien | 1:15:07.8 | +2:46.4 | 1997 | 1255 | 73 | 790 | |
5 | OBERBACHER Alex | 1:15:09.4 | +2:48.0 | 1994 | 1696 | 66 | 740 | |
6 | JAY Paul | 1:15:42.9 | +3:21.5 | 1995 | 2145 | 60 | 695 | |
7 | ANTONIOLI Robert | 1:15:43.5 | +3:22.1 | 1990 | 1053 | 57 | 655 | |
8 | VERBNJAK Paul | 1:15:46.2 | +3:24.8 | 2001 | 1691 | 54 | 620 | |
9 | MAGNINI Davide | 1:16:12.3 | +3:50.9 | 1997 | 1186 | 51 | 590 | |
10 | OBERAUER Nils | 1:16:15.2 | +3:53.8 | 2003 | 1775 | 48 | 565 | |
11 | GACHET Xavier | 1:16:26.3 | +4:04.9 | 1989 | 744 | 45 | 545 | |
12 | EQUY Samuel | 1:16:36.2 | +4:14.8 | 1996 | 1303 | 43 | 530 | |
13 | LOHFEYER Johannes | 1:16:59.1 | +4:37.7 | 2003 | 2003 | 41 | 520 | |
14 | JACQUEMOUD Matheo | 1:17:09.9 | +4:48.5 | 1990 | 26 | 39 | 510 | |
15 | BELLABOUVIER Simon | 1:17:24.7 | +5:03.3 | 1996 | 1208 | 37 | 500 | |
16 | ALCALDE SANCHEZ Antonio | 1:17:33.0 | +5:11.6 | 1995 | 1382 | 35 | 490 | |
17 | HOCHENWARTER Christof | 1:17:48.5 | +5:27.1 | 1997 | 2072 | 34 | 480 | |
18 | EYDALLIN Matteo | 1:18:24.5 | +6:03.1 | 1985 | 571 | 33 | 470 | |
19 | BUSSARD Thomas | 1:18:36.5 | +6:15.1 | 2002 | 1820 | 32 | 460 | |
20 | BOSCACCI Michele | 1:18:59.8 | +6:38.4 | 1990 | 926 | 31 | 450 | |
21 | POCHAT COTTILLOUX Gedeon | 1:19:05.8 | +6:44.4 | 1995 | 1262 | 30 | 440 | |
22 | SIARNIK Jakub | 1:19:43.7 | +7:22.3 | 1994 | 1386 | 29 | 430 | |
23 | RAYBAUD Jules | 1:20:04.0 | +7:42.6 | 2004 | 2107 | 28 | 420 | |
24 | LATTION Ludovic | 1:20:08.3 | +7:46.9 | 2001 | 2073 | 27 | 410 | |
25 | TRITSCHER Julian | 1:20:13.9 | +7:52.5 | 2003 | 1961 | 26 | 400 | |
26 | CANTAN Remi | 1:20:56.1 | +8:34.7 | 2002 | 1950 | 25 | 390 | |
27 | ALIS SANCHEZ Jordi | 1:21:26.7 | +9:05.3 | 1994 | 1962 | 24 | 380 | |
28 | KOVACIC Luka | 1:21:39.3 | +9:17.9 | 1995 | 1610 | 23 | 370 | |
29 | LODOEN Trym Dalset | 1:21:39.5 | +9:18.1 | 2002 | 2020 | 22 | 360 | |
30 | DEBERTOLIS Hermann | 1:22:15.7 | +9:54.3 | 2004 | 2102 | 21 | 350 | |
31 | KLETTE Hans-Inge | 1:22:52.5 | +10:31.1 | 1997 | 1818 | 20 | 340 | |
32 | MOGAVERO jeff | 1:23:13.2 | +10:51.8 | 1993 | 2697 | 19 | 330 | |
33 | SPANRING Klemen | 1:23:33.4 | +11:12.0 | 2002 | 2083 | 18 | 320 | |
34 | PREDA Andrei-Gabriel | 1:24:09.6 | +11:48.2 | 1992 | 1684 | 17 | 310 | |
35 | FRANO Peter | 1:24:24.2 | +12:02.8 | 1996 | 2051 | 16 | 300 | |
36 | METTAN Pierre | 1:24:43.2 | +12:21.8 | 1997 | 1319 | 15 | 290 | |
37 | BARTUMEU CARAMES Adria | 1:24:50.6 | +12:29.2 | 1999 | 2053 | 14 | 280 | |
38 | SINCLAIR David | 1:25:28.7 | +13:07.3 | 1992 | 2673 | 13 | 270 | |
39 | GOTH Tom | 1:25:41.8 | +13:20.4 | 1985 | 1294 | 12 | 260 | |
40 | PASQUIER Lucas | 1:25:55.4 | +13:34.0 | 2004 | 2166 | 11 | 250 | |
41 | DALCOLMO Nico | 1:26:03.3 | +13:41.9 | 1996 | 2294 | 10 | 240 | |
42 | KARVATN Erik | 1:26:29.3 | +14:07.9 | 2003 | 1921 | 9 | 230 | |
43 | RAUEN John | 1:27:25.6 | +15:04.2 | 1999 | 2499 | 8 | 220 | |
44 | HINTERBERGER Kevin | 1:28:12.2 | +15:50.8 | 1997 | 2627 | 7 | 210 | |
45 | VAN VLIET Jens | 1:29:03.2 | +16:41.8 | 2000 | 2266 | 6 | 200 | |
46 | KNIGHT Peter | 1:29:18.6 | +16:57.2 | 1989 | 1235 | 5 | 190 | |
47 | CASANOVAS REINA Marc | 1:29:19.0 | +16:57.6 | 2004 | 2187 | 4 | 180 | |
48 | KATO Akio | 1:30:06.7 | +17:45.3 | 1995 | 2410 | 3 | 170 | |
49 | LESSING Malte | 1:32:41.4 | +20:20.0 | 2006 | 2558 | 2 | 160 | |
50 | PALFREY Neil | 1:33:29.2 | +21:07.8 | 1993 | 2785 | 1 | 150 | |
51 | OSTERMILLER Bryce | 1:34:25.3 | +22:03.9 | 2005 | 2377 | 1 | 140 | |
52 | SMITH James | 1:37:29.9 | +25:08.5 | 1990 | 2783 | 1 | 130 | |
53 | KOBER Christian | 1:39:24.0 | +27:02.6 | 1974 | 2906 | 1 | 120 | |
54 | OSTERBERG Max | 1:40:01.7 | +27:40.3 | 2006 | 2307 | 1 | 110 | |
55 | ANDERSON Jonatan | 1:40:14.4 | +27:53.0 | 2005 | 2310 | 1 | 100 | |
56 | PARRA Martin | 1:42:23.4 | +30:02.0 | 2002 | 3080 | 1 | 99 | |
57 | MISSUD Bastien | 1:44:53.9 | +32:32.5 | 1986 | 3083 | 1 | 98 | |
DNF | PELZER Josef | 2001 | 1979 | 0 | 0 | |||
DNF | JIN Yubo | 1987 | 140 | 0 | 0 | |||
DNF | DAMEVIN Anselme | 2002 | 1952 | 0 | 0 |
Download the results on PDF file
(c) ISMF 2024