Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

World Cup Region Dents du Midi
Sprint Race

Date: 2023-02-07
Place: Morgins (SUI)
Race level: WC | Race type: Sprint
Positive ascent 80 meters | Descent 80 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP CARDONA COLL Oriol 0:02:59.9 0 1994 613 100 1000
2 SUI LIETHA Arno 0:02:52.5 0 1998 1499 90 920
3 FRA ANSELMET Thibault 0:03:02.8 0 1997 1541 81 850
4 SUI ARNOLD Iwan 0:03:05.3 0 1991 31 73 790
5 ITA CANCLINI Nicolo Ernesto 0:02:56.2 0 1997 1364 66 740
6 SUI FAVRE Matteo 0:02:58.9 0 2001 2077 60 695
7 BEL DRION DU CHAPOIS Maximilien 0:02:59.0 0 1997 1255 57 655
8 FRA GALINDO Robin 0:03:02.8 0 2000 1577 54 620
9 SUI BUSSARD Thomas 0:02:59.1 0 2002 1820 51 590
10 SUI GASSER Arnaud 0:02:59.1 0 1996 1318 48 565
11 FRA SAUTEL Florian 0:03:02.9 0 1994 2069 45 545
12 SUI PERRETEN Patrick 0:03:07.6 0 1999 1524 43 530
13 SUI BUSSARD Robin 0:03:01.8 0 2002 1821 41 520
14 SUI ULRICH Florian 0:03:02.7 0 1999 1426 39 510
15 AUT ZUGG Daniel 0:03:02.9 0 1993 1353 37 500
16 FRA DUCOURET Bazil 0:03:04.6 0 2002 1953 35 490
17 ITA ROSSI Giovanni 0:03:00.0 0 1999 1589 34 480
18 FRA ELLMENREICH Baptiste 0:03:05.4 0 1998 1504 33 470
19 ITA TOMASONI Luca 0:03:08.0 0 2002 1969 32 460
20 FRA DAMEVIN Anselme 0:03:08.7 0 2002 1952 31 450
21 SUI KISTLER Jon 0:03:08.4 0 2003 1928 30 440
22 NOR KLETTE Hans-Inge 0:03:09.2 0 1997 1818 29 430
23 AUT VERBNJAK Paul 0:03:06.6 0 2001 1691 28 420
24 FRA ROGIER Noe 0:03:03.5 0 2002 1955 27 410
25 GER HOESCH Finn 0:03:05.1 0 2003 1944 26 400
26 SUI DONNET Tobias 0:03:01.8 0 2001 1777 25 390
27 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 0:03:06.5 0 1996 1295 24 380
28 SUI GAY Aurelien 0:03:04.4 0 2000 1570 23 370
29 ITA ANTONIOLI Robert 0:03:05.7 0 1990 1053 22 360
30 FRA GINER DALMASSO Pablo 0:03:06.8 0 2001 1789 21 350
31 ITA BALDINI Rocco 0:03:09.7 0 2002 1791 20 340
32 CHN TUOHETAERAILI Yisimaer 0:03:11.2 0 2001 1695 19 330
33 ITA PRANDI  Andrea 0:03:11.5 0 1998 1492 18 320
34 FRA BON MARDION William 0:03:11.8 0 1983 627 17 310
35 FRA Henry Nelson 0:03:12.2 0 2000 2157 16 300
36 ITA BOSCACCI Michele 0:03:12.4 0 1990 926 15 290
37 AUT MAYER Andreas 0:03:13.8 0 2001 1773 14 280
38 SUI Wehrli Flurin 0:03:13.8 0 2001 2080 13 270
39 SUI BESSON Leo 0:03:15.6 0 2001 1569 12 260
40 GER GRAMELSBERGER Felix 0:03:20.4 0 2002 2086 11 250
41 USA SMITH Cameron 0:03:20.5 0 1995 1631 10 240
42 CHN ZHANG Chenghao 0:03:20.8 0 2002 2246 9 230
43 USA WHITEHEAD Arthur 0:03:24.0 0 1995 2152 8 220
44 NOR HERFINDAL Bjorn Haugo 0:03:25.2 0 1997 2179 7 210
45 CHN LIU Jianbin 0:03:25.5 0 2002 1898 6 200
46 GER PELZER Josef 0:03:25.7 0 2001 1979 5 190
47 AUS BELLINGHAM Phillip 0:03:30.5 0 1991 2241 4 180
48 CHN XIN Detao 0:03:31.7 0 1991 1149 3 170
49 CHN LIANG qifan 0:03:32.2 0 2003 1895 2 160
50 CHN LI jiahui 0:03:35.5 0 2001 1899 1 150
51 SUI Lathion AurĂ©lien 0:03:37.8 0 2000 2293 1 140
52 CHN YANG Shaobing 0:03:59.5 0 2001 2258 1 130
53 JPN KODERA Norio 0:04:00.5 0 1979 1725 1 120
54 SUI GRANGER Kilian 0:04:11.7 0 2000 1719 1 110
55 CHN LUO Chenghua 0:05:00.2 0 2002 2247 1 100

(c) ISMF 2024