Date: 2024-12-22
Place: Crévacol - Saint-Rhémy-en-Bosses (ITA)
Race level: YWC | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters
U20 Women Race U20 Men Race U18 Women Race U18 Men Race
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | BU LUER - | 12:52:00 | - | 2005 | 2243 | 100 | 800 | |
2 | BI Yuxin | 12:57:00 | +5.0 | 2006 | 2244 | 90 | 720 | |
3 | WOLF Silvano | 13:04:01 | +12.9 | 2005 | 2163 | 81 | 650 | |
4 | CANOVI Erik | 13:20:01 | +28.7 | 2005 | 2275 | 73 | 590 | |
5 | VOUTAZ Theo | 13:27:01 | +35.9 | 2006 | 2291 | 66 | 540 | |
6 | PALMITJAVILA DOURDET Max | 13:28:00 | +36.2 | 2005 | 2101 | 60 | 495 | |
7 | ULDRY Malik | 13:29:00 | +37.2 | 2006 | 2290 | 57 | 455 | |
8 | CASARES HERVIAS Gonzalo | 13:32:01 | +40.6 | 2006 | 2269 | 54 | 420 | |
9 | PELLEGRINI Enrico | 13:34:00 | +42.2 | 2006 | 2387 | 51 | 390 | |
10 | CURIONI Luca | 13:39:00 | +47.4 | 2006 | 2395 | 48 | 365 | |
11 | MOOSER Arno | 13:47:01 | +55.9 | 2006 | 2289 | 45 | 345 | |
12 | COGNAUD Edgar | 13:48:01 | +56.9 | 2005 | 2170 | 43 | 330 | |
13 | MAURIN Gabriel | 14:01:01 | +01:09.7 | 2006 | 2332 | 41 | 320 | |
14 | PHARISA Mathieu | 14:01:01 | +01:09.8 | 2005 | 2165 | 39 | 310 | |
15 | PEER Elias | 14:02:01 | +01:10.7 | 2006 | 2224 | 37 | 300 | |
16 | ODILE Jules | 14:03:00 | +01:11.2 | 2006 | 2527 | 35 | 290 | |
17 | ALVAREZ DEL VAL Aaron | 14:03:01 | +01:11.7 | 2006 | 2262 | 34 | 262 | |
18 | HOFFMANN Esteban | 14:14:01 | +01:22.9 | 2005 | 2354 | 33 | 234 | |
19 | GULLON Celestin | 14:17:01 | +01:25.9 | 2006 | 2356 | 32 | 218 | |
20 | LEHNER Xavier | 14:24:00 | +01:32.3 | 2006 | 2386 | 31 | 202 | |
21 | MILESI Lorenzo | 14:34:00 | +01:42.1 | 2006 | 2466 | 30 | 189 | |
22 | PUJOL PARRAMON Julia | 14:35:01 | +01:43.5 | 2006 | 2445 | 29 | 177 | |
23 | FOLTYN Marek | 14:45:00 | +01:53.2 | 2006 | 2430 | 28 | 166 | |
24 | ISAL GARCIA Adria | 14:54:00 | +02:02.0 | 2006 | 2407 | 27 | 156 | |
25 | KLODA Wojciech | 15:01:01 | +02:09.9 | 2005 | 2433 | 26 | 147 | |
26 | WEBER Mahe | 15:06:00 | +02:14.2 | 2005 | 2598 | 25 | 139 | |
27 | NAUDI RUBIO Miquel | 15:10:00 | +02:18.1 | 2005 | 2188 | 24 | 132 | |
28 | VELAZQUEZ MOYA Inigo | 15:12:00 | +02:20.3 | 2006 | 2443 | 23 | 126 | |
29 | CARRICART Baptiste | 15:16:00 | +02:24.1 | 2006 | 2451 | 22 | 121 | |
30 | KOSNY Mateusz | 15:20:01 | +02:28.9 | 2006 | 2434 | 21 | 117 | |
31 | MASSON Drice | 15:36:00 | +02:44.2 | 2005 | 2329 | 20 | 114 | |
32 | SOUCEK Ondrej | 15:53:00 | +03:01.2 | 2006 | 2548 | 19 | 112 |
Download the results on PDF file
(c) ISMF 2024