Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Wurth Modyf ISMF World Cup Boi Taull 2024
Sprint race

Date: 2024-01-27
Place: Boi Taull, Vall de Boi, Alta Ribagorca, Pyrenees (ESP)
Race level: WC | Race type: Sprint
Positive ascent 70 meters | Descent 0 meters

 

Results list:

      Senior Men       Senior Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 FRA ANSELMET Thibault 00:03:03 0 1997 1541 100 1000
2 SUI LIETHA Arno 00:02:58 0 1998 1499 90 920
3 ESP CARDONA COLL Oriol 00:02:59 0 1994 613 81 850
4 SUI GASSER Arnaud 00:03:03 0 1996 1318 73 790
5 FRA SAUTEL Florian 00:03:01 0 1994 2069 66 740
6 FRA GALINDO Robin 00:03:02 0 2000 1577 60 695
7 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:03:00 0 1996 1295 57 655
8 SUI ULRICH Florian 00:02:59 0 1999 1426 54 620
9 FRA ELLMENREICH Baptiste 00:02:56 0 1998 1504 51 590
10 ITA CANCLINI Nicolo Ernesto 00:02:53 0 1997 1364 48 565
11 SUI FAVRE Matteo 00:03:00 0 2001 2077 45 545
12 SUI GAY Aurelien 00:03:00 0 2000 1570 43 530
13 BEL DRION DU CHAPOIS Maximilien 00:02:52 0 1997 1255 41 520
14 FRA GINER DALMASSO Pablo 00:03:01 0 2001 1789 39 510
15 SUI DONNET Tobias 00:03:01 0 2001 1777 37 500
16 SUI BUSSARD Thomas 00:02:53 0 2002 1820 35 490
17 SUI BUSSARD Robin 00:03:02 0 2002 1821 34 480
18 ITA TOMASONI Luca 00:02:58 0 2002 1969 33 470
19 FRA ROGIER Noe 00:03:01 0 2002 1955 32 460
20 AUT MAYER Andreas 00:02:58 0 2001 1773 31 450
21 ITA ROSSI Giovanni 00:02:59 0 1999 1589 30 440
22 SUI PERRETEN Patrick 00:03:01 0 1999 1524 29 430
23 FRA DUCOURET Bazil 00:03:04 0 2002 1953 28 420
24 ESP FERRER MARTINEZ Ot 00:03:03 0 2002 1782 27 410
25 SUI ARNOLD Iwan 00:03:04 0 1991 31 26 400
26 ITA ANTONIOLI Robert 00:03:03 0 1990 1053 25 390
27 FRA ANSELMET Jeremy 00:02:57 0 2003 2092 24 380
28 GER HOESCH Finn 00:03:03 0 2003 1944 23 370
29 ESP RADUA IVERN Marc 00:03:04 0 2002 1941 22 360
30 ITA ROSSI  Alessandro 00:03:03 0 2001 1704 21 350
31 SUI BONNET Remi 00:03:05 0 1995 1240 20 340
32 AUT VERBNJAK Paul 00:03:07 0 2001 1691 19 330
33 GER GRAMELSBERGER Felix 00:03:07 0 2002 2086 18 320
34 FRA DAMEVIN Anselme 00:03:10 0 2002 1952 17 310
35 USA SMITH Cameron 00:03:10 0 1995 1631 16 300
36 ITA BOSCACCI Michele 00:03:11 0 1990 926 15 290
37 USA GOGUELY Jules 00:03:11 0 1993 2234 14 280
38 AND BARTUMEU CARAMES Adria 00:03:13 0 1999 2053 13 270
39 POL BACHLEDA-KSIEDZULARZ Jakub 00:03:16 0 2001 1794 12 260
40 JPN SHIMA Tokutaro 00:03:16 0 1999 2037 11 250
41 POL ELANTKOWSKI Jan 00:03:17 0 2000 1679 10 240
42 CAN RUTA Matt 00:03:17 0 1995 1812 9 230
43 AND OLM ROUPPERT Oriol 00:03:28 0 2003 1772 8 220
44 CAN KATO Akio 00:03:28 0 1995 2410 7 210
45 AUS BELLINGHAM Phillip 00:03:29 0 1991 2241 6 200
46 CHI BRAVO Felipe 00:03:34 0 1998 2324 5 190
47 GER PELZER Josef 00:03:44 0 2001 1979 4 180
48 JPN ENDO Kenta 00:03:49 0 1994 1845 3 170
49 USA RAUEN John 00:03:50 0 1999 2499 2 160
50 CAN FARQUAR Bradley 00:04:06 0 1986 2435 1 150
51 JPN KODERA Norio 00:04:13 0 1979 1725 1 140
52 BRA DE SOUZA COSTA DE CANDOLLE Charles 00:04:25 0 1986 1720 1 130

Download the results on PDF file

(c) ISMF 2024