Date: 2025-01-11
Place: Shahdag (AZE)
Race level: WC | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | BONNET Remi | 0:18:09.2 | 0 | 1995 | 1240 | 100 | 1000 | |
2 | HOCHENWARTER Christof | 0:18:39.2 | +30.0 | 1997 | 2072 | 90 | 920 | |
3 | DRION DU CHAPOIS Maximilien | 0:18:54.0 | +44.8 | 1997 | 1255 | 81 | 850 | |
4 | ANSELMET Thibault | 0:19:00.9 | +51.7 | 1997 | 1541 | 73 | 790 | |
5 | EQUY Samuel | 0:19:03.9 | +54.7 | 1996 | 1303 | 66 | 740 | |
6 | ALCALDE SANCHEZ Antonio | 0:19:10.5 | +1:01.3 | 1995 | 1382 | 60 | 695 | |
7 | GAY Aurelien | 0:19:11.9 | +1:02.7 | 2000 | 1570 | 57 | 655 | |
8 | VERBNJAK Paul | 0:19:20.3 | +1:11.1 | 2001 | 1691 | 54 | 620 | |
9 | LOHFEYER Johannes | 0:19:26.2 | +1:17.0 | 2003 | 2003 | 51 | 590 | |
10 | CARDONA COLL Oriol | 0:19:32.4 | +1:23.2 | 1994 | 613 | 48 | 565 | |
11 | FILIPPOV Nikita | 0:19:32.7 | +1:23.5 | 2002 | 2935 | 45 | 545 | |
12 | KOVACIC Luka | 0:19:34.7 | +1:25.5 | 1995 | 1610 | 43 | 530 | |
13 | JAY Paul | 0:19:37.3 | +1:28.1 | 1995 | 2145 | 41 | 520 | |
14 | BUSSARD Robin | 0:19:37.4 | +1:28.2 | 2002 | 1821 | 39 | 510 | |
15 | DAMEVIN Anselme | 0:19:45.6 | +1:36.4 | 2002 | 1952 | 37 | 500 | |
16 | SPANRING Klemen | 0:19:46.2 | +1:37.0 | 2002 | 2083 | 35 | 490 | |
17 | POCHAT COTTILLOUX Gedeon | 0:19:48.3 | +1:39.1 | 1995 | 1262 | 34 | 480 | |
18 | BUSSARD Thomas | 0:19:49.8 | +1:40.6 | 2002 | 1820 | 33 | 470 | |
19 | RAUEN John | 0:19:52.1 | +1:42.9 | 1999 | 2499 | 32 | 460 | |
20 | GACHET Xavier | 0:19:57.0 | +1:47.8 | 1989 | 744 | 31 | 450 | |
21 | OBERAUER Nils | 0:20:25.5 | +2:16.3 | 2003 | 1775 | 30 | 440 | |
22 | DUBOIS Loic | 0:20:49.9 | +2:40.7 | 2003 | 2074 | 29 | 430 | |
23 | BU LUER - | 0:20:55.4 | +2:46.2 | 2005 | 2243 | 28 | 420 | |
24 | MAYER Andreas | 0:21:00.1 | +2:50.9 | 2001 | 1773 | 27 | 410 | |
25 | OLM ROUPPERT Oriol | 0:21:03.6 | +2:54.4 | 2003 | 1772 | 26 | 400 | |
26 | DURR Marc | 0:21:04.9 | +2:55.7 | 1996 | 1989 | 25 | 390 | |
30 | PRITRZNIK Maj | 0:21:19.5 | +3:10.3 | 2004 | 1852 | 21 | 350 | |
31 | VAN VLIET Jens | 0:21:21.0 | +3:11.8 | 2000 | 2266 | 20 | 340 | |
32 | ANSELMET Jeremy | 0:21:22.2 | +3:13.0 | 2003 | 2092 | 19 | 330 | |
33 | HOESCH Finn | 0:21:40.4 | +3:31.2 | 2003 | 1944 | 18 | 320 | |
34 | PASQUIER Lucas | 0:21:40.5 | +3:31.3 | 2004 | 2166 | 17 | 310 | |
35 | FEDOROV Andrei | 0:21:53.9 | +3:44.7 | 1989 | 2193 | 16 | 300 | |
36 | FERRER MARTINEZ Ot | 0:22:00.7 | +3:51.5 | 2002 | 1782 | 15 | 290 | |
37 | BARTUMEU CARAMES Adria | 0:22:14.9 | +4:05.7 | 1999 | 2053 | 14 | 280 | |
38 | ROBSON Aaron | 0:22:31.6 | +4:22.4 | 1986 | 2659 | 13 | 270 | |
39 | EDER Franz | 0:22:35.0 | +4:25.8 | 2002 | 1990 | 12 | 260 | |
40 | ELLMENREICH Baptiste | 0:22:38.5 | +4:29.3 | 1998 | 1504 | 11 | 250 | |
41 | CASANOVAS REINA Marc | 0:22:41.2 | +4:32.0 | 2004 | 2187 | 10 | 240 | |
42 | PUJOL PARRAMON Biel | 0:22:54.9 | +4:45.7 | 2004 | 2197 | 9 | 230 | |
43 | YAKIMOV Pavel | 0:22:57.5 | +4:48.3 | 1992 | 2192 | 8 | 220 | |
44 | LIU Jianbin | 0:22:58.9 | +4:49.7 | 2002 | 1898 | 7 | 210 | |
45 | SLIWINSKI Oskar | 0:23:06.5 | +4:57.3 | 1999 | 2320 | 6 | 200 | |
46 | SADRADDINOV Seyid | 0:23:21.0 | +5:11.8 | 2006 | 2555 | 5 | 190 | |
47 | ZHANG Chenghao | 0:23:40.1 | +5:30.9 | 2002 | 2246 | 4 | 180 | |
48 | PAPANIKOS Dimitrios | 0:23:57.0 | +5:47.8 | 1988 | 1767 | 3 | 170 | |
49 | TUOHETAERAILI Yisimaer | 0:24:12.8 | +6:03.6 | 2001 | 1695 | 2 | 160 | |
50 | BAIKASHEV Shyngys | 0:24:21.6 | +6:12.4 | 1988 | 2641 | 1 | 150 | |
51 | KARPIERZ Karol | 0:24:29.7 | +6:20.5 | 1993 | 2210 | 1 | 140 | |
52 | JANZAKOV Niyaz | 0:25:04.5 | +6:55.3 | 1995 | 2692 | 1 | 130 | |
53 | AYCICEK Ozan | 0:25:18.1 | +7:08.9 | 2001 | 2953 | 1 | 120 | |
54 | AZIZLER Dogukan | 0:25:29.0 | +7:19.8 | 2002 | 2124 | 1 | 110 | |
55 | KARS Emirhan | 0:25:29.6 | +7:20.4 | 2005 | 2295 | 1 | 100 | |
56 | VLASSOV Denis | 0:25:43.6 | +7:34.4 | 1983 | 2642 | 1 | 99 | |
57 | USTUN Abdulsamed | 0:25:47.4 | +7:38.2 | 2004 | 2954 | 1 | 98 | |
DNS | GRAMELSBERGER Felix | 2002 | 2086 | 24 | 380 | |||
DNS | BI Yuxin | 2006 | 2244 | 23 | 370 | |||
DNS | KALISTRIN Nikola | 1996 | 1670 | 22 | 360 |
Download the results on PDF file
(c) ISMF 2024