Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Puy-Saint-Vincent World Cup
Vertical race

Date: 2026-03-26
Place: Puy-Saint-Vincent (FRA)
Race level: WC | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 20:43.8 1995 1240 100 1000
2 FRA DAMEVIN Anselme 21:10.7 2002 1952 90 920
3 ESP ALCALDE SANCHEZ Antonio 21:23.8 1995 1382 81 850
4 SUI GAY Aurelien 21:41.2 2000 1570 73 790
5 AUT VERBNJAK Paul 21:47.8 2001 1691 66 740
6 ITA DEBERTOLIS Hermann 22:02.8 2004 2102 60 695
7 FRA JAY Paul 22:13.3 1995 2145 57 655
8 SUI LATTION Ludovic 22:16.9 2001 2073 54 620
9 AUT HOCHENWARTER Christof 22:23.6 1997 2072 51 590
10 AUT WOLF Silvano 22:26.7 2005 2163 48 565
11 FRA ROBIN-SAJE Eliott 22:28.6 2004 2364 45 545
12 SUI BUSSARD Thomas 22:35.5 2002 1820 43 530
13 FRA ANSELMET Thibault 22:36.9 1997 1541 41 520
14 AUT HINTERBERGER Kevin 22:36.9 1997 2627 39 510
15 AUT TRITSCHER Julian 22:41.7 2003 1961 37 500
16 ESP ALIS SANCHEZ Jordi 22:48.4 1994 1962 35 490
17 ESP PEREZ ANGLES Albert 22:50.0 2001 1778 34 480
18 ESP CARDONA COLL Oriol 22:50.6 1994 613 33 470
19 GER BRANDNER Alexander 22:52.8 2001 3208 32 460
20 FRA BELLABOUVIER Simon 22:52.8 1996 1208 31 450
21 USA RAUEN John 23:04.9 1999 2499 30 440
22 FRA BERNAZ Julien 23:06.6 1999 1578 29 430
23 SLO SPANRING Klemen 23:10.8 2002 2083 28 420
24 FRA GACHET Xavier 23:12.7 1989 744 27 410
25 FRA RAYBAUD Jules 23:18.6 2004 2107 26 400
26 FRA CANTAN Remi 23:24.1 2002 1950 25 390
27 AUT OBERAUER Nils 23:36.2 2003 1775 24 380
28 SUI DUBOIS Loic 23:47.3 2003 2074 23 370
29 AUT LOHFEYER Johannes 23:54.9 2003 2003 22 360
30 BUL KALISTRIN Nikola 24:29.1 1996 1670 21 350
31 SUI PASQUIER Lucas 24:41.2 2004 2166 20 340
32 ROU JINGA Gheorghe - Petrut 24:54.7 2003 1769 19 330
33 FRA GENOT Clement 25:02.6 2003 2206 18 320
34 SUI PHARISA Mathieu 25:14.1 2005 2165 17 310
35 GER EDER Franz 25:23.3 2002 1990 16 300
36 NED VAN VLIET Jens 25:47.9 2000 2266 15 290
37 ROU SURDU  Constantin 25:57.1 2002 1768 14 280
37 ROU SURDU  Constantin 25:57.1 2002 1768 14 280
38 AIN FEDOROV Andrei 26:01.3 1989 2193 13 270
39 CAN TIXIER Clement 26:08.9 1989 3419 12 260
40 AIN ANTONOV Aleksandr 26:26.1 1990 3216 11 250
41 AIN SLUSHKIN Daniil 26:45.4 2001 3136 10 240
42 HUN MALITS Peter 27:14.8 2000 3142 9 230
43 CAN VANIER Marc Antoine 27:49.8 1992 2239 8 220
44 HUN JUHASZ Patrik Almos 28:18.7 2002 3493 7 210
45 GBR WEBB William 29:42.5 1999 3138 6 200
46 JPN TAKIZAWA Ren 30:04.3 2005 2690 5 190
47 GBR KOBER Christian 33:09.2 1974 2906 4 180

Download the results on PDF file

(c) ISMF 2024