Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Solitude World Cup
Sprint race

Date: 2025-12-07
Place: Solitude Mountain Resort, Utah (USA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Women

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 FRA RAVINEL Margot 3:14.8 0 2002 1959 100 1000
2 ITA MURADA Giulia 03:27.9 0 1998 1365 90 920
3 ITA MASCHERONA Katia 03:28.0 0 2001 2032 81 850
4 SVK JAGERCIKOVA Marianna 03:37.7 0 1985 1771 73 790
5 FRA PERILLAT-PESSEY Celia 03:55.9 0 1997 1637 66 740
6 ESP COSTA DIEZ Maria 03:56.5 0 2002 1779 60 695
7 FRA BONNEL Lena 0 1996 1429 57 655
8 CAN COOK-CLARKE Emma 0 1993 2412 54 620
9 GER PALLER Tatjana 0 1995 2062 51 590
10 ESP GARCIA FARRES Marta 0 1992 633 48 565
11 ESP ORDONEZ COBACHO Maria 0 2003 1783 45 545
12 POL JANUSZYK Iwona 0 1992 1743 43 530
13 NOR WALDAL Ida 0 2004 2128 41 520
14 USA GIBSON Anna 0 1999 3193 39 510
15 CHN SUOLANGQUZHEN  0 2003 1909 37 500
16 SUI MARTI Deborah 0 1995 1465 35 490
17 SUI DESEYN Thibe 0 2003 1819 34 480
18 ITA DE SILVESTRO Alba 0 1995 1215 33 470
19 SVK CULLY Rebeka 0 1995 2602 32 460
20 SLO CUFER Ana 0 1996 2569 31 450
21 FRA DUPONT Louna 0 2002 2213 30 440
22 JPN UEDA Ayaka 0 1993 2282 29 430
23 SUI SCHMID Alessandra 0 1997 1822 28 420
24 USA YOUNG Jessie 0 1983 1454 27 410
25 POL CHMIELOWSKA Claudia 0 1998 2664 26 400
26 GRE THEOCHARIS Maria Dimitra 0 1992 2161 25 390
27 USA HAFEMAN Hali 0 1991 2500 24 380
28 USA BIRKINSHAW McCall 0 2007 2374 23 370
29 USA DESMOND Helen 0 2007 2417 22 360
30 CZE MATEJOVICOVA Eva 0 2005 2425 21 350
31 AUS HAMILTON Lara 0 1998 2647 20 340
32 SWE ALEXANDERSSON Tove 0 1992 1982 19 330
33 USA RUDY Gwen 0 1993 2498 18 320
34 AZE GARIBOVA Nazrin 0 1998 2305 17 310
35 JPN TAKIZAWA Sora 0 1997 2035 16 300
36 CAN ZVEZDIN Alexandra 0 1998 2411 15 290
37 SWE GELFGREN Johanna 0 1998 3201 14 280
38 JPN USUI Natsumi 0 1998 2296 13 270
39 CAN TOTH kylee 0 1984 2497 12 260
40 JPN TANAKA Yurie 0 1989 2281 11 250
41 AUS MCCANN Ava 0 2006 2493 10 240
42 USA SCOTT Brooke 0 1993 2506 9 230
43 CHN PUMU ANI - 0 2007 2250 8 220
44 CHN YU Jingxuan 0 2003 1911 7 210
45 GBR COOKE Megan 0 1992 2786 6 200
46 USA LEYS Carson 0 2006 2379 5 190
47 NOR ANDERSEN Elise Hjelset 0 2005 2174 4 180
48 ROU BOBOC Elena Beatrice 0 2007 2470 3 170
49 ROU STEFANESCU Lara 0 2006 2876 2 160

Download the results on PDF file

(c) ISMF 2024