Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Lausanne 2020 Youth Olympic Games
Relay Race

Date: 2020-01-14
Place: Lausanne (SUI)
Race level: YOG | Race type: Relay classic
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Youth Relay

Youth Relay

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI DESEYN Thibe 00:35:07 0 2003 1819 0 0
1 SUI ULRICH Caroline 00:35:07 0 2002 1708 0 0
1 SUI BUSSARD Robin 00:35:07 0 2002 1821 0 0
1 SUI BUSSARD Thomas 00:35:07 0 2002 1820 0 0
2 FRA DAMEVIN Anselme 00:37:11 0 2002 1952 0 0
2 FRA RAVINEL Margot 00:37:11 0 2002 1959 0 0
2 FRA BERGER Victoire 00:37:11 0 2002 1956 0 0
2 FRA DUCOURET Bazil 00:37:11 0 2002 1953 0 0
3 ESP FERRER MARTINEZ Ot 00:37:13 0 2002 1782 0 0
3 ESP COSTA DIEZ Maria 00:37:13 0 2002 1779 0 0
3 ESP TORRA GENDRAU Ares 00:37:13 0 2003 1781 0 0
3 ESP RADUA IVERN Marc 00:37:13 0 2002 1941 0 0
4 ITA BALDINI Rocco 00:37:31 0 2002 1791 0 0
4 ITA SANELLI ERIKA 00:37:31 0 2003 2025 0 0
4 ITA TOMASONI Luca 00:37:31 0 2002 1969 0 0
4 ITA BERRA Silvia 00:37:31 0 2002 1972 0 0
5 GER EDER Franz 00:39:04 0 2002 1990 0 0
5 GER NIEDERMAIER Antonia 00:39:04 0 2003 1943 0 0
5 GER HOESCH Finn 00:39:04 0 2003 1944 0 0
5 GER WESSLING Sophia 00:39:04 0 2003 1945 0 0
6 USA BECK George 00:39:07 0 2002 1876 0 0
6 USA STABERG Grace 00:39:07 0 2002 1877 0 0
6 USA Paisley Samantha 00:39:07 0 2002 1878 0 0
6 USA Vaille Jeremiah 00:39:07 0 2002 1879 0 0
7 AND OLM ROUPPERT Oriol 00:39:20 0 2003 1772 0 0
7 CHN LIANG qifan 00:39:20 0 2003 1895 0 0
7 CHN YU Jingxuan 00:39:20 0 2003 1911 0 0
7 CHN SUOLANGQUZHEN  00:39:20 0 2003 1909 0 0
8 AUT OBERAUER Nils 00:40:35 0 2003 1775 0 0
8 AUT Leitner-Hölzl Lena 00:40:35 0 2003 2005 0 0
8 AUT RETTENSTEINER Lisa 00:40:35 0 2002 2004 0 0
8 AUT TRITSCHER Julian 00:40:35 0 2003 1961 0 0
9 SVK Kovarova Laura 00:40:56 0 2003 1963 0 0
9 SVK Cernek Matus 00:40:56 0 2002 1964 0 0
9 RUS Dolzhenkova Evgeniia 00:40:56 0 2003 1981 0 0
9 RUS PHILIPPOV  Nikita 00:40:56 0 2002 1607 0 0
10 CAN CHLEPKOVA Ema 00:41:44 0 2003 1798 0 0
10 IRI Savehshemshaki Roksana 00:41:44 0 2003 2030 0 0
10 NOR LODOEN Trym Dalset 00:41:44 0 2002 2020 0 0
10 CAN Eyre Findlay 00:41:44 0 2003 1807 0 0
11 ROU OLARU ANCA-ALEXANDRA 00:45:11 0 2002 2008 0 0
11 ROU COSOFRET LARISA DANIELA 00:45:11 0 2003 2007 0 0
11 ROU COTINGHIU Petrut-George 00:45:11 0 2003 1967 0 0
11 ROU SURDU  Constantin 00:45:11 0 2002 1768 0 0

(c) ISMF 2024