Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships Skimo Boi Taull 2023
Vertical Race

Date: 2023-03-01
Place: Boi Taull, Vall de Boi, Alta Ribagorca, Pyrenees (ESP)
Race level: WCH | Race type: Vertical
Positive ascent 500 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U23 Women       U23 Men

Senior Women

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 FRA GACHET MOLLARET Axelle 0:26:22.9 1992 606 100 1200
2 AUT DREIER Sarah 0:26:55.9 1995 1826 90 1100
3 ITA DE SILVESTRO Alba 0:27:22.2 1995 1215 81 1020
4 CZE VASINOVA Marcela 0:27:40.9 1989 2190 73 950
5 AUT HIEMER Johanna 0:28:22.3 1995 2148 66 890
6 ESP GARCIA FARRES Marta 0:28:33.3 1992 633 60 840
7 FIN SAAPUNKI Susanna 0:28:42.5 1992 2335 57 800
8 ITA MURADA Giulia 0:29:04.6 1998 1365 54 770
9 CAN COOK-CLARKE Emma 0:29:21.1 1993 2412 51 750
10 ITA MASCHERONA Katia 0:29:28.1 2001 2032 48 730
11 ITA MORESCHINI Lisa 0:29:36.0 2001 1980 45 720
12 ITA VERONESE Ilaria 0:29:38.5 1996 1697 43 710
13 SUI SCHMID Alessandra 0:29:50.7 1997 1822 41 700
14 POL JANUSZYK Iwona 0:29:54.5 1992 1743 39 690
15 FRA DEPLANCHE Laura 0:29:55.8 1994 1430 37 680
16 SUI ULRICH Caroline 0:29:57.1 2002 1708 35 670
17 GER PALLER Tatjana 0:30:02.0 1995 2062 34 660
18 ITA BERTOLINA Samantha 0:30:26.4 2001 1583 33 650
19 USA Kolbl Rea 0:30:59.1 1991 2150 32 640
20 SVK JAGERCIKOVA Marianna 0:31:05.4 1985 1771 31 630
21 SUI BOCCHINO Laura 0:31:09.4 2002 2156 30 620
22 USA STABERG Grace 0:31:20.7 2002 1877 29 610
23 GRE THEOCHARIS Maria Dimitra 0:31:35.8 1992 2161 28 600
24 USA VON AVIS Emmiliese 0:31:48.1 1991 2260 27 590
25 ESP CAMPOS ODRIOZOLA Igone 0:31:57.1 1991 2052 26 580
26 CHN REN Tong 0:32:30.3 2001 2251 25 570
27 SLO Klancnik Pobežin Karmen 0:32:42.6 1990 1533 24 560
28 JPN TANAKA Yurie 0:32:52.6 1989 2281 23 550
29 CAN KUBA Katarina 0:33:19.2 1994 1441 22 540
30 ESP COSTA DIEZ Maria 0:33:28.1 2002 1779 21 530
31 AUS CHAPMAN ZANDER Kate 0:33:41.6 1986 2238 20 520
32 SVK Machajova Sara 0:34:00.8 2000 2427 19 510
33 JPN UEDA Ayaka 0:34:11.2 1993 2282 18 500
34 JPN USUI Natsumi 0:34:31.1 1998 2296 17 490
35 CAN DONALD Lori Anne 0:39:04.0 1987 1659 16 480
36 AZE GARIBOVA Nazrin 0:39:30.9 1998 2305 15 470
37 AZE Mirzayeva Shabnam 0:44:29.5 2000 2303 14 460

Download the results on PDF file

(c) ISMF 2024