Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup 2023 Schladming
Sprint Race

Date: 2023-03-18
Place: Schladming, Planai (AUT)
Race level: WC | Race type: Sprint
Positive ascent 72 meters | Descent 72 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI LIETHA Arno 02:47.60 1998 1499 100 1000
2 FRA ANSELMET Thibault 02:46.67 1997 1541 90 920
3 FRA GALINDO Robin 02:46.59 2000 1577 81 850
4 SUI FAVRE Matteo 02:42.12 2001 2077 73 790
5 ITA CANCLINI Nicolo Ernesto 02:47.33 1997 1364 66 740
6 SUI ARNOLD Iwan 02:50.83 1991 31 60 695
7 BEL DRION DU CHAPOIS Maximilien 02:45.06 1997 1255 57 655
8 ITA ANTONIOLI Robert 02:45.88 1990 1053 54 620
9 ITA BALDINI Rocco 02:45.34 2002 1791 51 590
10 FRA SAUTEL Florian 02:48.14 1994 2069 48 565
11 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 02:48.57 1996 1295 45 545
12 SUI BUSSARD Robin 02:48.50 2002 1821 43 530
13 GER HOESCH Finn 02:43.67 2003 1944 41 520
14 FRA ELLMENREICH Baptiste 02:45.39 1998 1504 39 510
15 AUT VERBNJAK Paul 02:49.46 2001 1691 37 500
16 FRA DUCOURET Bazil 02:49.74 2002 1953 35 490
17 SUI GASSER Arnaud 02:51.71 1996 1318 34 480
18 FRA GINER DALMASSO Pablo 02:50.14 2001 1789 33 470
19 FRA DAMEVIN Anselme 02:51.54 2002 1952 32 460
20 JPN SHIMA Tokutaro 02:50.05 1999 2037 31 450
21 ITA TOMASONI Luca 02:51.55 2002 1969 30 440
22 SUI GAY Aurelien 02:52.47 2000 1570 29 430
23 SUI BUSSARD Thomas 02:48.40 2002 1820 28 420
24 SUI LATTION Ludovic 02:54.39 2001 2073 27 410
25 AUT MAYER Andreas 02:44.95 2001 1773 26 400
26 ITA ROSSI Giovanni 02:45.82 1999 1589 25 390
27 SUI ULRICH Florian 02:49.70 1999 1426 24 380
28 SUI MARTI Werner 02:51.27 1989 1029 23 370
29 AUT ZUGG Daniel 02:46.98 1993 1353 22 360
30 ESP FERRER MARTINEZ Ot 02:50.20 2002 1782 21 350
31 ESP CARDONA COLL Oriol 02:54.51 1994 613 20 340
32 ITA SOSTIZZO Matteo 02:56.85 2001 1706 19 330
33 CZE MATEJOVIC Filip 02:56.91 2002 2056 18 320
34 GER GRAMELSBERGER Felix 02:57.47 2002 2086 17 310
35 SUI PERRETEN Patrick 02:57.59 1999 1524 16 300
36 ESP PEREZ ANGLES Albert 02:58.82 2001 1778 15 290
37 SVK SIARNIK Jakub 03:01.42 1994 1386 14 280
38 AUT HOCHENWARTER Christof 03:02.19 1997 2072 13 270
39 CZE STREJC Michal 03:02.85 2002 2057 12 260
40 GER PELZER Josef 03:04.79 2001 1979 11 250
41 SUI BONNET Remi 03:09.66 1995 1240 10 240
42 ESP ALCALDE SANCHEZ Antonio 03:15.46 1995 1382 9 230
43 AUT HOFL Armin 03:18.78 1989 1518 8 220
44 BUL KALISTRIN Nikola 03:19.89 1996 1670 7 210
45 POL SLIWINSKI Oskar 03:28.10 1999 2320 6 200
46 JPN KODERA Norio 03:50.41 1979 1725 5 190
47 NED VAN VLIET Jens 03:52.72 2000 2266 4 180
48 CAN FARQUAR Bradley 04:07.96 1986 2435 3 170
49 IRL GAUGHRAN David 05:16.22 1970 2131 2 160
50 IRL MC LAUGHLIN Conor 05:40.97 1978 2132 1 150

Download the results on PDF file

(c) ISMF 2024