Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup Cortina
Vertical Race

Date: 2024-04-06
Place: Cortina d Ampezzo (ITA)
Race level: WC | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 24:05.93 1995 1240 100 1000
2 SUI MARTI Werner 24:39.51 1989 1029 90 920
3 SUI GAY Aurelien 24:42.06 2000 1570 81 850
4 AUT HOCHENWARTER Christof 24:49.26 1997 2072 73 790
5 AUT GANAHL Daniel 24:57.16 1996 1829 66 740
6 SUI BUSSARD Robin 25:02.93 2002 1821 60 695
7 SUI BUSSARD Thomas 25:08.19 2002 1820 57 655
8 FRA ANSELMET Thibault 25:15.86 1997 1541 54 620
9 FRA POCHAT COTTILLOUX Gedeon 25:17.36 1995 1262 51 590
10 AUT VERBNJAK Paul 25:19.37 2001 1691 48 565
11 ITA OBERBACHER Alex 25:30.22 1994 1696 45 545
12 SUI LATTION Ludovic 25:36.08 2001 2073 43 530
13 ITA BOSCACCI Michele 25:36.80 1990 926 41 520
14 ITA SOSTIZZO Matteo 25:37.45 2001 1706 39 510
15 ITA NICOLINI Federico 25:38.54 1994 168 37 500
16 ITA ANTONIOLI Robert 25:51.32 1990 1053 35 490
17 CAN BURKE Jack 25:58.91 1995 2670 34 480
18 ITA MAGNINI Davide 26:04.53 1997 1186 33 470
19 SVK SIARNIK Jakub 26:20.47 1994 1386 32 460
20 AUT OBERAUER Nils 26:22.98 2003 1775 31 450
21 SLO KOVACIC Luka 26:27.47 1995 1610 30 440
22 ESP ALCALDE SANCHEZ Antonio 26:32.67 1995 1382 29 430
23 ITA CANCLINI Nicolo Ernesto 26:35.72 1997 1364 28 420
24 AUT TRITSCHER Julian 26:37.84 2003 1961 27 410
25 SUI DUBOIS Loic 26:39.79 2003 2074 26 400
26 FRA DAMEVIN Anselme 26:44.29 2002 1952 25 390
27 BEL DRION DU CHAPOIS Maximilien 27:09.59 1997 1255 24 380
28 ITA DEBERTOLIS Hermann 27:12.46 2004 2102 23 370
29 GER GRAMELSBERGER Felix 27:16.32 2002 2086 22 360
30 USA DEMOOR joseph 27:49.85 1990 2668 21 350
31 GER DURR Marc 27:53.10 1996 1989 20 340
32 AUT HINTERBERGER Kevin 27:53.26 1997 2627 19 330
33 AND OLM ROUPPERT Oriol 27:59.60 2003 1772 18 320
34 SLO SPANRING Klemen 28:41.17 2002 2083 17 310
35 NOR OIE Vegard 28:46.92 1992 1825 16 300
36 USA SINCLAIR David 28:48.54 1992 2673 15 290
37 ITA RIGO Alex 28:54.94 2001 2608 14 280
38 SUI FAVRE Matteo 29:03.83 2001 2077 13 270
39 NOR HERFINDAL Bjorn Haugo 29:14.67 1997 2179 12 260
40 ROU JINGA Gheorghe - Petrut 29:31.18 2003 1769 11 250
41 CAN McAULEY Jessie 29:37.89 2000 1934 10 240
42 POL ELANTKOWSKI Jan 29:39.07 2000 1679 9 230
43 AUT LOHFEYER Johannes 29:51.39 2003 2003 8 220
44 GER SIEPMANN Tim 29:55.88 1998 2590 7 210
45 JPN SHIMA Tokutaro 29:58.24 1999 2037 6 200
46 GRE PAPANIKOS Dimitrios 29:59.56 1988 1767 5 190
47 CHI BRAVO Felipe 30:02.44 1998 2324 4 180
48 ROU SURDU  Constantin 30:07.37 2002 1768 3 170
49 HUN BUKI Adam 30:38.12 1995 2667 2 160
50 GER PELZER Josef 30:45.89 2001 1979 1 150
51 NOR ENGDAHL Sander 31:01.36 2002 2409 1 140
52 CAN NOWICKI Peter 32:05.20 1996 2413 1 130
53 CHN ZHANG Chenghao 32:19.32 2002 2246 1 120
54 CHN LIU Jianbin 32:21.33 2002 1898 1 110
55 NOR BRATBERG Gjermund Eide 32:22.42 2000 2577 1 100
56 JPN ENDO Kenta 32:49.50 1994 1845 1 99
57 NED VAN VLIET Jens 32:57.79 2000 2266 1 98
58 CZE STREJC Michal 33:30.41 2002 2057 1 97
59 ROU MANEA Silviu Ionut 33:42.57 1983 1622 1 96
60 ROU COTINGHIU Petrut-George 34:47.95 2003 1967 1 95
61 NED SPRENGER Allard-Sym 35:33.35 1995 2508 1 94
62 JPN KODERA Norio 35:43.78 1979 1725 1 93
63 SWE SJOSTROM Anton 39:26.23 1991 2060 1 92
64 CAN FARQUAR Bradley 40:08.17 1986 2435 1 91

Download the results on PDF file

(c) ISMF 2024