Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup Villars
Sprint

Date: 2024-02-02
Place: Villars-sur-Ollon (SUI)
Race level: WC | Race type: Sprint
Positive ascent 70 meters | Descent 70 meters

 

Results list:

      Senior Men       Senior Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI BUSSARD Robin 00:02:31 0 2002 1821 100 1000
2 FRA ANSELMET Thibault 00:02:34 0 1997 1541 90 920
3 ITA CANCLINI Nicolo Ernesto 00:02:42 0 1997 1364 81 850
4 BEL DRION DU CHAPOIS Maximilien 00:02:37 0 1997 1255 73 790
5 SUI LIETHA Arno 00:02:37 0 1998 1499 66 740
6 SUI BUSSARD Thomas 00:02:34 0 2002 1820 60 695
7 SUI FAVRE Matteo 00:02:35 0 2001 2077 57 655
8 FRA ELLMENREICH Baptiste 00:02:36 0 1998 1504 54 620
9 FRA SAUTEL Florian 00:02:40 0 1994 2069 51 590
10 FRA GALINDO Robin 00:02:37 0 2000 1577 48 565
11 SUI GASSER Arnaud 00:02:38 0 1996 1318 45 545
12 FRA GINER DALMASSO Pablo 00:02:39 0 2001 1789 43 530
13 ITA ROSSI Giovanni 00:02:41 0 1999 1589 41 520
14 NOR KLETTE Hans-Inge 00:02:40 0 1997 1818 39 510
15 SUI DUBOIS Loic 00:02:35 0 2003 2074 37 500
16 FRA ANSELMET Jeremy 00:02:39 0 2003 2092 35 490
17 SUI ULRICH Florian 00:02:37 0 1999 1426 34 480
18 ESP FERRER MARTINEZ Ot 00:02:38 0 2002 1782 33 470
19 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:02:44 0 1996 1295 32 460
20 SUI GAY Aurelien 00:02:44 0 2000 1570 31 450
21 FRA DUCOURET Bazil 00:02:45 0 2002 1953 30 440
22 ITA ANTONIOLI Robert 00:02:44 0 1990 1053 29 430
23 SUI KISTLER Jon 00:02:39 0 2003 1928 28 420
24 AND OLM ROUPPERT Oriol 00:02:45 0 2003 1772 27 410
25 ITA TOMASONI Luca 00:02:42 0 2002 1969 26 400
26 ITA SALVADORI Marco 00:02:41 0 2002 1970 25 390
27 SUI DONNET Tobias 00:02:42 0 2001 1777 24 380
28 AUT MAYER Andreas 00:02:40 0 2001 1773 23 370
29 ESP CARDONA COLL Oriol 00:02:37 0 1994 613 22 360
30 SUI PERRETEN Patrick 00:02:38 0 1999 1524 21 350
31 FRA ROGIER Noe 00:02:45 0 2002 1955 20 340
32 SUI BONNET Remi 00:02:45 0 1995 1240 19 330
33 GER HOESCH Finn 00:02:46 0 2003 1944 18 320
34 AUT VERBNJAK Paul 00:02:46 0 2001 1691 17 310
35 GER GRAMELSBERGER Felix 00:02:48 0 2002 2086 16 300
36 JPN SHIMA Tokutaro 00:02:48 0 1999 2037 15 290
37 AUT ZUGG Daniel 00:02:51 0 1993 1353 14 280
38 AND BARTUMEU CARAMES Adria 00:02:52 0 1999 2053 13 270
39 USA GOGUELY Jules 00:02:52 0 1993 2234 12 260
40 ITA BOSCACCI Michele 00:02:53 0 1990 926 11 250
41 FRA CHESNEY Alexis 00:02:54 0 2001 1977 10 240
42 USA WHITEHEAD Arthur 00:02:54 0 1995 2152 9 230
43 POL BACHLEDA-KSIEDZULARZ Jakub 00:02:56 0 2001 1794 8 220
44 CAN RUTA Matt 00:02:57 0 1995 1812 7 210
45 GER PELZER Josef 00:02:58 0 2001 1979 6 200
46 SUI KAUFMANN Andri 00:02:58 0 2003 2013 5 190
47 GER DURR Marc 00:03:00 0 1996 1989 4 180
48 CAN KATO Akio 00:03:01 0 1995 2410 3 170
49 POL ELANTKOWSKI Jan 00:03:01 0 2000 1679 2 160
50 GER SIEPMANN Tim 00:03:07 0 1998 2590 1 150
51 AUS BELLINGHAM Phillip 00:03:11 0 1991 2241 1 140
52 USA RAUEN John 00:03:12 0 1999 2499 1 130
53 CZE STOCEK Fabian 00:03:16 0 1994 2547 1 120
54 NED VAN VLIET Jens 00:03:19 0 2000 2266 1 110
55 CAN FARQUAR Bradley 00:03:24 0 1986 2435 1 100
56 JPN ENDO Kenta 00:03:25 0 1994 1845 1 99
57 NOR BRATBERG Gjermund Eide 00:03:32 0 2000 2577 1 98
58 NED VAN LEEUWEN Paul 00:03:39 0 1994 2271 1 97
59 JPN KODERA Norio 00:03:40 0 1979 1725 1 96
60 BRA DE SOUZA COSTA DE CANDOLLE Charles 00:04:08 0 1986 1720 1 95
61 SUI LATTION Ludovic 0 2001 2073 0 0

Download the results on PDF file

(c) ISMF 2024