Date: 2025-01-11
Place: Shahdag (AZE)
Race level: WC | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | GACHET MOLLARET Axelle | 22:08.0 | 0 | 1992 | 606 | 100 | 1000 | |
2 | HIEMER Johanna | 23:00.6 | +52.6 | 1995 | 2148 | 90 | 920 | |
3 | HARROP Emily | 23:10.5 | +1:02.5 | 1997 | 2031 | 81 | 850 | |
4 | ALONSO RODRIGUEZ Ana | 23:23.8 | +1:15.8 | 1994 | 1600 | 73 | 790 | |
5 | PERILLAT-PESSEY Celia | 23:54.0 | +1:46.0 | 1997 | 1637 | 66 | 740 | |
6 | SUOLANGQUZHEN | 24:12.4 | +2:04.4 | 2003 | 1909 | 60 | 695 | |
7 | JANUSZYK Iwona | 24:16.7 | +2:08.7 | 1992 | 1743 | 57 | 655 | |
8 | DESEYN Thibe | 24:17.7 | +2:09.7 | 2003 | 1819 | 54 | 620 | |
9 | CIDAN YUZHEN - | 24:20.7 | +2:12.7 | 2006 | 2249 | 51 | 590 | |
10 | PALLER Tatjana | 24:47.1 | +2:39.1 | 1995 | 2062 | 48 | 565 | |
11 | SCHMID Alessandra | 24:58.0 | +2:50.0 | 1997 | 1822 | 45 | 545 | |
12 | BOCCHINO Laura | 25:09.5 | +3:01.5 | 2002 | 2156 | 43 | 530 | |
13 | GARCIA FARRES Marta | 25:11.8 | +3:03.8 | 1992 | 633 | 41 | 520 | |
14 | YU Jingxuan | 25:26.5 | +3:18.5 | 2003 | 1911 | 39 | 510 | |
15 | KOLBL Rea | 25:46.3 | +3:38.3 | 1991 | 2533 | 37 | 500 | |
16 | BONNEL Lena | 25:51.9 | +3:43.9 | 1996 | 1429 | 35 | 490 | |
17 | YUZHENLAMU | 25:54.2 | +3:46.2 | 2004 | 2530 | 34 | 480 | |
18 | JAGERCIKOVA Marianna | 26:00.8 | +3:52.8 | 1985 | 1771 | 33 | 470 | |
19 | CUFER Ana | 26:07.0 | +3:59.0 | 1996 | 2569 | 32 | 460 | |
20 | ORDONEZ COBACHO Maria | 26:33.3 | +4:25.3 | 2003 | 1783 | 31 | 450 | |
21 | JI Lulu | 26:37.7 | +4:29.7 | 2001 | 2248 | 30 | 440 | |
22 | THEOCHARIS Maria Dimitra | 26:57.3 | +4:49.3 | 1992 | 2161 | 29 | 430 | |
23 | PROKHOROVA Varvara | 27:14.0 | +5:06.0 | 1991 | 2198 | 28 | 420 | |
24 | ZINCHENKO Daria | 27:53.2 | +5:45.2 | 2004 | 2934 | 27 | 410 | |
25 | GARIBOVA Nazrin | 28:18.8 | +6:10.8 | 1998 | 2305 | 26 | 400 | |
26 | NAZYROVA Assem | 32:46.8 | +10:38.8 | 1995 | 2943 | 25 | 390 | |
DNF | DREIER Sarah | 1995 | 1826 | 24 | 380 | |||
DNS | CHMIELOWSKA Claudia | 1998 | 2664 | 23 | 370 | |||
DNS | COOK-CLARKE Emma | 1993 | 2412 | 22 | 360 |
Download the results on PDF file
(c) ISMF 2024