Date: 2025-01-25
Place: Forni di Sopra (ITA)
Race level: YWC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters
U18 Women U18 Men U20 Women U20 Men
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | PALMITJAVILA DOURDET Max | 02:46.7 | 0 | 2005 | 2101 | 100 | 800 | |
2 | VOUTAZ Theo | 02:54.6 | 0 | 2006 | 2291 | 90 | 720 | |
3 | FERRAZZA Umberto | 02:44.2 | 0 | 2006 | 2273 | 81 | 650 | |
4 | PELLEGRINI Enrico | 02:52.6 | 0 | 2006 | 2387 | 73 | 590 | |
5 | ULDRY Malik | 02:54.6 | 0 | 2006 | 2290 | 66 | 540 | |
6 | MILESI Lorenzo | 03:05.9 | 0 | 2006 | 2466 | 60 | 495 | |
7 | CURIONI Luca | 02:58.3 | 0 | 2006 | 2395 | 57 | 455 | |
8 | COSTA YLLA Marti | 02:58.8 | 0 | 2006 | 2444 | 54 | 420 | |
9 | PHARISA Mathieu | 03:15.8 | 0 | 2005 | 2165 | 51 | 390 | |
10 | SOUCEK Ondrej | 03:02.7 | 0 | 2006 | 2548 | 48 | 365 | |
11 | COGNAUD Edgar | 03:37.7 | 0 | 2005 | 2170 | 45 | 345 | |
12 | MOOSER Arno | 03:13.2 | 0 | 2006 | 2289 | 43 | 330 | |
13 | GULLON Celestin | 03:38.0 | 0 | 2006 | 2356 | 41 | 320 | |
14 | HOFFMANN Esteban | 03:38.3 | 0 | 2005 | 2354 | 39 | 310 | |
15 | KARS Emirhan | 03:05.9 | 0 | 2005 | 2295 | 37 | 300 | |
16 | NENADAL Ondrej | 03:21.5 | 0 | 2005 | 2546 | 35 | 290 | |
17 | NAUDI RUBIO Miquel | 03:09.6 | 0 | 2005 | 2188 | 34 | 262 | |
18 | PEER Elias | 02:57.0 | 0 | 2006 | 2224 | 33 | 234 | |
19 | KOSNY Mateusz | 03:19.5 | 0 | 2006 | 2434 | 32 | 218 | |
20 | STEINER Sebastian | 03:29.6 | 0 | 2005 | 2226 | 31 | 202 | |
21 | KLODA Wojciech | 03:38.7 | 0 | 2005 | 2433 | 30 | 189 |
Download the results on PDF file
(c) ISMF 2024