Date: 2025-01-13
Place: Shahdag (AZE)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | BONNET Remi | 1:28:23.8 | 0 | 1995 | 1240 | 100 | 1000 | |
2 | EQUY Samuel | 1:31:51.1 | +3:27.3 | 1996 | 1303 | 90 | 920 | |
3 | ANSELMET Thibault | 1:31:54.1 | +3:30.3 | 1997 | 1541 | 81 | 850 | |
4 | VERBNJAK Paul | 1:32:12.5 | +3:48.7 | 2001 | 1691 | 73 | 790 | |
5 | DAMEVIN Anselme | 1:32:36.4 | +4:12.6 | 2002 | 1952 | 66 | 740 | |
6 | BON MARDION William | 1:32:37.2 | +4:13.4 | 1983 | 627 | 60 | 695 | |
7 | GACHET Xavier | 1:34:23.0 | +5:59.2 | 1989 | 744 | 57 | 655 | |
8 | POCHAT COTTILLOUX Gedeon | 1:35:05.0 | +6:41.2 | 1995 | 1262 | 54 | 620 | |
9 | GAY Aurelien | 1:35:07.2 | +6:43.4 | 2000 | 1570 | 51 | 590 | |
10 | FILIPPOV Nikita | 1:35:10.9 | +6:47.1 | 2002 | 2935 | 48 | 565 | |
11 | DRION DU CHAPOIS Maximilien | 1:35:13.5 | +6:49.7 | 1997 | 1255 | 45 | 545 | |
12 | OBERAUER Nils | 1:36:22.9 | +7:59.1 | 2003 | 1775 | 43 | 530 | |
13 | HOCHENWARTER Christof | 1:36:42.3 | +8:18.5 | 1997 | 2072 | 41 | 520 | |
14 | JAY Paul | 1:37:15.0 | +8:51.2 | 1995 | 2145 | 39 | 510 | |
15 | METTAN Pierre | 1:39:24.6 | +11:00.8 | 1997 | 1319 | 37 | 500 | |
16 | KOVACIC Luka | 1:39:53.4 | +11:29.6 | 1995 | 1610 | 35 | 490 | |
17 | MAYER Andreas | 1:40:05.1 | +11:41.3 | 2001 | 1773 | 34 | 480 | |
18 | DURR Marc | 1:40:19.8 | +11:56.0 | 1996 | 1989 | 33 | 470 | |
19 | BUSSARD Thomas | 1:40:37.1 | +12:13.3 | 2002 | 1820 | 32 | 460 | |
20 | BUSSARD Robin | 1:41:05.7 | +12:41.9 | 2002 | 1821 | 31 | 450 | |
21 | SPANRING Klemen | 1:41:54.3 | +13:30.5 | 2002 | 2083 | 30 | 440 | |
22 | OLM ROUPPERT Oriol | 1:42:06.2 | +13:42.4 | 2003 | 1772 | 29 | 430 | |
23 | ULRICH Florian | 1:42:24.8 | +14:01.0 | 1999 | 1426 | 28 | 420 | |
24 | ROBSON Aaron | 1:42:48.8 | +14:25.0 | 1986 | 2659 | 27 | 410 | |
25 | FEDOROV Andrei | 1:45:17.1 | +16:53.3 | 1989 | 2193 | 26 | 400 | |
26 | KALISTRIN Nikola | 1:47:17.5 | +18:53.7 | 1996 | 1670 | 25 | 390 | |
30 | YAKIMOV Pavel | 1:48:34.6 | +20:10.8 | 1992 | 2192 | 21 | 350 | |
31 | BARTUMEU CARAMES Adria | 1:48:41.7 | +20:17.9 | 1999 | 2053 | 20 | 340 | |
32 | RAUEN John | 1:49:40.6 | +21:16.8 | 1999 | 2499 | 19 | 330 | |
33 | EDER Franz | 1:50:41.0 | +22:17.2 | 2002 | 1990 | 18 | 320 | |
34 | KARPIERZ Karol | 1:54:49.5 | +26:25.7 | 1993 | 2210 | 17 | 310 | |
35 | CASANOVAS REINA Marc | 1:58:29.3 | +30:05.5 | 2004 | 2187 | 16 | 300 | |
36 | PAPANIKOS Dimitrios | 2:02:41.1 | +34:17.3 | 1988 | 1767 | 15 | 290 | |
37 | VLASSOV Denis | 2:10:53.4 | +42:29.6 | 1983 | 2642 | 14 | 280 | |
38 | GOGUELY Jules | 2:13:03.0 | +44:39.2 | 1993 | 2234 | 13 | 270 | |
39 | USTUN Abdulsamed | 2:25:45.0 | +57:21.2 | 2004 | 2954 | 12 | 260 | |
40 | AYCICEK Ozan | 2:26:11.1 | +57:47.3 | 2001 | 2953 | 11 | 250 | |
41 | KARS Emirhan | 2:36:06.0 | +1:07:42.2 | 2005 | 2295 | 10 | 240 | |
NULL | VAN VLIET Jens | 2000 | 2266 | 24 | 380 | |||
NULL | PASQUIER Lucas | 2004 | 2166 | 23 | 370 | |||
NULL | RUTA Matt | 1995 | 1812 | 22 | 360 | |||
DNF | LOHFEYER Johannes | 2003 | 2003 | 9 | 230 | |||
DNF | ANSELMET Jeremy | 2003 | 2092 | 8 | 220 | |||
DNF | AZIZLER Dogukan | 2002 | 2124 | 7 | 210 | |||
DNF | VINOKUROV Vadim | 1985 | 2643 | 6 | 200 |
Download the results on PDF file
(c) ISMF 2024