Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Puy-Saint-Vincent World Cup
Individual race

Date: 2026-03-25
Place: Puy-Saint-Vincent (FRA)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 1:26:17.9 1995 1240 100 1000
2 FRA BON MARDION William 1:27:14.8 1983 627 90 920
3 FRA GACHET Xavier 1:28:33.5 1989 744 81 850
4 FRA ANSELMET Thibault 1:29:38.3 1997 1541 73 790
5 ITA BOSCACCI Michele 1:30:18.1 1990 926 66 740
6 FRA BELLABOUVIER Simon 1:30:42.0 1996 1208 60 695
7 SUI GAY Aurelien 1:31:02.8 2000 1570 57 655
8 AUT WOLF Silvano 1:31:53.7 2005 2163 54 620
9 ESP PEREZ ANGLES Albert 1:32:56.5 2001 1778 51 590
10 AUT VERBNJAK Paul 1:33:44.1 2001 1691 48 565
11 AUT TRITSCHER Julian 1:34:05.3 2003 1961 45 545
12 FRA CANTAN Remi 1:34:24.4 2002 1950 43 530
13 FRA BERNAZ Julien 1:34:40.8 1999 1578 41 520
14 GER DURR Marc 1:35:06.3 1996 1989 39 510
15 FRA RAYBAUD Jules 1:35:26.4 2004 2107 37 500
16 SUI LATTION Ludovic 1:35:53.4 2001 2073 35 490
17 SUI ULRICH Florian 1:35:56.1 1999 1426 34 480
18 SUI BUSSARD Thomas 1:36:28.5 2002 1820 33 470
19 ITA DEBERTOLIS Hermann 1:37:52.5 2004 2102 32 460
20 AUT OBERAUER Nils 1:38:03.7 2003 1775 31 450
21 FRA ROBIN-SAJE Eliott 1:41:11.6 2004 2364 30 440
22 AUT LOHFEYER Johannes 1:41:30.4 2003 2003 29 430
23 FRA GENOT Clement 1:41:37.1 2003 2206 28 420
24 GBR INNES Iain 1:42:11.0 1998 2537 27 410
25 BUL KALISTRIN Nikola 1:44:13.9 1996 1670 26 400
26 SUI DUBOIS Loic 1:44:34.1 2003 2074 25 390
27 ESP FERRER MARTINEZ Ot 1:44:49.5 2002 1782 24 380
28 ROU JINGA Gheorghe - Petrut 1:45:34.8 2003 1769 23 370
29 SUI PHARISA Mathieu 1:46:01.3 2005 2165 22 360
30 CAN KATO Akio 1:47:58.5 1995 2410 21 350
31 CAN VANIER Marc Antoine 1:48:14.4 1992 2239 20 340
32 CAN TIXIER Clement 1:48:22.9 1989 3419 19 330
33 ROU SURDU  Constantin 1:49:43.2 2002 1768 18 320
34 NED VAN VLIET Jens 1:50:24.3 2000 2266 17 310
35 GER KNOPF Stefan 1:52:49.9 1997 1523 16 300
36 GBR DEVEY Chanse 1:55:36.8 1994 2384 15 290
37 AIN YAKIMOV Pavel 1:58:37.8 1992 2192 14 280
38 AIN FEDOROV Andrei 2:00:24.6 1989 2193 13 270
39 AIN ANTONOV Aleksandr 2:09:04.6 1990 3216 12 260
40 GBR WEBB William 2:29:48.1 1999 3138 11 250

Download the results on PDF file

(c) ISMF 2024