Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships, Canillo 2010
Individual race

Date: 2010-03-03
Place: Canillo (AND)
Race level: WCH | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men       Cadette Women       Cadet Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI Troillet Florent 01:30:50 0 1981 189 0 1200
2 ESP JORNET BURGADA Kilian 01:30:54 0 1987 531 0 1100
3 FRA BLANC Didier 01:31:41 0 1984 820 0 1020
4 ITA REICHEGGER Manfred 01:31:45 0 1977 209 0 950
5 ITA EYDALLIN Matteo 01:33:12 0 1985 571 0 890
6 FRA PERRIER Florent 01:33:48 0 1973 593 0 840
7 ITA LENZI Damiano 01:34:53 0 1987 787 0 800
8 FRA BON MARDION William 01:37:14 0 1983 627 0 770
9 ESP PINSACH RUBIROLA Marc 01:37:40 0 1989 872 0 750
10 SUI ECOEUR Yannick 01:38:12 0 1981 596 0 730
11 FRA FAVRE Valentin 01:38:29 0 1987 747 0 720
12 ITA LANFRANCHI Pietro 01:38:53 0 1978 110 0 710
13 ESP MARTIN DE VILLA Javier 01:39:16 0 1981 22 0 700
14 FRA SEVENNEC Alexis 01:40:08 0 1987 59 0 690
15 FRA PELLICIER Alexandre 01:40:38 0 1981 331 0 680
16 SLO KUHAR NEJC 01:40:56 0 1985 494 0 670
17 ESP Perez Brunicardi Manuel 01:41:13 0 1978 11 0 660
18 ESP Caballero Ortega Miguel 01:42:04 0 1982 706 0 650
19 AUT Fasser Alexander 01:42:07 0 1975 1039 0 640
20 AND ALBOS Joan 01:43:08 0 1980 1453 0 630
21 ITA POZZI VALERIO 01:43:29 0 1988 573 0 620
22 SUI Bruchez Pierre 01:43:46 0 1985 424 0 610
23 SVK Svatojansky Peter 01:43:57 0 1977 158 0 600
24 NOR Hovdenak Ola 01:44:26 0 1973 910 0 590
25 SUI Marti Marcel 01:44:47 0 1983 185 0 580
26 AUT HERRMANN Jakob 01:45:12 0 1987 563 0 570
27 SUI Theux Marcel 01:45:24 0 1988 1021 0 560
28 GER Lex Konrad 01:45:42 0 1974 692 0 550
29 USA Swenson Peter 01:46:20 0 1967 798 0 540
30 FRA GACHET Xavier 01:46:28 0 1989 744 0 530
31 AUT Klocker Wolfgang 01:46:36 0 1971 1038 0 520
32 CZE Stantejsky Michal 01:46:56 0 1984 777 0 510
33 NOR Berger Ola 01:47:04 0 1979 905 0 500
34 SUI Michaud Randy 01:47:15 0 1989 922 0 490
35 ESP Tremino alvaro 01:47:16 0 1988 948 0 480
36 SLO Senk Anže 01:47:24 0 1983 918 0 470
37 GER Echtler Martin 01:47:33 0 1969 456 0 460
38 ESP Vendrell Martinez Joan Maria 01:47:49 0 1976 856 0 450
39 GER Strobel Andreas 01:47:51 0 1972 1032 0 440
40 AND Vilana Diaz Joan 01:47:53 0 1977 482 0 430
41 SWE Jonsson Andre 01:48:27 0 1985 982 0 420
42 AND Casals Rueda Toni 01:49:37 0 1980 45 0 410
43 SUI Remy Cedric 01:50:22 0 1988 21 0 400
44 ITA BIGNOTTI MATTEO 01:50:59 0 1989 570 0 390
45 SLO MIKLOSA Matjaz 01:51:08 0 1975 19 0 380
46 USA French Brandon 01:51:08 0 1980 1117 0 370
47 SVK Jokl Michal 01:53:05 0 1988 599 0 365
48 CAN Thoni Reiner 01:53:06 0 1984 171 0 360
49 CZE Fejfar Ondrej 01:54:12 0 1989 992 0 355
50 CZE Groh Radoslav 01:55:00 0 1989 850 0 350
51 AND COMAS GUIXE Xavier 01:55:38 0 1977 693 0 345
52 USA Scheefer Travis 01:55:58 0 1985 540 0 340
53 NOR Tronvoll Ove Erik 01:56:15 0 1972 902 0 335
54 SLO Zupancic Marjan 01:57:34 0 1971 941 0 330
55 USA Taam Max 01:57:58 0 1982 556 0 325
56 GBR Morgan Jon 01:58:13 0 1967 840 0 320
57 POL Bargiel Andrzej 01:59:04 0 1988 804 0 315
58 POL Wargocki Mariusz 02:00:27 0 1970 727 0 310
59 GBR Bardsley Ben 02:00:45 0 1971 1066 0 305
60 SVK Lastik Juraj 02:01:14 0 1987 773 0 300
61 GBR Tresidder Es 02:01:40 0 1979 555 0 295
62 BEL Piot Kurt 02:02:42 0 1978 881 0 290
63 SWE Gund Björn 02:05:49 0 1987 1001 0 285
64 AND Goma Roca Albert 02:07:06 0 1988 1067 0 280
65 NOR Eriksrud Rolv 02:07:34 0 1978 1109 0 275
66 GBR Ligertwood Ivor 02:07:43 0 1973 839 0 270
67 SWE Almestal Karl 02:10:01 0 1979 631 0 265
68 CAN Minifie James 02:10:02 0 1978 175 0 260
69 CAN Faban Stano 02:10:28 0 1982 532 0 255
70 BUL RADEV Georgi 0 0 1986 595 0 250
71 CAN Wigley Alex 0 0 1984 177 0 245
72 JPN FUJIKAWA Ken 0 0 1974 1667 0 240
73 JPN Hiraide Kazuya 0 0 1979 1086 0 235
74 BUL Totev Tervel 0 0 1981 173 0 230
75 JPN ITO Yoshiaki 0 0 1961 581 0 225
76 JPN MIURA Yuji 0 0 1958 580 0 220
77 CHI Cruz Carlos 0 0 1989 1057 0 215
78 KOR PARK Jongil 0 0 1972 653 0 210
79 ARG GOIN GABRIEL IGNACIO 0 0 1975 542 0 205
80 CHN JIN Yubo 0 0 1987 140 0 200
81 ARG Krajcirik Victor Felix 0 0 1953 545 0 195
82 CHN DAI Junfeng 0 0 1986 624 0 190

(c) ISMF 2024